Player profile

Sunea, Sara Maria

Standard: 2143 Rapid: 1983 Blitz: 2009 (last updated 2026-11-02)
FIDE ID: 1288989 (view FIDE profile)
Federation: ROU Sex: F Birth Year: 2012 Age: 14
Title: WFM Women's title: WFM Other title: — FOA title: —
Games: 197 Wins: 88 (45%) Draws: 51 (26%) Losses: 56 (28%) Other: 2
Dossier

190 of 197 games analyzed.

Accuracy: 87.6%
Opened e4: 43/87Opened d4: 40/87Opened c4: 2/87Opened Nf3: 1/87Opened h3: 1/87
Castled kingside: 138Same-side castling: 126Did not castle: 23Castled queenside: 14Opposite-side castling: 10
Played on the kingside: 60Played in the center: 59Played on the queenside: 39Fianchettoed kingside: 33Fianchettoed queenside: 23
Active pieces: 127Space advantage: 119Backward pawn: 100Sacrificed material: 100Kept the bishop pair: 93Initiated exchanges: 87Isolated pawn: 71Missed tactics: 60Avoided exchanges: 56Played gambits: 16
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 90 games 39W 22D 28L
Sicilian Defense 19 games 7W 6D 6L
Delayed Alapin Variation 5 games 2W 2D 1L
with d6 2 games 2W 0D 0L
(unspecified) 2 games 0W 1D 1L
with e6 1 game 0W 1D 0L
Alapin Variation 5 games 0W 3D 2L
Barmen Defense 4 games 0W 3D 1L
(unspecified) 1 game 0W 0D 1L
Smith-Morra Gambit 4 games 2W 0D 2L
(unspecified) 4 games 2W 0D 2L
French Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Old Sicilian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Chekhover Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Accelerated Dragon 1 game 1W 0D 0L
Maróczy Bind 1 game 1W 0D 0L
Grand Prix Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Pawn Game 19 games 10W 0D 8L
Accelerated London System 10 games 5W 0D 4L
(unspecified) 9 games 4W 0D 4L
Steinitz Countergambit 1 game 1W 0D 0L
London System 4 games 3W 0D 1L
(unspecified) 4 games 3W 0D 1L
Colle System 3 games 0W 0D 3L
(unspecified) 3 games 0W 0D 3L
Zukertort Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Caro-Kann Defense 14 games 8W 4D 2L
Exchange Variation 6 games 3W 2D 1L
(unspecified) 6 games 3W 2D 1L
Two Knights Attack 3 games 2W 1D 0L
Mindeno Variation 2 games 2W 0D 0L
(unspecified) 1 game 0W 1D 0L
Apocalypse Attack 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Panov Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Advance Variation 1 game 0W 1D 0L
Botvinnik-Carls Defense 1 game 0W 1D 0L
Indian Defense 11 games 2W 5D 4L
Accelerated London System 7 games 2W 2D 3L
(unspecified) 7 games 2W 2D 3L
London System 3 games 0W 3D 0L
(unspecified) 3 games 0W 3D 0L
Spielmann-Indian 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
French Defense 4 games 1W 1D 2L
Classical Variation 1 game 0W 1D 0L
Shirov-Anand Variation 1 game 0W 1D 0L
Exchange Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Rubinstein Variation 1 game 1W 0D 0L
Blackburne Defense 1 game 1W 0D 0L
Winawer Variation 1 game 0W 0D 1L
Bogoljubow Variation 1 game 0W 0D 1L
Rubinstein Opening 3 games 0W 2D 1L
Semi-Slav Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Classical Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Bogoljubow Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Bishop's Opening 3 games 2W 0D 1L
Vienna Hybrid 3 games 2W 0D 1L
Spielmann Attack 2 games 1W 0D 1L
Hromádka Variation 1 game 1W 0D 0L
Yusupov-Rubinstein System 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Rapport-Jobava System 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Modern Defense 2 games 1W 1D 0L
Standard Defense 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
King's Indian Attack 1 game 1W 0D 0L
Sicilian Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Four Knights Game 1 game 1W 0D 0L
Spanish Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Opening 1 game 0W 1D 0L
Symmetrical Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Nimzo-Larsen Attack 1 game 0W 1D 0L
Classical Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Benoni Defense 1 game 1W 0D 0L
Taimanov Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Semi-Slav Defense 1 game 0W 0D 1L
Quiet Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Scotch Game 1 game 0W 0D 1L
Potter Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Petrov's Defense 1 game 1W 0D 0L
Cozio Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Slav Defense 1 game 1W 0D 0L
Quiet Variation 1 game 1W 0D 0L
Schallopp Defense 1 game 1W 0D 0L
Clemenz Opening 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Gambit Declined 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
As Black 92 games 40W 25D 26L
Sicilian Defense 33 games 15W 7D 11L
Lasker-Pelikan Variation 12 games 8W 1D 3L
Sveshnikov Variation, Chelyabinsk Variation 7 games 5W 0D 2L
Schlechter Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 0D 1L
Sveshnikov Variation, Novosibirsk Variation 1 game 1W 0D 0L
Nyezhmetdinov-Rossolimo Attack 9 games 4W 2D 3L
Fianchetto Variation 7 games 4W 0D 3L
(unspecified) 2 games 0W 2D 0L
Nimzowitsch Variation 3 games 1W 0D 2L
Advance Variation 3 games 1W 0D 2L
Lasker-Dunne Attack 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Alapin Variation 2 games 0W 2D 0L
Smith-Morra Declined 1 game 0W 1D 0L
Barmen Defense 1 game 0W 1D 0L
Wing Gambit 1 game 1W 0D 0L
Marshall Variation 1 game 1W 0D 0L
Closed 1 game 0W 0D 1L
Anti-Sveshnikov Variation 1 game 0W 0D 1L
Kan Variation 1 game 0W 1D 0L
Knight Variation 1 game 0W 1D 0L
Accelerated Dragon 1 game 0W 0D 1L
Modern Variation 1 game 0W 0D 1L
Old Sicilian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Caro-Kann Defense 14 games 6W 5D 3L
Tartakower Variation 4 games 1W 2D 1L
(unspecified) 4 games 1W 2D 1L
Exchange Variation 3 games 1W 1D 1L
(unspecified) 3 games 1W 1D 1L
Advance Variation 2 games 2W 0D 0L
Botvinnik-Carls Defense 2 games 2W 0D 0L
Panov Attack 1 game 1W 0D 0L
Modern Defense 1 game 1W 0D 0L
Breyer Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Two Knights Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Apocalypse Attack 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Gambit Declined 8 games 2W 2D 4L
Janowski Variation 4 games 2W 0D 2L
(unspecified) 4 games 2W 0D 2L
(unspecified) 4 games 0W 2D 2L
(unspecified) 4 games 0W 2D 2L
Queen's Pawn Game 8 games 4W 2D 1L
Krause Variation 3 games 2W 1D 0L
(unspecified) 3 games 2W 1D 0L
Accelerated London System 3 games 1W 0D 1L
Steinitz Countergambit 2 games 1W 0D 1L
(unspecified) 1 game 0W 0D 0L
Zukertort Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
French Defense 7 games 2W 4D 1L
Tarrasch Variation 2 games 0W 2D 0L
Guimard Defense, Main Line 1 game 0W 1D 0L
Open System, Main Line 1 game 0W 1D 0L
Wing Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Advance Variation 1 game 0W 1D 0L
Paulsen Attack 1 game 0W 1D 0L
King's Indian Attack 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Chigorin Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Winawer Variation 1 game 0W 0D 1L
Bogoljubow Variation 1 game 0W 0D 1L
English Opening 5 games 2W 1D 2L
Agincourt Defense 2 games 2W 0D 0L
(unspecified) 1 game 1W 0D 0L
Wimpy System 1 game 1W 0D 0L
Symmetrical Variation 2 games 0W 0D 2L
Botvinnik System Reversed, with Nf3 2 games 0W 0D 2L
Neo-Catalan 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Semi-Slav Defense 3 games 2W 0D 1L
Noteboom Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Marshall Gambit 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
Anti-Noteboom 1 game 1W 0D 0L
Stonewall Variation, Portisch Gambit 1 game 1W 0D 0L
Benoni Defense 3 games 1W 0D 2L
King's Pawn Line 3 games 1W 0D 2L
(unspecified) 2 games 1W 0D 1L
with Bg5 1 game 0W 0D 1L
Nimzo-Larsen Attack 2 games 2W 0D 0L
Classical Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Zukertort Opening 2 games 1W 1D 0L
Sicilian Invitation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Bird Opening 2 games 0W 1D 1L
Dutch Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Scandinavian Defense 2 games 1W 1D 0L
Schiller-Pytel Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Gubinsky-Melts Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Indian Defense 1 game 1W 0D 0L
Spielmann-Indian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Clemenz Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rubinstein Opening 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Blunders Top 4 of 1125

This player's costliest moves in analyzed games. Can you find the winning move?

2026.07.06 · 59. Kh8 (−68.7% win chance) 1/2-1/2
Donets, Alina
Sunea, Sara Maria
View game
2024.12.16 · 48. Rd2 (−64.3% win chance) 1/2-1/2
Lajdamik, Kinga
Sunea, Sara Maria
View game
2024.08.18 · 50... Qf7 (−63.1% win chance) 1-0
Sunea, Sara Maria
Kaminska, Zuzanna
View game
2024.12.16 · 21... h6 (−61.7% win chance) 1-0
Sunea, Sara Maria
Vu, Nguyen Bao Linh
View game
Games Showing all 197 games
Date Event Round Color Opponent Result Accuracy % First moves