Player profile
Altynbek, Aiaru
Dossier
328 of 335 games analyzed.
Accuracy: 89%
Opened d4: 151/154Opened Nf3: 3/154
Castled kingside: 269Same-side castling: 235Opposite-side castling: 28Did not castle: 18Castled queenside: 14
Played in the center: 93Played on the queenside: 77Played on the kingside: 63Fianchettoed kingside: 57Fianchettoed queenside: 47
Active pieces: 238Initiated exchanges: 206Sacrificed material: 183Space advantage: 161Isolated pawn: 151Backward pawn: 150Kept the bishop pair: 147Missed tactics: 101Avoided exchanges: 54Played gambits: 30
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 156 games 76W 26D 52L
Queen's Gambit Declined 51 games 25W 10D 16L
Harrwitz Attack 9 games 6W 1D 2L
Fianchetto Defense
6 games
4W
1D
1L
(unspecified)
1 game
0W
0D
1L
Two Knights Defense, Blockade Line
1 game
1W
0D
0L
Two Knights Defense
1 game
1W
0D
0L
(unspecified) 8 games 3W 2D 3L
(unspecified)
8 games
3W
2D
3L
Three Knights Variation 8 games 5W 1D 2L
(unspecified)
8 games
5W
1D
2L
Ragozin Defense 6 games 3W 1D 2L
Alekhine Variation
5 games
2W
1D
2L
(unspecified)
1 game
1W
0D
0L
Barmen Variation 5 games 1W 1D 3L
(unspecified)
5 games
1W
1D
3L
Semi-Tarrasch Defense 5 games 1W 2D 2L
(unspecified)
4 games
1W
2D
1L
Exchange Variation
1 game
0W
0D
1L
Exchange Variation 4 games 2W 1D 1L
Positional Variation
2 games
0W
1D
1L
Reshevsky Variation
1 game
1W
0D
0L
(unspecified)
1 game
1W
0D
0L
Marshall Defense 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Janowski Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Charousek Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Knight Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tarrasch Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Defense 14 games 7W 2D 5L
Orthodox Variation 5 games 3W 0D 2L
Gligoric-Taimanov System
2 games
1W
0D
1L
(unspecified)
2 games
2W
0D
0L
Aronin-Taimanov Defense
1 game
0W
0D
1L
Normal Variation 3 games 2W 0D 1L
Standard Development
2 games
1W
0D
1L
Rare Defenses
1 game
1W
0D
0L
Semi-Averbakh System 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Fianchetto Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Averbakh Variation 1 game 0W 0D 1L
Benoni Defense
1 game
0W
0D
1L
Sämisch Variation 1 game 0W 0D 1L
Panno Main Line
1 game
0W
0D
1L
Semi-Slav Defense 12 games 6W 0D 6L
(unspecified) 5 games 4W 0D 1L
(unspecified)
5 games
4W
0D
1L
Normal Variation 5 games 1W 0D 4L
(unspecified)
5 games
1W
0D
4L
Main Line 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Moscow Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Queen's Gambit Accepted 11 games 5W 2D 4L
(unspecified) 7 games 2W 2D 3L
(unspecified)
7 games
2W
2D
3L
Classical Defense 2 games 1W 0D 1L
Steinitz Variation, Exchange Variation
1 game
1W
0D
0L
Steinitz Variation, Development Variation
1 game
0W
0D
1L
Normal Variation 1 game 1W 0D 0L
Traditional System
1 game
1W
0D
0L
Central Variation 1 game 1W 0D 0L
Modern Defense
1 game
1W
0D
0L
Nimzo-Indian Defense 10 games 1W 4D 5L
Classical Variation 9 games 1W 4D 4L
(unspecified)
7 games
1W
2D
4L
Berlin Variation, Pirc Variation
1 game
0W
1D
0L
Modern Variation
1 game
0W
1D
0L
Sämisch Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Indian Defense 8 games 5W 0D 3L
Przepiorka Variation 4 games 2W 0D 2L
(unspecified)
4 games
2W
0D
2L
Anti-Nimzo-Indian 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Dzindzi-Indian Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Knights Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Catalan Opening 8 games 6W 1D 1L
Closed 4 games 3W 1D 0L
Botvinnik Variation
4 games
3W
1D
0L
Open Defense 4 games 3W 0D 1L
(unspecified)
3 games
2W
0D
1L
Classical Line
1 game
1W
0D
0L
Queen's Indian Defense 8 games 5W 1D 2L
Kasparov-Petrosian Variation 7 games 4W 1D 2L
Kasparov Attack
3 games
1W
1D
1L
Marco Defense
2 games
2W
0D
0L
Romanishin Attack
2 games
1W
0D
1L
Petrosian Variation 1 game 1W 0D 0L
Farago Defense
1 game
1W
0D
0L
Bogo-Indian Defense 5 games 2W 2D 1L
Nimzowitsch Variation 4 games 2W 1D 1L
(unspecified)
4 games
2W
1D
1L
Wade-Smyslov Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Dutch Defense 5 games 2W 0D 3L
Classical Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Leningrad Variation 2 games 0W 0D 2L
(unspecified)
1 game
0W
0D
1L
Warsaw Variation
1 game
0W
0D
1L
Hopton Attack 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Slav Defense 5 games 2W 0D 3L
Quiet Variation 2 games 1W 0D 1L
Schallopp Defense
2 games
1W
0D
1L
Geller Gambit 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Exchange Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Two Knights Attack 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Grünfeld Defense 4 games 3W 0D 1L
Exchange Variation 4 games 3W 0D 1L
Modern Exchange Variation
4 games
3W
0D
1L
Benoni Defense 3 games 2W 1D 0L
Old Benoni 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Benoni-Indian Defense 1 game 1W 0D 0L
Kingside Move Order
1 game
1W
0D
0L
Neo-Grünfeld Defense 3 games 0W 0D 2L
Classical Variation 3 games 0W 0D 2L
Polgar Variation
2 games
0W
0D
2L
Original Defense
1 game
0W
0D
0L
Modern Defense 2 games 2W 0D 0L
Averbakh System 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Zukertort Opening 2 games 1W 1D 0L
Nimzo-Larsen Variation 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Queen's Pawn Game 2 games 0W 1D 0L
Symmetrical Variation 1 game 0W 1D 0L
Pseudo-Catalan
1 game
0W
1D
0L
London System 1 game 0W 0D 0L
(unspecified)
1 game
0W
0D
0L
Mexican Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Attack 1 game 0W 1D 0L
Symmetrical Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
As Black 152 games 78W 21D 53L
Caro-Kann Defense 57 games 30W 7D 20L
Exchange Variation 15 games 10W 0D 5L
(unspecified)
11 games
6W
0D
5L
Rubinstein Variation
4 games
4W
0D
0L
Advance Variation 14 games 6W 1D 7L
Short Variation
7 games
3W
0D
4L
(unspecified)
3 games
0W
1D
2L
Tal Variation
2 games
1W
0D
1L
Van der Wiel Attack
1 game
1W
0D
0L
Bayonet Attack
1 game
1W
0D
0L
Tartakower Variation 10 games 5W 2D 3L
(unspecified)
10 games
5W
2D
3L
Two Knights Attack 6 games 6W 0D 0L
Mindeno Variation, Exchange Line
4 games
4W
0D
0L
(unspecified)
2 games
2W
0D
0L
Apocalypse Attack 4 games 1W 1D 2L
(unspecified)
4 games
1W
1D
2L
Panov Attack 2 games 1W 1D 0L
Modern Defense
1 game
1W
0D
0L
Main Line
1 game
0W
1D
0L
Endgame Variation 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Breyer Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Rasa-Studier Gambit 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Maróczy Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Main Line 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Gambit Declined 22 games 10W 4D 8L
Charousek Variation 7 games 4W 2D 1L
(unspecified)
7 games
4W
2D
1L
Harrwitz Attack 4 games 1W 1D 2L
(unspecified)
3 games
1W
0D
2L
Main Line
1 game
0W
1D
0L
(unspecified) 4 games 3W 0D 1L
(unspecified)
4 games
3W
0D
1L
Tartakower Defense 3 games 1W 0D 2L
Makogonov Exchange Variation
2 games
1W
0D
1L
(unspecified)
1 game
0W
0D
1L
Exchange Variation 3 games 0W 1D 2L
Positional Variation
3 games
0W
1D
2L
Neo-Orthodox Variation 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Nimzo-Indian Defense 11 games 8W 1D 2L
Normal Variation 4 games 2W 1D 1L
(unspecified)
4 games
2W
1D
1L
Classical Variation 3 games 2W 0D 1L
(unspecified)
2 games
1W
0D
1L
Berlin Variation, Pirc Variation
1 game
1W
0D
0L
St. Petersburg Variation 2 games 2W 0D 0L
(unspecified)
1 game
1W
0D
0L
Fischer Variation
1 game
1W
0D
0L
Sämisch Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Kmoch Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Italian Game 10 games 5W 2D 3L
Classical Variation 5 games 4W 0D 1L
Giuoco Pianissimo
4 games
3W
0D
1L
Greco Gambit, Traditional Line
1 game
1W
0D
0L
Scotch Gambit 2 games 0W 2D 0L
Max Lange Attack
2 games
0W
2D
0L
Giuoco Pianissimo 2 games 1W 0D 1L
Normal
1 game
0W
0D
1L
(unspecified)
1 game
1W
0D
0L
Two Knights Defense 1 game 0W 0D 1L
Modern Bishop's Opening
1 game
0W
0D
1L
Ruy Lopez 9 games 5W 0D 4L
Morphy Defense 5 games 3W 0D 2L
Neo-Arkhangelsk Variation
2 games
1W
0D
1L
Anderssen Variation
2 games
1W
0D
1L
Norwegian Variation
1 game
1W
0D
0L
Closed 3 games 1W 0D 2L
Anti-Marshall
2 games
1W
0D
1L
Martinez Variation
1 game
0W
0D
1L
Marshall Attack 1 game 1W 0D 0L
Modern Variation
1 game
1W
0D
0L
Queen's Pawn Game 8 games 5W 1D 2L
London System 4 games 2W 1D 1L
(unspecified)
4 games
2W
1D
1L
Symmetrical Variation 2 games 1W 0D 1L
Pseudo-Catalan
1 game
1W
0D
0L
(unspecified)
1 game
0W
0D
1L
Torre Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Colle System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Sicilian Defense 7 games 4W 0D 3L
Taimanov Variation 3 games 1W 0D 2L
Bastrikov Variation, English Attack
2 games
1W
0D
1L
Bastrikov Variation
1 game
0W
0D
1L
O'Kelly Variation 1 game 1W 0D 0L
Normal System
1 game
1W
0D
0L
Moscow Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Alapin Variation 1 game 1W 0D 0L
Smith-Morra Declined
1 game
1W
0D
0L
Kan Variation 1 game 1W 0D 0L
Wing Attack
1 game
1W
0D
0L
Catalan Opening 5 games 5W 0D 0L
Open Defense 5 games 5W 0D 0L
(unspecified)
5 games
5W
0D
0L
Bogo-Indian Defense 4 games 0W 2D 2L
Grünfeld Variation 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Wade-Smyslov Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Retreat Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
English Opening 3 games 2W 0D 1L
Symmetrical Variation 2 games 2W 0D 0L
Ultra-Symmetrical Variation
1 game
1W
0D
0L
Two Knights Variation
1 game
1W
0D
0L
Agincourt Defense 1 game 0W 0D 1L
Catalan Defense Accepted
1 game
0W
0D
1L
Scotch Game 2 games 1W 1D 0L
Schmidt Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Mieses Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Bishop's Opening 2 games 1W 1D 0L
Vienna Hybrid 2 games 1W 1D 0L
Spielmann Attack
2 games
1W
1D
0L
King's Indian Attack, with e6 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
(unspecified)
2 games
0W
0D
2L
Four Knights Game 2 games 1W 0D 1L
Spanish Variation 1 game 0W 0D 1L
Symmetrical Variation
1 game
0W
0D
1L
Glek System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Center Game 2 games 0W 1D 1L
Berger Variation 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Queen's Indian Defense, with e3 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
King's Indian Attack, with Bf5 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Dutch Defense 1 game 0W 0D 1L
Raphael Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Zukertort Opening 1 game 0W 0D 1L
Reversed Grünfeld 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tarrasch Defense 1 game 0W 0D 1L
Classical Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
King's Indian Attack 1 game 0W 0D 1L
Yugoslav Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Blunders Top 4 of 1702
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 335 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.10.20 | fidesu15 | 11.23 | 2026.10.20 Aydogan, Arya (26390574) (2033) | ½ | 97.90% | 1. d4 d5 2. c4 e6 3. Nf3 Nf6 | |
| 2026.10.20 | fidesu15 | 10.23 | 2026.10.20 Gailevska, Milana (11623683) (1880) | 1 | 97.10% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.10.19 | fidesu15 | 9.24 | 2026.10.19 Luna Monsalve, Sofia (4486846) (1965) | ½ | 88.80% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.10.18 | fidesu15 | 8.22 | 2026.10.18 Mamakova, Aknur (13764322) (1886) | ½ | 85.40% | 1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ | |
| 2026.10.16 | fidesu15 | 5.22 | 2026.10.16 Zemler Hoppe, Jana (54733030) (1915) | 1 | 90.10% | 1. d4 d5 2. c4 e6 3. Nc3 a6 | |
| 2026.10.15 | fidesu15 | 4.21 | 2026.10.15 Ejsymont, Blanka (21088268) (2046) | ½ | 98.40% | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.10.12 | fidesu15 | 7.21 | 2026.10.12 Vu, Nguyen Bao Linh (12427764) (1760) | 0 | 83.50% | 1. d4 d5 2. c4 e6 3. Nf3 a6 | |
| 2026.10.12 | fidesu15 | 6.21 | 2026.10.12 Enkhnamuun, Batkhishigt (4920740) (1949) | ½ | 94.70% | 1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ | |
| 2026.10.12 | fidesu15 | 3.21 | 2026.10.12 Ainul Fikri, Aqilah Husna (35805110) (1891) | 1 | 94.30% | 1. d4 Nf6 2. c4 g6 3. Nc3 d5 | |
| 2026.10.12 | fidesu15 | 2.21 | 2026.10.12 Sattarova, Shaxrizoda (14227100) (1863) | 1 | 85.50% | 1. c4 c5 2. g3 g6 3. Bg2 Bg7 | |
| 2026.10.12 | fidesu15 | 1.21 | 2026.10.12 Burchardi, Helena (34636374) (1810) | 1 | 90.60% | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.08.21 | Round 1: Altynbek, Aiaru - Elias Reyes, Jorge Roberto | 1.7 | 2026.08.21 Elias Reyes, Jorge Roberto (3517470) (2509) | 0 | 84.70% | 1. d4 Nf6 2. c4 e6 3. Nc3 d5 | |
| 2026.07.24 | Round 4: Manvelyan, Mikayel - Altynbek, Aiaru | 4.11 | 2026.07.24 Manvelyan, Mikayel (13310143) (2398) | 0 | 76.90% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.07.23 | Round 3: Altynbek, Aiaru - Harsh Suresh | 3.3 | 2026.07.23 Harsh Suresh (45018464) (2457) | 0 | 91.00% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
| 2026.07.21 | Round 1: Mohammad Fahad, Rahman - Altynbek, Aiaru | 1.16 | 2026.07.21 Mohammad Fahad, Rahman (10207791) (2454) | 0 | 84.00% | 1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ | |
| 2026.06.26 | Round 11: Altynbek, Aiaru - Huseynova, Lala | 11.6 | 2026.06.26 Huseynova, Lala (13431781) (2087) | ½ | 97.00% | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | |
| 2026.06.25 | Round 10: Altynbek, Aiaru - Caku, Kler | 10.12 | 2026.06.25 Caku, Kler (4704703) (1972) | 1 | 93.30% | 1. d4 Nf6 2. c4 e6 3. Nc3 d5 | |
| 2026.06.24 | Round 9: Mihailovic, Selena - Altynbek, Aiaru | 9.12 | 2026.06.24 Mihailovic, Selena (9209675) (1988) | ½ | 90.70% | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.06.23 | Round 8: Altynbek, Aiaru - Japparbekova, Malika | 8.14 | 2026.06.23 Japparbekova, Malika (13732170) (1978) | 1 | 96.60% | 1. d4 Nf6 2. c4 e6 3. Nc3 d5 | |
| 2026.06.22 | Round 7: Campos Munoz, Valentina - Altynbek, Aiaru | 7.11 | 2026.06.22 Campos Munoz, Valentina (6534961) (1884) | 0 | 84.90% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.06.20 | Round 6: Altynbek, Aiaru - Li, Rachael | 6.3 | 2026.06.20 Li, Rachael (30929849) (2286) | 0 | 89.20% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.06.19 | Round 5: Kaliakhmet, Elnaz - Altynbek, Aiaru | 5.5 | 2026.06.19 Kaliakhmet, Elnaz (13730169) (2326) | ½ | 98.10% | 1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 | |
| 2026.06.18 | Round 4: Altynbek, Aiaru - Korolchuk, Vladyslava | 4.7 | 2026.06.18 Korolchuk, Vladyslava (34125710) (2043) | 1 | 96.20% | 1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 | |
| 2026.06.17 | Round 3: Oflaz, Fatma Zehra - Altynbek, Aiaru | 3.13 | 2026.06.17 Oflaz, Fatma Zehra (26315602) (1920) | 1 | 98.20% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.06.16 | Round 2: Altynbek, Aiaru - Gora, Maria | 2.26 | 2026.06.16 Gora, Maria (41880536) (1827) | 1 | 96.00% | 1. d4 Nf6 2. Nf3 e6 3. c4 a6 | |
| 2026.06.15 | Round 1: Selvam, Swagatha - Altynbek, Aiaru | 1.15 | 2026.06.15 Selvam, Swagatha (30974437) (1774) | ½ | 87.70% | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.05.16 | Round 6: Karimova, Guldona - Altynbek, Aiaru | 6.7 | 2026.05.16 Karimova, Guldona (14210410) (2279) | 0 | 88.60% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.05.16 | Round 5: Altynbek, Aiaru - Rejepova, Jahan | 5.3 | 2026.05.16 Rejepova, Jahan (14006480) (1972) | 0 | 87.90% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
| 2026.05.15 | Round 4: Samaganova, Aleksandra - Altynbek, Aiaru | 4.3 | 2026.05.15 Samaganova, Aleksandra (13800221) (1954) | ½ | 87.50% | 1. c4 e6 2. Nc3 d5 3. e3 Nf6 | |
| 2026.05.15 | Round 3: Altynbek, Aiaru - Abak, Tuana | 3.7 | 2026.05.15 Abak, Tuana (26363615) (1952) | 1 | 91.50% | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.05.14 | Round 2: Balabayeva, Xeniya - Altynbek, Aiaru | 2.3 | 2026.05.14 Balabayeva, Xeniya (13719688) (2355) | 1 | 93.60% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.14 | Round 1: Altynbek, Aiaru - Beydullayeva, Govhar | 1.11 | 2026.05.14 Beydullayeva, Govhar (13413015) (2368) | ½ | 93.50% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.12 | Round 13: Altynbek, Aiaru - Kamarova, Zhanbota | 13.5 | 2026.05.12 Kamarova, Zhanbota (54115191) (2083) | 0 | 81.60% | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | |
| 2026.05.11 | Round 12: Nurgaliyeva, Zarina - Altynbek, Aiaru | 12.3 | 2026.05.11 Nurgaliyeva, Zarina (13730096) (2279) | 0 | 91.70% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.10 | Round 11: Altynbek, Aiaru - Mamakova, Aknur | 11.6 | 2026.05.10 Mamakova, Aknur (13764322) (2069) | 0 | 85.40% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.09 | Round 10: Berikkyzy Alanna - Altynbek, Aiaru | 10.2 | 2026.05.09 Berikkyzy, Alanna (13780719) (2142) | ½ | 93.60% | 1. e4 e5 2. Nc3 Nf6 3. Bc4 Bc5 | |
| 2026.05.08 | Round 9: Altynbek, Aiaru - Kamalidenova, Meruert | 9.7 | 2026.05.08 Kamalidenova, Meruert (13712802) (2389) | 0 | 91.80% | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | |
| 2026.05.07 | Round 7: Kaliakhmet, Elnaz - Altynbek, Aiaru | 7.7 | 2026.05.07 Kaliakhmet, Elnaz (13730169) (2314) | 1 | 95.10% | 1. c4 c5 2. Nc3 Nc6 3. Nf3 g6 | |
| 2026.05.06 | Round 6: Altynbek, Aiaru - Kaldarova, Ayaulym | 6.2 | 2026.05.06 Kaldarova, Ayaulym (13720503) (2105) | ½ | 94.30% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.05 | Round 5: Assylkhan, Asiya - Altynbek, Aiaru | 5.6 | 2026.05.05 Assylkhan, Asiya (13752707) (1999) | 0 | 85.40% | 1. Nf3 Nf6 2. g3 e6 3. Bg2 d5 | |
| 2026.05.04 | Round 4: Altynbek, Aiaru - Kholyavko, Mariya | 4.3 | 2026.05.04 Kholyavko, Mariya (13748505) (2202) | 1 | 95.80% | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.05.04 | Round 3: Kairbekova, Amina - Altynbek, Aiaru | 3.5 | 2026.05.04 Kairbekova, Amina (13712799) (2374) | 0 | 87.60% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.05.03 | Round 2: Altynbek, Aiaru - Serikbay, Assel | 2.4 | 2026.05.03 Serikbay, Assel (13706799) (2240) | 0 | 84.90% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.02 | Round 1: Balabayeva, Xeniya - Altynbek, Aiaru | 1.4 | 2026.05.02 Balabayeva, Xeniya (13719688) (2355) | 1 | 96.60% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.05.01 | Round 8: Kurmangaliyeva, Liya - Altynbek, Aiaru | 8.1 | 2026.05.01 Kurmangaliyeva, Liya (13725831) (2346) | 0 | 89.80% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.04.20 | Round 11: Altynbek, Aiaru - Khafizova, Diana | 11.4 | 2026.04.20 Khafizova, Diana (34378049) (2093) | 0 | 85.10% | 1. d4 Nf6 2. c4 e6 3. Nc3 d5 | |
| 2026.04.20 | Round 10: Mijic, Sara - Altynbek, Aiaru | 10.4 | 2026.04.20 Mijic, Sara (995231) (2140) | 1 | 86.90% | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.04.20 | Round 9: Aydogan, Arya - Altynbek, Aiaru | 9.3 | 2026.04.20 Aydogan, Arya (26390574) (1876) | 0 | 86.50% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.04.20 | Round 8: Altynbek, Aiaru - Abramkina, Veranika | 8.2 | 2026.04.20 Abramkina, Veranika (13526669) (1986) | ½ | 90.10% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.04.20 | Round 7: Huynh Phuc Minh Phuong - Altynbek, Aiaru | 7.5 | 2026.04.20 Huynh Phuc Minh Phuong (12417874) (1836) | 1 | 92.70% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.04.19 | Round 6: Altynbek, Aiaru - Beber, Anja | 6.6 | 2026.04.19 Beber, Anja (14642255) (2090) | 1 | 89.80% | 1. d4 g6 2. c4 Bg7 3. e4 d6 | |
| 2026.04.19 | Round 4: Altynbek, Aiaru - Imomkuzieva, Nilufarkhon | 4.2 | 2026.04.19 Imomkuzieva, Nilufarkhon (14216736) (2116) | 0 | 71.00% | 1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 | |
| 2026.04.19 | Round 3: Dudkina, Uliana - Altynbek, Aiaru | 3.1 | 2026.04.19 Dudkina, Uliana (55656200) (2242) | 1 | 96.50% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.04.19 | Round 2: Altynbek, Aiaru - Preobrazhenskaya, Diana | 2.3 | 2026.04.19 Preobrazhenskaya, Diana (34270566) (2212) | 1 | 83.00% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.04.17 | Round 5: Iudina, Veronika - Altynbek, Aiaru | 5.1 | 2026.04.17 Iudina, Veronika (24277916) (2148) | 0 | 81.50% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.04.17 | Round 11: Khafizova, Diana - Altynbek, Aiaru | 11.6 | 2026.04.17 Khafizova, Diana (34378049) (2234) | ½ | 85.90% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.04.17 | Round 10: Altynbek, Aiaru - Iudina, Veronika | 10.2 | 2026.04.17 Iudina, Veronika (24277916) (2168) | 0 | 90.00% | 1. d4 d5 2. c4 e6 3. Nc3 h6 | |
| 2026.04.17 | Round 8: Abramkina, Veranika - Altynbek, Aiaru | 8.3 | 2026.04.17 Abramkina, Veranika (13526669) (1967) | 1 | 91.40% | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | |
| 2026.04.16 | Round 6: Altynbek, Aiaru - Zagorac, Lara | 6.5 | 2026.04.16 Zagorac, Lara (14580250) (1892) | ½ | 92.90% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
