Top 100 Under-20 Female Players Worldwide by FIDE Rapid Rating
# Title Name Fed FIDE ID Rapid Birth Year
1 IM Lee, Alice USA 30941822 2410 2009
2 IM Shukhman, Anna FID 54180058 2369 2009
3 IM Roebers, Eline NED 1058401 2366 2006
4 WIM Li, Rachael USA 30929849 2359 2010
5 IM Savitha Shri B IND 35061887 2350 2007
6 WIM Wang, Qinxuanyi CHN 8636060 2346 2011
7 IM Lu, Miaoyi CHN 8618020 2330 2010
8 WGM Khamdamova, Afruza UZB 14210444 2322 2009
9 IM Nurman, Alua KAZ 13729390 2306 2007
10 WGM Mou, Iris USA 30939836 2305 2009
11 WIM Mohammadi, Melika IRI 42529271 2298 2010
12 WIM Kaliakhmet, Elnaz KAZ 13730169 2292 2010
13 WGM Omonova, Umida UZB 14210363 2285 2006
14 WIM Schippke, Manon FRA 45100446 2275 2007
15 FM Sahithi Varshini M IND 45095248 2272 2007
16 FM Kuznecova, Marija LAT 11618736 2267 2010
17 WIM Piddubna, Bozhena UKR 34109293 2264 2009
18 FM Sivanandan, Bodhana ENG 497592 2259 2015
19 FM Chen, Yining CHN 8620946 2259 2009
20 WIM Ter-Avetisjana, Agnesa Stepania LAT 11614900 2249 2007
21 IM Gaal, Zsoka HUN 777765 2246 2007
22 FM Paragua, Megan Althea USA 30973007 2241 2012
23 WFM Mijic, Sara SRB 995231 2241 2011
24 FM Zhapova, Yana FID 24278670 2239 2008
25 Valcu, Lavinia SWE 1752197 2226 2009
26 WFM Dudkina, Uliana FID 55656200 2220 2010
27 FM Van Foreest, Machteld NED 1051563 2220 2007
28 FM Preobrazhenskaya, Diana FID 34270566 2219 2011
29 FM Tang, Zoey USA 30952530 2218 2008
30 WFM Babic, Masa BIH 14414937 2214 2008
31 WIM Manko, Mariia SUI 14199220 2211 2007
32 WGM Francisco Guecamburu, Candela Be ARG 160911 2211 2006
33 Ivanytska, Liudmyla UKR 14176211 2208 2007
34 Mozolevskaya, Tatyana Nik FID 55657559 2206 2013
35 WGM Kleymenova, Valeria FID 34219366 2202 2008
36 WFM Liavonava, Yuliya FID 13524178 2200 2008
37 WFM Vlasova, Mariya N FID 34370730 2196 2010
38 CM Smietanska, Wiktoria POL 21869359 2194 2010
39 IM Castillo Beitia, Ashley Alexandra PAN 6606687 2194 2009
40 WIM Tarasenka, Aliaksandra BLR 13514288 2194 2006
41 WIM Siekanska, Maria POL 21852650 2192 2007
42 FM Nguyen Hong Nhung VIE 12412201 2191 2006
43 WFM Shubenkova, Veronika FID 44124040 2190 2007
44 WFM Vujatovic, Irina SRB 987646 2183 2008
45 WIM Sreekarthika Velmurugan SGP 25996045 2175 2012
46 Ciarletta, Iris FRA 45133263 2175 2009
47 WIM Kholyavko, Mariya KAZ 13748505 2171 2011
48 WFM Rybackova, Lucie CZE 23739207 2169 2009
49 WFM Yunker, Alisa Genrietta FID 55724353 2167 2014
50 FM Wu, Rochelle USA 30908132 2165 2006
51 WFM Babic, Milana BIH 14414945 2164 2008
52 WCM Bayasgalan, Khishigbaatar MGL 4904311 2164 2007
53 WFM Alavi, Mahsa IRI 42506123 2163 2009
54 WIM Orian, Noga ISR 2836475 2162 2007
55 WIM Karmanova, Olga Dm. FID 24215333 2162 2007
56 WFM Viti, Greta ITA 28551931 2160 2010
57 WIM Mgeladze, Kesaria GEO 13621130 2159 2010
58 WIM Khafizova, Diana FID 34378049 2158 2010
59 WIM Rodriguez Rivero, Jinela de Cari CUB 3533425 2157 2009
60 WIM Wang, Chuqiao CHN 8631638 2155 2008
61 WFM Ebrahimi Rashti, Asal IRI 22557121 2154 2010
62 Jiang, Tianyu CHN 8627215 2154 2010
63 WFM Obukhava, Anastasiya POL 13521926 2152 2009
64 Skarbarchuk, Tetyana UKR 14184494 2149 2007
65 FM Lyutsinger, Iren FID 34425969 2147 2009
66 WGM Kairbekova, Amina KAZ 13712799 2147 2006
67 WFM Venskaya, Nika FID 13523503 2146 2012
68 WFM Stankovic, Andrea SRB 9202522 2146 2009
69 WIM Gao, Muziyan CHN 8635889 2143 2011
70 WFM Hnatyshyn, Anastasiia UKR 14198339 2143 2010
71 WFM Bernard, Ines FRA 651043211 2143 2010
72 FM Shatil, Or SUI 2842475 2141 2010
73 WFM Caku, Kler ALB 4704703 2139 2010
74 WIM Khalilova, Madinabonu UZB 14223422 2137 2009
75 WFM Butenandt, Svenja GER 12993859 2137 2006
76 FM Mikheeva, Galina FID 44108320 2136 2007
77 WFM Iudina, Veronika RUS 24277916 2134 2010
78 FM Contreras Huaman, Fiorella PER 3824675 2134 2007
79 WIM Nurgaliyeva, Zarina KAZ 13730096 2133 2009
80 WFM Karaivanova, Petya BUL 2919150 2129 2007
81 Shoshina, Irina RUS 34305696 2128 2009
82 WIM Allahverdi, Zahra AZE 13463594 2127 2012
83 WIM Kuznetsova, Marina FID 44173270 2127 2006
84 WFM Akbari, Rosha IRI 42576440 2124 2011
85 WFM Toroptseva, Yevheniia UKR 34109374 2124 2010
86 Volodina, Nadezhda RUS 55707742 2122 2012
87 Frolova, Lyubov V. RUS 34290923 2120 2013
88 WFM Norman, Kseniya FID 13518780 2120 2007
89 WFM Blokhin, Sofia EST 4508190 2115 2006
90 WCM Ivashentseva, Dominika FID 34331050 2112 2011
91 WIM Starosta, Martyna POL 21818754 2110 2006
92 FM Abramkina, Veranika FID 13526669 2109 2010
93 WIM Aydin, Gulenay TUR 34557431 2109 2006
94 WFM Imomkuzieva, Nilufarkhon UZB 14216736 2108 2010
95 WCM Efimova, Darya FID 24278351 2108 2009
96 WFM Volchkova, Alena FID 54104408 2107 2008
97 WFM Ejsymont, Blanka POL 21088268 2106 2012
98 FM Prishita Gupta IND 25978985 2106 2011
99 WIM Pratitee Bordoloi IND 33399506 2105 2013
100 WFM Kawka, Milena POL 21095167 2105 2009