Player profile

Shukhman, Anna

Standard: 2421 Rapid: 2371 Blitz: 2341 (last updated 2026-11-02)
FIDE ID: 54180058 (view FIDE profile)
Federation: FID Sex: F Birth Year: 2009 Age: 17
Title: IM Women's title: WGM Other title: — FOA title: —
Games: 292 Wins: 152 (52%) Draws: 73 (25%) Losses: 65 (22%) Other: 2
Dossier

289 of 292 games analyzed.

Accuracy: 91.3%
Opened e4: 114/124Opened d4: 6/124Opened Nf3: 2/124Opened f4: 1/124Opened c4: 1/124
Castled kingside: 182Same-side castling: 152Castled queenside: 49Opposite-side castling: 40Did not castle: 18
Fianchettoed kingside: 79Played in the center: 74Played on the queenside: 74Played on the kingside: 59Fianchettoed queenside: 38
Active pieces: 197Sacrificed material: 172Initiated exchanges: 167Kept the bishop pair: 142Backward pawn: 132Space advantage: 132Isolated pawn: 128Missed tactics: 46Avoided exchanges: 34Played gambits: 34
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 125 games 72W 26D 27L
Sicilian Defense 47 games 27W 11D 9L
Najdorf Variation 14 games 9W 2D 3L
Opocensky Variation 4 games 2W 2D 0L
Amsterdam Variation 4 games 3W 0D 1L
Adams Attack 3 games 2W 0D 1L
(unspecified) 2 games 1W 0D 1L
Poisoned Pawn Accepted 1 game 1W 0D 0L
Nyezhmetdinov-Rossolimo Attack 9 games 4W 2D 3L
(unspecified) 7 games 3W 1D 3L
Fianchetto Variation 2 games 1W 1D 0L
Taimanov Variation 6 games 2W 4D 0L
(unspecified) 3 games 1W 2D 0L
Bastrikov Variation, English Attack 2 games 1W 1D 0L
Bastrikov Variation 1 game 0W 1D 0L
Dragon Variation 3 games 1W 1D 1L
Yugoslav Attack, Modern Line 1 game 0W 1D 0L
Yugoslav Attack, Main Line 1 game 0W 0D 1L
Yugoslav Attack, Sosonko Variation 1 game 1W 0D 0L
Four Knights Variation 3 games 3W 0D 0L
(unspecified) 2 games 2W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Richter-Rauzer Variation 3 games 3W 0D 0L
Modern Variation 2 games 2W 0D 0L
Neo-Modern Variation 1 game 1W 0D 0L
French Variation 2 games 2W 0D 0L
Normal 1 game 1W 0D 0L
Westerinen Attack 1 game 1W 0D 0L
Kan Variation 2 games 1W 1D 0L
Polugaevsky Variation 1 game 0W 1D 0L
Modern Variation 1 game 1W 0D 0L
Kupreichik Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Closed 1 game 0W 1D 0L
Anti-Sveshnikov Variation, with d6 1 game 0W 1D 0L
Prins Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
O'Kelly Variation 1 game 0W 0D 1L
Venice System 1 game 0W 0D 1L
Ruy Lopez 15 games 8W 4D 3L
Closed 9 games 6W 1D 2L
Breyer Defense, Zaitsev Hybrid 3 games 3W 0D 0L
Flohr System 3 games 1W 1D 1L
Anti-Marshall 1 game 0W 0D 1L
Chigorin Defense 1 game 1W 0D 0L
Chigorin Defense, Gajewski Gambit 1 game 1W 0D 0L
Morphy Defense 3 games 1W 1D 1L
Modern Steinitz Defense 1 game 0W 1D 0L
Cozio Defense 1 game 0W 0D 1L
Steinitz Deferred 1 game 1W 0D 0L
Open 2 games 1W 1D 0L
(unspecified) 1 game 1W 0D 0L
Main Line 1 game 0W 1D 0L
Berlin Defense 1 game 0W 1D 0L
Anti-Berlin Variation 1 game 0W 1D 0L
Bishop's Opening 9 games 8W 0D 1L
Vienna Hybrid 9 games 8W 0D 1L
(unspecified) 9 games 8W 0D 1L
French Defense 8 games 5W 2D 1L
Steinitz Variation 4 games 2W 2D 0L
Boleslavsky Variation 4 games 2W 2D 0L
Winawer Variation 2 games 2W 0D 0L
Advance Variation 1 game 1W 0D 0L
Alekhine Gambit Accepted 1 game 1W 0D 0L
Rubinstein Variation 1 game 1W 0D 0L
Blackburne Defense 1 game 1W 0D 0L
Paulsen Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
? 8 games 3W 3D 2L
(unspecified) 8 games 3W 3D 2L
(unspecified) 8 games 3W 3D 2L
Modern Defense 6 games 3W 1D 2L
Pseudo-Austrian Attack 4 games 2W 0D 2L
(unspecified) 4 games 2W 0D 2L
Standard Line 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Caro-Kann Defense 5 games 3W 1D 1L
Advance Variation 5 games 3W 1D 1L
Short Variation 3 games 1W 1D 1L
Botvinnik-Carls Defense 2 games 2W 0D 0L
Scotch Game 5 games 4W 0D 1L
Tartakower Variation 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Classical Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Paulsen Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Pirc Defense 3 games 2W 0D 1L
Austrian Attack 3 games 2W 0D 1L
Weiss Variation 3 games 2W 0D 1L
Vienna Game 3 games 2W 1D 0L
Vienna Gambit 2 games 2W 0D 0L
Main Line 2 games 2W 0D 0L
Frankenstein-Dracula Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Philidor Defense 2 games 1W 0D 1L
Lion Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Four Knights Game 2 games 1W 0D 1L
Naroditsky Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Petrov's Defense 2 games 1W 1D 0L
Three Knights Game 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Classical Attack 1 game 1W 0D 0L
Staunton Variation 1 game 1W 0D 0L
Center Game 2 games 1W 1D 0L
Berger Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Paulsen Attack Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rapport-Jobava System 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
Italian Game 1 game 0W 1D 0L
Two Knights Defense 1 game 0W 1D 0L
Modern Bishop's Opening 1 game 0W 1D 0L
Tarrasch Defense 1 game 0W 0D 1L
Classical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Zukertort Opening 1 game 1W 0D 0L
Dutch Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Alekhine Defense 1 game 1W 0D 0L
Four Pawns Attack 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
Dutch Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
English Opening 1 game 1W 0D 0L
Symmetrical Variation 1 game 1W 0D 0L
Four Knights Variation 1 game 1W 0D 0L
As Black 126 games 55W 40D 31L
Sicilian Defense 60 games 20W 21D 19L
Najdorf Variation 12 games 4W 4D 4L
English Attack 5 games 2W 2D 1L
Yates Variation 2 games 1W 0D 1L
Lipnitsky Attack 1 game 0W 1D 0L
Opocensky Variation, Traditional Line 1 game 0W 0D 1L
Zagreb Variation 1 game 0W 1D 0L
(unspecified) 1 game 1W 0D 0L
Amsterdam Variation 1 game 0W 0D 1L
Moscow Variation 12 games 5W 5D 2L
(unspecified) 7 games 4W 2D 1L
Main Line 5 games 1W 3D 1L
Dragon Variation 5 games 1W 1D 3L
Yugoslav Attack, Hungarian Dragon 4 games 1W 1D 2L
Yugoslav Attack, Modern Line 1 game 0W 0D 1L
Closed 5 games 2W 2D 1L
(unspecified) 5 games 2W 2D 1L
Alapin Variation 4 games 1W 1D 2L
(unspecified) 2 games 0W 1D 1L
Smith-Morra Declined 1 game 1W 0D 0L
Barmen Defense 1 game 0W 0D 1L
Kan Variation 4 games 0W 2D 2L
Wing Attack 2 games 0W 2D 0L
Polugaevsky Variation 1 game 0W 0D 1L
Maróczy Bind, Réti Variation 1 game 0W 0D 1L
Modern Variations 3 games 2W 0D 1L
(unspecified) 2 games 1W 0D 1L
Main Line 1 game 1W 0D 0L
Richter-Rauzer Variation 3 games 0W 3D 0L
Neo-Modern Variation 2 games 0W 2D 0L
Neo-Modern Variation, Early Deviations 1 game 0W 1D 0L
Delayed Alapin Variation 3 games 2W 0D 1L
with e6 2 games 1W 0D 1L
(unspecified) 1 game 1W 0D 0L
O'Kelly Variation 3 games 1W 1D 1L
Maróczy Bind, Geller Line 1 game 0W 1D 0L
Réti System 1 game 1W 0D 0L
Venice System 1 game 0W 0D 1L
Four Knights Variation 2 games 1W 1D 0L
Exchange Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
French Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Staunton-Cochrane Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Chekhover Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Gambit Declined 8 games 3W 4D 1L
Exchange Variation 3 games 1W 2D 0L
Positional Variation 3 games 1W 2D 0L
Barmen Variation 3 games 0W 2D 1L
(unspecified) 3 games 0W 2D 1L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Ragozin Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
? 8 games 4W 2D 2L
(unspecified) 8 games 4W 2D 2L
(unspecified) 8 games 4W 2D 2L
Grünfeld Defense 6 games 6W 0D 0L
Exchange Variation 3 games 3W 0D 0L
Spassky Variation 2 games 2W 0D 0L
Modern Exchange Variation 1 game 1W 0D 0L
Three Knights Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Russian Variation 1 game 1W 0D 0L
Byrne Variation 1 game 1W 0D 0L
Alekhine Defense 6 games 3W 1D 2L
Modern Variation 3 games 1W 1D 1L
Alburt Variation 3 games 1W 1D 1L
Exchange Variation 2 games 1W 0D 1L
Voronezh Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
Four Pawns Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Defense 5 games 2W 1D 2L
Fianchetto Variation 4 games 1W 1D 2L
Immediate Fianchetto 2 games 1W 0D 1L
Yugoslav Variation, Rare Line 1 game 0W 0D 1L
Yugoslav Variation, Exchange Line 1 game 0W 1D 0L
Makogonov Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Pawn Game 4 games 3W 0D 1L
London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Symmetrical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Torre Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Levitsky Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Attack 4 games 4W 0D 0L
Yugoslav Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Wahls Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Symmetrical Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Zukertort Opening 4 games 1W 1D 2L
Nimzo-Larsen Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Quiet System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Reversed Grünfeld 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Dutch Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Dutch Defense 4 games 1W 2D 1L
Leningrad Variation 2 games 1W 0D 1L
(unspecified) 1 game 0W 0D 1L
Warsaw Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Semi-Leningrad Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Nimzo-Indian Defense 3 games 1W 2D 0L
Classical Variation 2 games 0W 2D 0L
Noa Variation 2 games 0W 2D 0L
Normal Variation 1 game 1W 0D 0L
Ragozin Variation 1 game 1W 0D 0L
Indian Defense 3 games 3W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Accelerated London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Catalan Opening 3 games 1W 2D 0L
Open Defense 2 games 1W 1D 0L
Classical Line 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
Closed 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
English Opening 2 games 1W 1D 0L
Anglo-Indian Defense 2 games 1W 1D 0L
King's Indian Formation 1 game 0W 1D 0L
Anglo-Grünfeld Variation 1 game 1W 0D 0L
Bishop's Opening 1 game 0W 0D 1L
Paulsen Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Trompowsky Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Neo-Grünfeld Defense 1 game 0W 1D 0L
Classical Variation 1 game 0W 1D 0L
Original Defense 1 game 0W 1D 0L
Queen's Indian Defense 1 game 0W 1D 0L
Kasparov-Petrosian Variation 1 game 0W 1D 0L
Kasparov Attack 1 game 0W 1D 0L
Benoni Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Gambit Accepted 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Blunders Top 4 of 1107

This player's costliest moves in analyzed games. Can you find the winning move?

2023.06.11 · 33... gxh4 (−82.1% win chance) 1-0
Shukhman, Anna
Krkyasharyan, Sona
View game
2024.08.06 · 31... Bf7 (−63.9% win chance) 1-0
Shukhman, Anna
Khamdamova, Afruza
View game
2023.12.27 · 27. Ng3 (−63.6% win chance) 1-0
Malikova, Marjona
Shukhman, Anna
View game
2024.03.09 · 37... Ne5 (−63.2% win chance) 1-0
Shukhman, Anna
Alinasab, Mobina
View game
Games Showing all 292 games
Date Event Round Color Opponent Result Accuracy % First moves