Player profile

Shimanov, Aleksandr

Standard: 2578 Rapid: 2589 Blitz: 2558 (last updated 2026-11-02)
FIDE ID: 4198603 (view FIDE profile)
Federation: RUS Sex: M Birth Year: 1992 Age: 34
Title: GM Women's title: — Other title: — FOA title: —
Games: 307 Wins: 148 (48%) Draws: 76 (25%) Losses: 81 (26%) Other: 2
Dossier

289 of 307 games analyzed.

Accuracy: 90.1%
Opened d4: 46/116Opened e4: 40/116Opened Nf3: 18/116Opened b3: 6/116Opened c4: 5/116Opened g3: 1/116
Castled kingside: 174Same-side castling: 163Did not castle: 33Castled queenside: 22Opposite-side castling: 21
Played in the center: 79Fianchettoed kingside: 67Fianchettoed queenside: 55Played on the kingside: 49Played on the queenside: 48
Active pieces: 159Sacrificed material: 138Kept the bishop pair: 135Initiated exchanges: 132Backward pawn: 131Space advantage: 112Isolated pawn: 85Avoided exchanges: 49Missed tactics: 43Played gambits: 24
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 124 games 75W 24D 24L
Trompowsky Attack 23 games 14W 5D 4L
(unspecified) 19 games 11W 4D 4L
(unspecified) 19 games 11W 4D 4L
Classical Defense 4 games 3W 1D 0L
(unspecified) 4 games 3W 1D 0L
Sicilian Defense 14 games 10W 2D 2L
Smith-Morra Gambit 10 games 6W 2D 2L
(unspecified) 10 games 6W 2D 2L
French Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Variations 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Closed 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Chekhover Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Nimzo-Larsen Attack 13 games 7W 2D 4L
Classical Variation 10 games 4W 2D 4L
(unspecified) 10 games 4W 2D 4L
Modern Variation 3 games 3W 0D 0L
(unspecified) 3 games 3W 0D 0L
Italian Game 7 games 6W 1D 0L
Two Knights Defense 3 games 2W 1D 0L
Modern Bishop's Opening 3 games 2W 1D 0L
Classical Variation 3 games 3W 0D 0L
Giuoco Pianissimo 3 games 3W 0D 0L
Giuoco Pianissimo 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Four Knights Game 7 games 3W 2D 1L
(unspecified) 7 games 3W 2D 1L
(unspecified) 7 games 3W 2D 1L
French Defense 6 games 4W 0D 2L
Tarrasch Variation 2 games 2W 0D 0L
Open System 1 game 1W 0D 0L
Guimard Defense, Main Line 1 game 1W 0D 0L
Steinitz Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Two Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Gambit Declined 6 games 2W 2D 2L
Exchange Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Knight Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Traditional Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Tarrasch Defense 1 game 0W 0D 1L
Pseudo-Tarrasch 1 game 0W 0D 1L
Capablanca Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Modern Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
English Opening 6 games 4W 2D 0L
Agincourt Defense 3 games 2W 1D 0L
Neo-Catalan Declined 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
Catalan Defense Accepted 1 game 1W 0D 0L
King's English Variation 2 games 1W 1D 0L
Four Knights Variation, Quiet Line 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
Anglo-Indian Defense 1 game 1W 0D 0L
Old Indian Formation 1 game 1W 0D 0L
Réti Opening 4 games 2W 2D 0L
Anglo-Slav Variation 2 games 2W 0D 0L
with g3 1 game 1W 0D 0L
Bogoljubow Variation, Stonewall Line 1 game 1W 0D 0L
Réti Accepted 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Advance Variation 1 game 0W 1D 0L
Navara Gambit 1 game 0W 1D 0L
Slav Defense 4 games 2W 2D 0L
Exchange Variation 3 games 2W 1D 0L
(unspecified) 2 games 2W 0D 0L
Trifunovic Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Pawn Game 4 games 1W 1D 2L
Colle System 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Modern Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Symmetrical Variation 1 game 0W 0D 1L
Pseudo-Catalan 1 game 0W 0D 1L
King's Indian Defense 3 games 1W 1D 1L
Orthodox Variation 2 games 0W 1D 1L
Glek Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 0D 1L
Makogonov Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Philidor Defense 3 games 3W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Lion Variation 1 game 1W 0D 0L
Shirov Gambit 1 game 1W 0D 0L
Bishop's Opening 2 games 2W 0D 0L
Vienna Hybrid 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Paulsen Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Caro-Kann Defense 2 games 1W 0D 1L
Apocalypse Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Tartakower Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Indian Defense 2 games 2W 0D 0L
Accelerated London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Spielmann-Indian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Nimzo-Indian Defense 2 games 0W 1D 1L
Reshevsky Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Zukertort Opening 2 games 1W 0D 1L
Nimzo-Larsen Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
King's Indian Attack 2 games 0W 0D 2L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Double Fianchetto 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Vienna Game 1 game 1W 0D 0L
Mieses Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Knight Opening 1 game 1W 0D 0L
Konstantinopolsky 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Old Indian Defense 1 game 1W 0D 0L
Normal Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Tarrasch Defense 1 game 0W 0D 1L
Symmetrical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Pirc Defense 1 game 1W 0D 0L
Byrne Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Gambit Accepted 1 game 1W 0D 0L
Normal Variation 1 game 1W 0D 0L
Traditional System 1 game 1W 0D 0L
Semi-Slav Defense 1 game 0W 1D 0L
Moscow Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Rat Defense 1 game 1W 0D 0L
English Rat 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Pawn Game 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Lion Defense 1 game 1W 0D 0L
Lion's Jaw 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Hungarian Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Torre Attack 1 game 1W 0D 0L
Classical Defense 1 game 1W 0D 0L
Nimzowitsch Variation 1 game 1W 0D 0L
As Black 123 games 52W 31D 40L
French Defense 25 games 9W 7D 9L
Tarrasch Variation 5 games 3W 0D 2L
Open System, Euwe-Keres Line 2 games 1W 0D 1L
Pawn Center Variation 1 game 1W 0D 0L
Open System 1 game 1W 0D 0L
Chistyakov Defense 1 game 0W 0D 1L
Rubinstein Variation 4 games 2W 1D 1L
Blackburne Defense 3 games 2W 0D 1L
Kasparov Attack 1 game 0W 1D 0L
Steinitz Variation 4 games 1W 1D 2L
Boleslavsky Variation 3 games 1W 0D 2L
(unspecified) 1 game 0W 1D 0L
Classical Variation 3 games 1W 1D 1L
Burn Variation 1 game 1W 0D 0L
Steinitz Variation 1 game 0W 0D 1L
Shirov-Anand Variation 1 game 0W 1D 0L
Exchange Variation 3 games 0W 1D 2L
(unspecified) 3 games 0W 1D 2L
Advance Variation 2 games 0W 2D 0L
Euwe Variation 1 game 0W 1D 0L
Paulsen Attack 1 game 0W 1D 0L
King's Indian Attack 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Two Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Normal Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Defense 11 games 6W 1D 4L
Orthodox Variation 3 games 3W 0D 0L
Positional Defense 2 games 2W 0D 0L
Glek Defense 1 game 1W 0D 0L
Fianchetto Variation 3 games 1W 0D 2L
Classical Fianchetto 2 games 0W 0D 2L
Uhlmann-Szabo System 1 game 1W 0D 0L
Makogonov Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Averbakh Variation 1 game 0W 1D 0L
Modern Defense 1 game 0W 1D 0L
Normal Variation 1 game 0W 0D 1L
Rare Defenses 1 game 0W 0D 1L
Smyslov Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Caro-Kann Defense 9 games 5W 2D 2L
Advance Variation 5 games 3W 1D 1L
Short Variation 2 games 1W 1D 0L
(unspecified) 2 games 2W 0D 0L
Tal Variation 1 game 0W 0D 1L
Exchange Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Tartakower Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
Spassky Variation 1 game 1W 0D 0L
Queen's Gambit Declined 9 games 1W 4D 4L
Vienna Variation 3 games 1W 0D 2L
Quiet Variation 3 games 1W 0D 2L
Exchange Variation 2 games 0W 1D 1L
(unspecified) 1 game 0W 1D 0L
Positional Variation 1 game 0W 0D 1L
Semi-Tarrasch Defense 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Harrwitz Attack 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Barmen Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
English Opening 8 games 3W 0D 5L
Great Snake Variation 4 games 2W 0D 2L
(unspecified) 4 games 2W 0D 2L
Agincourt Defense 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
King's English Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Symmetrical Variation 1 game 0W 0D 1L
Ultra-Symmetrical Variation 1 game 0W 0D 1L
King's Indian Attack 7 games 2W 4D 1L
Keres Variation 5 games 1W 3D 1L
(unspecified) 5 games 1W 3D 1L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Scandinavian Defense 6 games 2W 1D 3L
Valencian Variation 4 games 1W 1D 2L
Ilundain Variation 4 games 1W 1D 2L
Mieses-Kotroc Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Queen's Pawn Game 6 games 2W 3D 1L
Modern Defense 3 games 1W 2D 0L
(unspecified) 3 games 1W 2D 0L
Colle System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
London System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Accelerated London System 1 game 1W 0D 0L
Steinitz Countergambit 1 game 1W 0D 0L
Indian Defense 5 games 4W 0D 1L
Spielmann-Indian 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Przepiorka Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Accelerated London System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Gambit Accepted 4 games 1W 1D 2L
Classical Defense 1 game 0W 1D 0L
Steinitz Variation, Development Variation 1 game 0W 1D 0L
Rosenthal Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Winawer Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Alekhine Defense 1 game 1W 0D 0L
Haberditz Variation 1 game 1W 0D 0L
Italian Game 4 games 1W 2D 1L
Classical Variation 2 games 1W 1D 0L
Giuoco Pianissimo, with a6 1 game 0W 1D 0L
Giuoco Pianissimo 1 game 1W 0D 0L
Giuoco Pianissimo 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Giuoco Piano 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Slav Defense 4 games 1W 0D 3L
Exchange Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Chebanenko Variation 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
Old Indian Defense 4 games 2W 1D 1L
Ukrainian Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Two Knights Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Zukertort Opening 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Réti Opening 2 games 2W 0D 0L
Anglo-Slav Variation 1 game 1W 0D 0L
with g3 1 game 1W 0D 0L
Advance Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Ruy Lopez 2 games 0W 1D 1L
Exchange Variation 1 game 0W 0D 1L
Bronstein Variation 1 game 0W 0D 1L
Classical Defense 1 game 0W 1D 0L
Benelux Variation 1 game 0W 1D 0L
Sicilian Defense 2 games 2W 0D 0L
Kan Variation 1 game 1W 0D 0L
Maróczy Bind, Réti Variation 1 game 1W 0D 0L
Delayed Alapin Variation 1 game 1W 0D 0L
with e6 1 game 1W 0D 0L
King's Pawn Game 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Catalan Opening 1 game 0W 0D 1L
Open Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Rapport-Jobava System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
English Orangutan 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Four Knights Game 1 game 0W 1D 0L
Glek System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Nimzo-Larsen Attack 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Attack, with e6 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Owen Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Bishop's Opening 1 game 0W 1D 0L
Paulsen Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
London System 1 game 1W 0D 0L
Poisoned Pawn Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Pirc Defense 1 game 1W 0D 0L
Sveshnikov System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Gunderam Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Blunders Top 4 of 1131

This player's costliest moves in analyzed games. Can you find the winning move?

2026.06.18 · 29. Re5 (−87.5% win chance) 1-0
Segarra, Randy
Shimanov, Aleksandr
View game
2025.05.29 · 34. Qb4 (−81.7% win chance) 0-1
Bethke, Richard
Shimanov, Aleksandr
View game
2025.12.30 · 29... Rf6 (−74.3% win chance) 0-1
Shimanov, Aleksandr
Vetokhin, Savva
View game
2024.12.30 · 37... Ke7 (−70.2% win chance) 1-0
Shimanov, Aleksandr
Tsaruk, Maksim
View game
Games Showing all 307 games
Date Event Round Color Opponent Result Accuracy % First moves