Player profile

Hong, Andrew

Standard: 2609 Rapid: 2563 Blitz: 2537 (last updated 2026-11-02)
FIDE ID: 2099438 (view FIDE profile)
Federation: USA Sex: M Birth Year: 2004 Age: 22
Title: GM Women's title: — Other title: — FOA title: —
Games: 395 Wins: 192 (49%) Draws: 87 (22%) Losses: 115 (29%) Other: 1
Dossier

382 of 395 games analyzed.

Accuracy: 91%
Opened e4: 102/161Opened d4: 48/161Opened c4: 6/161Opened Nf3: 5/161
Castled kingside: 243Same-side castling: 225Castled queenside: 41Did not castle: 36Opposite-side castling: 31
Played in the center: 105Played on the kingside: 84Played on the queenside: 69Fianchettoed kingside: 64Fianchettoed queenside: 55
Active pieces: 244Sacrificed material: 225Initiated exchanges: 210Kept the bishop pair: 192Space advantage: 180Backward pawn: 169Isolated pawn: 143Missed tactics: 76Avoided exchanges: 54Played gambits: 24
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 169 games 91W 35D 43L
Sicilian Defense 40 games 24W 6D 10L
Najdorf Variation 12 games 6W 1D 5L
Petronić Attack 4 games 3W 0D 1L
Adams Attack 3 games 1W 0D 2L
English Attack 3 games 0W 1D 2L
Zagreb Variation 2 games 2W 0D 0L
Nyezhmetdinov-Rossolimo Attack 4 games 2W 2D 0L
(unspecified) 2 games 1W 1D 0L
Fianchetto Variation 2 games 1W 1D 0L
Delayed Alapin Variation 3 games 2W 0D 1L
with e6 3 games 2W 0D 1L
French Variation 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Richter-Rauzer Variation 3 games 3W 0D 0L
Neo-Modern Variation 1 game 1W 0D 0L
Neo-Modern Variation, Nyezhmetdinov Attack 1 game 1W 0D 0L
Modern Variation 1 game 1W 0D 0L
Accelerated Dragon 2 games 1W 1D 0L
Maróczy Bind 1 game 0W 1D 0L
Maróczy Bind, Gurgenidze Variation 1 game 1W 0D 0L
Taimanov Variation 2 games 1W 0D 1L
(unspecified) 1 game 0W 0D 1L
Bastrikov Variation 1 game 1W 0D 0L
Alapin Variation 2 games 2W 0D 0L
Barmen Defense 2 games 2W 0D 0L
Closed 2 games 1W 0D 1L
Traditional 1 game 0W 0D 1L
Carlsen Variation 1 game 1W 0D 0L
Kan Variation 2 games 1W 0D 1L
Maróczy Bind, Réti Variation 2 games 1W 0D 1L
Scheveningen Variation 1 game 1W 0D 0L
Delayed Keres Attack, Perenyi Gambit 1 game 1W 0D 0L
Dragon Variation 1 game 0W 1D 0L
Yugoslav Attack 1 game 0W 1D 0L
Modern Variations 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
O'Kelly Variation 1 game 1W 0D 0L
Réti System 1 game 1W 0D 0L
Grand Prix Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rapport-Jobava System 29 games 14W 5D 10L
(unspecified) 29 games 14W 5D 10L
(unspecified) 29 games 14W 5D 10L
Ruy Lopez 19 games 8W 6D 5L
Closed 8 games 2W 5D 1L
Flohr System 3 games 0W 3D 0L
Anti-Marshall 3 games 0W 2D 1L
(unspecified) 2 games 2W 0D 0L
Morphy Defense 5 games 3W 0D 2L
Møller Variation 2 games 0W 0D 2L
Neo-Arkhangelsk Variation 1 game 1W 0D 0L
Steinitz Deferred 1 game 1W 0D 0L
Classical Defense Deferred 1 game 1W 0D 0L
Open 3 games 1W 0D 2L
Howell Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Dilworth Variation 1 game 1W 0D 0L
Berlin Defense 1 game 1W 0D 0L
Rio Gambit Accepted 1 game 1W 0D 0L
Schliemann Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Cozio Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Italian Game 18 games 6W 4D 8L
Classical Variation 10 games 3W 4D 3L
Giuoco Pianissimo 10 games 3W 4D 3L
Two Knights Defense 6 games 2W 0D 4L
Modern Bishop's Opening 5 games 1W 0D 4L
Ulvestad Variation 1 game 1W 0D 0L
Paris Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Giuoco Pianissimo 1 game 1W 0D 0L
Normal 1 game 1W 0D 0L
English Opening 9 games 3W 3D 3L
Symmetrical Variation 5 games 1W 2D 2L
Three Knights, Fianchetto Variation 2 games 0W 1D 1L
Three Knights Variation 1 game 0W 1D 0L
Full Symmetry Line 1 game 0W 0D 1L
Four Knights Variation 1 game 1W 0D 0L
Agincourt Defense 3 games 2W 0D 1L
(unspecified) 2 games 2W 0D 0L
Neo-Catalan Declined 1 game 0W 0D 1L
Anglo-Indian Defense 1 game 0W 1D 0L
King's Indian Formation 1 game 0W 1D 0L
French Defense 8 games 5W 2D 1L
Steinitz Variation 4 games 4W 0D 0L
Boleslavsky Variation 3 games 3W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rubinstein Variation 2 games 0W 2D 0L
Blackburne Defense 2 games 0W 2D 0L
King's Indian Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Classical Variation 1 game 1W 0D 0L
Burn Variation, Morozevich Line 1 game 1W 0D 0L
Caro-Kann Defense 7 games 5W 1D 1L
Endgame Variation 3 games 2W 1D 0L
(unspecified) 3 games 2W 1D 0L
Advance Variation 3 games 2W 0D 1L
Botvinnik-Carls Defense 2 games 1W 0D 1L
Tal Variation 1 game 1W 0D 0L
Endgame Offer 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Petrov's Defense 6 games 3W 2D 1L
Classical Attack 3 games 1W 2D 0L
(unspecified) 1 game 0W 1D 0L
Staunton Variation 1 game 0W 1D 0L
Mason-Showalter Variation 1 game 1W 0D 0L
Nimzowitsch Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Attack 1 game 1W 0D 0L
Center Variation 1 game 1W 0D 0L
Millennium Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Philidor Defense 6 games 3W 2D 1L
Lion Variation 4 games 3W 1D 0L
(unspecified) 4 games 3W 1D 0L
Exchange Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Queen's Pawn Game 4 games 3W 1D 0L
Chigorin Variation 3 games 2W 1D 0L
(unspecified) 2 games 1W 1D 0L
Alburt Defense 1 game 1W 0D 0L
London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Pawn Game 3 games 3W 0D 0L
(unspecified) 3 games 3W 0D 0L
(unspecified) 3 games 3W 0D 0L
Modern Defense 3 games 2W 0D 1L
Standard Defense 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
King's Indian Attack 2 games 2W 0D 0L
Keres Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Semi-Slav Defense 2 games 1W 0D 1L
Accelerated Meran Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Chigorin Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Four Knights Game 2 games 0W 2D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Spanish Variation 1 game 0W 1D 0L
Rubinstein Variation, Henneberger Variation 1 game 0W 1D 0L
Nimzo-Indian Defense 1 game 0W 0D 1L
St. Petersburg Variation 1 game 0W 0D 1L
Fischer Variation 1 game 0W 0D 1L
Pirc Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Alekhine Defense 1 game 1W 0D 0L
Scandinavian Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Indian Defense 1 game 1W 0D 0L
Reversed Chigorin Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Defense 1 game 1W 0D 0L
Normal Variation 1 game 1W 0D 0L
Rare Defenses 1 game 1W 0D 0L
Bogo-Indian Defense 1 game 1W 0D 0L
Retreat Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Gambit Accepted 1 game 1W 0D 0L
Gunsberg Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Scandinavian Defense 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Gambit Declined 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Positional Variation 1 game 1W 0D 0L
Benoni Defense 1 game 0W 1D 0L
Taimanov Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Dutch Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
As Black 163 games 70W 36D 57L
Ruy Lopez 20 games 5W 7D 8L
Closed 9 games 2W 6D 1L
Martinez Variation 3 games 0W 3D 0L
Delayed Exchange 2 games 1W 0D 1L
(unspecified) 1 game 0W 1D 0L
Breyer Defense, Zaitsev Hybrid 1 game 0W 1D 0L
Pilnik Variation 1 game 0W 1D 0L
Anti-Marshall 1 game 1W 0D 0L
Morphy Defense 7 games 2W 0D 5L
Modern Steinitz Defense 4 games 1W 0D 3L
Steinitz Deferred 2 games 0W 0D 2L
Tarrasch Variation 1 game 1W 0D 0L
Exchange Variation 1 game 0W 1D 0L
Gligoric Variation 1 game 0W 1D 0L
Schliemann Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Open 1 game 0W 0D 1L
Main Line 1 game 0W 0D 1L
Berlin Defense 1 game 0W 0D 1L
Rio Gambit Accepted 1 game 0W 0D 1L
Sicilian Defense 18 games 9W 4D 5L
Najdorf Variation 4 games 1W 1D 2L
English Attack 3 games 1W 1D 1L
Adams Attack 1 game 0W 0D 1L
Modern Variations 3 games 1W 1D 1L
(unspecified) 2 games 0W 1D 1L
Main Line 1 game 1W 0D 0L
Moscow Variation 2 games 2W 0D 0L
Main Line 2 games 2W 0D 0L
Alapin Variation 2 games 0W 1D 1L
(unspecified) 1 game 0W 1D 0L
Smith-Morra Declined 1 game 0W 0D 1L
Prins Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Classical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Keres Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sozin Attack 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
Richter-Rauzer Variation 1 game 1W 0D 0L
Neo-Modern Variation, Early Deviations 1 game 1W 0D 0L
Closed 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Chekhover Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Gambit Declined 14 games 7W 1D 6L
Ragozin Defense 8 games 2W 1D 5L
(unspecified) 6 games 1W 1D 4L
Alekhine Variation 2 games 1W 0D 1L
Exchange Variation 4 games 4W 0D 0L
Positional Variation 4 games 4W 0D 0L
Charousek Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Barmen Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Italian Game 14 games 2W 4D 8L
Classical Variation 12 games 2W 3D 7L
Giuoco Pianissimo 12 games 2W 3D 7L
Giuoco Pianissimo 2 games 0W 1D 1L
Normal 1 game 0W 1D 0L
Italian Four Knights Variation 1 game 0W 0D 1L
English Opening 10 games 5W 2D 3L
Agincourt Defense 4 games 2W 0D 2L
Neo-Catalan Declined 3 games 2W 0D 1L
(unspecified) 1 game 0W 0D 1L
King's English Variation 4 games 2W 1D 1L
Four Knights Variation, Flexible Line 1 game 1W 0D 0L
Four Knights Variation, Fianchetto Line, with Bc5 1 game 0W 1D 0L
Four Knights Variation, Fianchetto Line 1 game 1W 0D 0L
Closed System, Full Symmetry 1 game 0W 0D 1L
Anglo-Indian Defense 2 games 1W 1D 0L
King's Knight Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
Catalan Opening 10 games 4W 5D 1L
Open Defense 5 games 2W 3D 0L
Classical Line 4 games 1W 3D 0L
(unspecified) 1 game 1W 0D 0L
Closed 4 games 1W 2D 1L
(unspecified) 4 games 1W 2D 1L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
King's Indian Attack 9 games 4W 2D 3L
Sicilian Variation 5 games 4W 0D 1L
(unspecified) 5 games 4W 0D 1L
(unspecified) 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Spassky Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Keres Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
French Defense 7 games 3W 0D 4L
Steinitz Variation 4 games 2W 0D 2L
Boleslavsky Variation 3 games 2W 0D 1L
(unspecified) 1 game 0W 0D 1L
Exchange Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Advance Variation 1 game 0W 0D 1L
Paulsen Attack 1 game 0W 0D 1L
King's Indian Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Pawn Game 6 games 3W 1D 2L
Colle System 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
London System 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Symmetrical Variation 1 game 0W 0D 1L
Pseudo-Catalan 1 game 0W 0D 1L
Levitsky Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Nimzo-Indian Defense 6 games 2W 1D 3L
Normal Variation 4 games 1W 1D 2L
(unspecified) 2 games 1W 1D 0L
Classical Defense 2 games 0W 0D 2L
Classical Variation 2 games 1W 0D 1L
Keres Defense 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
Four Knights Game 5 games 3W 0D 2L
Spanish Variation 2 games 2W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rubinstein Variation 1 game 1W 0D 0L
Scotch Variation 1 game 0W 0D 1L
Krause Gambit, Leonhardt Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Scotch Variation Accepted 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
King's Indian Defense 5 games 1W 1D 3L
Makogonov Variation 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
Normal Variation 2 games 1W 1D 0L
King's Knight Variation 1 game 1W 0D 0L
Rare Defenses 1 game 0W 1D 0L
Orthodox Variation 1 game 0W 0D 1L
Glek Defense 1 game 0W 0D 1L
Zukertort Opening 4 games 1W 2D 1L
(unspecified) 4 games 1W 2D 1L
(unspecified) 4 games 1W 2D 1L
Indian Defense 4 games 2W 1D 1L
Anti-Nimzo-Indian 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Accelerated London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Devin Gambit 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Bogo-Indian Defense 4 games 3W 0D 1L
Retreat Variation 4 games 3W 0D 1L
(unspecified) 4 games 3W 0D 1L
Caro-Kann Defense 4 games 1W 2D 1L
Exchange Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Endgame Offer 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Advance Variation 1 game 0W 0D 1L
Short Variation 1 game 0W 0D 1L
Semi-Slav Defense 3 games 2W 1D 0L
Marshall Gambit 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Moscow Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Chigorin Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Anderssen's Opening 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Nimzo-Larsen Attack 2 games 1W 1D 0L
Classical Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Philidor Defense 2 games 1W 0D 1L
Lion Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Nimzowitsch Defense 2 games 1W 1D 0L
Scandinavian Variation 2 games 1W 1D 0L
Exchange Variation 1 game 0W 1D 0L
Advance Variation 1 game 1W 0D 0L
Trompowsky Attack 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
King's Knight Opening 1 game 1W 0D 0L
Konstantinopolsky 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Hungarian Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Grünfeld Defense 1 game 1W 0D 0L
Three Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Indian Defense 1 game 1W 0D 0L
Fianchetto Variation 1 game 1W 0D 0L
Kramnik Variation 1 game 1W 0D 0L
Rubinstein Opening 1 game 0W 0D 1L
Classical Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Indian Accelerated 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Bishop's Opening 1 game 1W 0D 0L
Vienna Hybrid 1 game 1W 0D 0L
Hromádka Variation 1 game 1W 0D 0L
Queen's Gambit Accepted 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rapport-Jobava System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Blunders Top 4 of 1634

This player's costliest moves in analyzed games. Can you find the winning move?

? · 28... Qd5 (−83% win chance) 0-1
Hong, Andrew
Ajay Santhosh Parvathareddy
View game
2025.12.30 · 52. Qb5 (−81% win chance) 0-1
Sychev, Klementy
Hong, Andrew
View game
????.??.?? · 57. f7+ (−66.5% win chance) 0-1
Yakubboev, Nodirbek
Hong, Andrew
View game
2024.08.05 · 42. Rh6 (−65.2% win chance) 1-0
Dosmukhambetov, Arystan
Hong, Andrew
View game
Games Showing all 395 games
Date Event Round Color Opponent Result Accuracy % First moves