Player profile
Korneev, Oleg
Dossier
381 of 394 games analyzed.
Accuracy: 95%
Opened e4: 112/123Opened d4: 6/123Opened c4: 3/123Opened Nf3: 2/123
Castled kingside: 218Same-side castling: 186Did not castle: 26Opposite-side castling: 21Castled queenside: 20
Played in the center: 102Played on the queenside: 75Played on the kingside: 54Fianchettoed queenside: 30Fianchettoed kingside: 14
Active pieces: 194Initiated exchanges: 152Sacrificed material: 146Kept the bishop pair: 114Space advantage: 110Backward pawn: 94Isolated pawn: 74Avoided exchanges: 55Accepted short draws: 46Played gambits: 42
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 130 games 61W 65D 4L
Sicilian Defense 54 games 27W 25D 2L
Najdorf Variation 10 games 6W 4D 0L
English Attack
9 games
5W
4D
0L
English Attack, Anti-English
1 game
1W
0D
0L
Nyezhmetdinov-Rossolimo Attack 8 games 6W 2D 0L
(unspecified)
7 games
6W
1D
0L
Fianchetto Variation
1 game
0W
1D
0L
Moscow Variation 8 games 2W 6D 0L
Main Line
5 games
2W
3D
0L
(unspecified)
3 games
0W
3D
0L
Accelerated Dragon 7 games 4W 3D 0L
Maróczy Bind
6 games
3W
3D
0L
Modern Bc4 Variation
1 game
1W
0D
0L
Lasker-Pelikan Variation 6 games 1W 5D 0L
Sveshnikov Variation, Chelyabinsk Variation
6 games
1W
5D
0L
Delayed Alapin Variation 3 games 1W 2D 0L
with e6
3 games
1W
2D
0L
Scheveningen Variation 3 games 1W 2D 0L
Classical Main Line
2 games
0W
2D
0L
Delayed Keres Attack
1 game
1W
0D
0L
Taimanov Variation 2 games 1W 0D 1L
Szén Variation
2 games
1W
0D
1L
Kalashnikov Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Richter-Rauzer Variation 2 games 1W 0D 1L
Neo-Modern Variation, Nyezhmetdinov Attack
1 game
1W
0D
0L
Neo-Modern Variation
1 game
0W
0D
1L
Alapin Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
O'Kelly Variation 1 game 1W 0D 0L
Maróczy Bind, Geller Line
1 game
1W
0D
0L
Four Knights Variation 1 game 1W 0D 0L
Cobra Variation
1 game
1W
0D
0L
Ruy Lopez 21 games 12W 8D 1L
Closed 7 games 2W 4D 1L
Martinez Variation
2 games
0W
2D
0L
Flohr System
1 game
0W
1D
0L
Breyer Defense, Zaitsev Hybrid
1 game
1W
0D
0L
Chigorin Defense
1 game
0W
0D
1L
Smyslov Defense
1 game
0W
1D
0L
Keres Defense
1 game
1W
0D
0L
Morphy Defense 6 games 6W 0D 0L
Steinitz Deferred
3 games
3W
0D
0L
Modern Steinitz Defense
1 game
1W
0D
0L
Arkhangelsk Variation
1 game
1W
0D
0L
Anderssen Variation
1 game
1W
0D
0L
Berlin Defense 5 games 1W 4D 0L
l'Hermet Variation, Berlin Wall Defense
2 games
1W
1D
0L
Anti-Berlin Variation
2 games
0W
2D
0L
Berlin Wall
1 game
0W
1D
0L
Marshall Attack 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Schliemann Defense 1 game 1W 0D 0L
Tartakower Variation
1 game
1W
0D
0L
French Defense 19 games 8W 11D 0L
Tarrasch Variation 6 games 2W 4D 0L
Chistyakov Defense
2 games
0W
2D
0L
Modern System
2 games
0W
2D
0L
(unspecified)
1 game
1W
0D
0L
Open System, Main Line
1 game
1W
0D
0L
Classical Variation 4 games 2W 2D 0L
Burn Variation, Morozevich Line
3 games
1W
2D
0L
(unspecified)
1 game
1W
0D
0L
Steinitz Variation 3 games 2W 1D 0L
Boleslavsky Variation
3 games
2W
1D
0L
Winawer Variation 2 games 1W 1D 0L
Retreat Variation, Armenian Line
1 game
0W
1D
0L
Petrosian Variation
1 game
1W
0D
0L
Advance Variation 2 games 0W 2D 0L
Euwe Variation
2 games
0W
2D
0L
Rubinstein Variation 2 games 1W 1D 0L
Kasparov Attack
2 games
1W
1D
0L
Caro-Kann Defense 14 games 8W 5D 1L
Advance Variation 8 games 5W 3D 0L
Botvinnik-Carls Defense
4 games
3W
1D
0L
(unspecified)
3 games
2W
1D
0L
Tal Variation
1 game
0W
1D
0L
Accelerated Panov Attack 2 games 1W 1D 0L
Modern Variation
2 games
1W
1D
0L
Classical Variation 1 game 1W 0D 0L
Lobron System
1 game
1W
0D
0L
Main Line 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Karpov Variation 1 game 1W 0D 0L
Modern Main Line
1 game
1W
0D
0L
Two Knights Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Italian Game 5 games 2W 3D 0L
Classical Variation 3 games 1W 2D 0L
Giuoco Pianissimo
2 games
1W
1D
0L
Greco Gambit, Modern Line
1 game
0W
1D
0L
Giuoco Pianissimo 1 game 1W 0D 0L
Normal
1 game
1W
0D
0L
Two Knights Defense 1 game 0W 1D 0L
Modern Bishop's Opening
1 game
0W
1D
0L
Petrov's Defense 3 games 1W 2D 0L
Modern Attack 2 games 0W 2D 0L
Center Variation
1 game
0W
1D
0L
Murrey Variation
1 game
0W
1D
0L
Classical Attack 1 game 1W 0D 0L
Mason-Showalter Variation
1 game
1W
0D
0L
Modern Defense 3 games 0W 3D 0L
Standard Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Pseudo-Austrian Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Pawn Game 3 games 2W 1D 0L
London System 3 games 2W 1D 0L
(unspecified)
2 games
1W
1D
0L
with e6
1 game
1W
0D
0L
English Opening 2 games 0W 2D 0L
Symmetrical Variation 1 game 0W 1D 0L
Botvinnik System Reversed, with Nf3
1 game
0W
1D
0L
King's English Variation 1 game 0W 1D 0L
Four Knights Variation, Quiet Line
1 game
0W
1D
0L
Dutch Defense 2 games 1W 1D 0L
Raphael Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Nimzo-Indian Defense 1 game 0W 1D 0L
Normal Variation 1 game 0W 1D 0L
Ragozin Variation
1 game
0W
1D
0L
Pirc Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Scandinavian Defense 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Mieses Variation
1 game
0W
1D
0L
Indian Defense 1 game 0W 1D 0L
London System 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
As Black 147 games 46W 89D 12L
Sicilian Defense 24 games 14W 10D 0L
Taimanov Variation 7 games 5W 2D 0L
(unspecified)
4 games
3W
1D
0L
Bastrikov Variation
2 games
1W
1D
0L
Bastrikov Variation, English Attack
1 game
1W
0D
0L
French Variation 5 games 1W 4D 0L
(unspecified)
3 games
1W
2D
0L
Normal
2 games
0W
2D
0L
Closed 4 games 3W 1D 0L
Korchnoi Defense
3 games
2W
1D
0L
(unspecified)
1 game
1W
0D
0L
Kan Variation 2 games 2W 0D 0L
Knight Variation
1 game
1W
0D
0L
Maróczy Bind, Réti Variation
1 game
1W
0D
0L
Moscow Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Classical Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Godiva Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Richter-Rauzer Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scheveningen Variation 1 game 0W 1D 0L
English Attack, with f3
1 game
0W
1D
0L
Delayed Alapin Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Ruy Lopez 21 games 4W 16D 1L
Berlin Defense 11 games 1W 9D 1L
Rio Gambit Accepted
8 games
0W
8D
0L
Anti-Berlin Variation
2 games
0W
1D
1L
l'Hermet Variation, Berlin Wall Defense
1 game
1W
0D
0L
Open Berlin Defense 4 games 0W 4D 0L
l'Hermet Variation
3 games
0W
3D
0L
Showalter Variation
1 game
0W
1D
0L
Morphy Defense 4 games 2W 2D 0L
Møller Variation
3 games
1W
2D
0L
Duras Variation
1 game
1W
0D
0L
Closed 1 game 0W 1D 0L
Breyer Defense, Zaitsev Hybrid
1 game
0W
1D
0L
Open 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Italian Game 19 games 6W 9D 4L
Classical Variation 15 games 5W 7D 3L
Giuoco Pianissimo
8 games
2W
3D
3L
Giuoco Pianissimo, with a6
4 games
2W
2D
0L
Greco Gambit, Traditional Line
1 game
1W
0D
0L
Giuoco Pianissimo, Main Line
1 game
0W
1D
0L
Greco Gambit, Modern Line
1 game
0W
1D
0L
Giuoco Pianissimo 1 game 0W 0D 1L
Normal
1 game
0W
0D
1L
Deutz Gambit 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Evans Gambit 1 game 0W 1D 0L
Tartakower Attack
1 game
0W
1D
0L
Evans Gambit Declined 1 game 0W 1D 0L
Showalter Variation
1 game
0W
1D
0L
Semi-Slav Defense 12 games 2W 10D 0L
Stoltz Variation 3 games 0W 3D 0L
(unspecified)
2 games
0W
2D
0L
Shabalov Attack
1 game
0W
1D
0L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Marshall Gambit 2 games 1W 1D 0L
Main Line
1 game
1W
0D
0L
(unspecified)
1 game
0W
1D
0L
Quiet Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Meran Variation 1 game 0W 1D 0L
Lundin Variation
1 game
0W
1D
0L
Moscow Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Chigorin Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Normal Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
English Opening 12 games 5W 5D 2L
King's English Variation 9 games 4W 4D 1L
(unspecified)
5 games
2W
2D
1L
Four Knights Variation, Fianchetto Line
2 games
2W
0D
0L
Four Knights Variation, Korchnoi Line
1 game
0W
1D
0L
Four Knights Variation, Quiet Line
1 game
0W
1D
0L
Agincourt Defense 3 games 1W 1D 1L
(unspecified)
2 games
0W
1D
1L
Catalan Defense Accepted
1 game
1W
0D
0L
King's Indian Attack 12 games 2W 10D 0L
Keres Variation 11 games 2W 9D 0L
(unspecified)
11 games
2W
9D
0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Slav Defense 11 games 3W 7D 1L
Exchange Variation 3 games 1W 1D 1L
(unspecified)
3 games
1W
1D
1L
Czech Variation 3 games 1W 2D 0L
Wiesbaden Variation, Sharp Line
1 game
0W
1D
0L
Wiesbaden Variation
1 game
0W
1D
0L
Classical System, Main Line
1 game
1W
0D
0L
Quiet Variation 2 games 0W 2D 0L
Schallopp Defense
2 games
0W
2D
0L
Two Knights Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Modern Line 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Breyer Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Pawn Game 7 games 4W 3D 0L
Symmetrical Variation 3 games 2W 1D 0L
Pseudo-Catalan
2 games
2W
0D
0L
(unspecified)
1 game
0W
1D
0L
London System 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Colle System 1 game 0W 1D 0L
Anti-Colle
1 game
0W
1D
0L
Queen's Gambit Declined 6 games 2W 4D 0L
Lasker Defense 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Janowski Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Exchange Variation 1 game 1W 0D 0L
Reshevsky Variation
1 game
1W
0D
0L
Charousek Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Anti-Tartakower Variation 1 game 0W 1D 0L
Petrosian Variation
1 game
0W
1D
0L
Scotch Game 6 games 0W 3D 3L
Potter Variation 3 games 0W 2D 1L
(unspecified)
3 games
0W
2D
1L
Classical Variation 2 games 0W 1D 1L
Intermezzo Variation
1 game
0W
0D
1L
(unspecified)
1 game
0W
1D
0L
Mieses Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Four Knights Game 3 games 0W 3D 0L
Scotch Variation Accepted 2 games 0W 2D 0L
(unspecified)
1 game
0W
1D
0L
Main Line
1 game
0W
1D
0L
Spanish Variation 1 game 0W 1D 0L
Nimzowitsch Variation
1 game
0W
1D
0L
Réti Opening 2 games 1W 1D 0L
Anglo-Slav Variation 2 games 1W 1D 0L
Gurevich System
1 game
0W
1D
0L
with g3
1 game
1W
0D
0L
Zukertort Opening 2 games 1W 1D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Sicilian Invitation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Catalan Opening 2 games 1W 1D 0L
Open Defense 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Rapport-Jobava System 2 games 0W 2D 0L
(unspecified) 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Dutch Defense 1 game 0W 1D 0L
Queen's Knight Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Bishop's Opening 1 game 0W 1D 0L
Vienna Hybrid 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Caro-Kann Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Indian Defense 1 game 0W 1D 0L
Normal Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Bird Opening 1 game 0W 0D 1L
Dutch Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Queen's Gambit Accepted 1 game 0W 1D 0L
Janowski-Larsen Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Blunders Top 4 of 592
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 394 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.11.02 | IV Open Internacional de Xadrez "Cidade de Lagos" | 4.7 | 2026.11.02 Zheng, Ryan (3272648) (1976) | 1 | 97.60% | 1. d4 d5 2. c4 e6 3. Nc3 a6 | |
| 2026.11.01 | IV Open Internacional de Xadrez "Cidade de Lagos" | 3.8 | 2026.11.01 Amoes, Francisco (1924613) (1901) | ½ | 91.20% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.10.31 | Round 3: Peyrer, Konstantin - Korneev, Oleg | 3.1 | 2026.10.31 Peyrer, Konstantin (1640879) (2492) | ½ | 92.30% | 1. Nf3 d5 2. c4 c6 3. e3 Nf6 | |
| 2026.10.31 | Unga Talangers GM11.2 | 9.2 | 2026.10.31 Amar, Elham (1533533) (2567) | 0 | 87.50% | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.10.30 | Unga Talangers GM11.2 | 8.5 | 2026.10.30 Wernberg, Hugo (1737511) (2332) | ½ | 97.30% | 1. e4 e5 2. Nf3 Nf6 3. d4 Nxe4 | |
| 2026.10.29 | Unga Talangers GM11.2 | 6.5 | 2026.10.29 Korszanski, Stanislaw (21059470) (2327) | ½ | 84.10% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.10.28 | Unga Talangers GM11.2 | 5.2 | 2026.10.28 Miezis, Normunds (11600136) (2409) | ½ | 98.60% | 1. Nf3 c5 2. c4 Nc6 3. Nc3 e5 | |
| 2026.10.28 | Unga Talangers GM11.2 | 4.4 | 2026.10.28 Manukyan, Sargis A. (13303970) (2362) | 1 | 96.10% | 1. d4 d5 2. c4 c6 3. Nc3 dxc4 | |
| 2026.10.27 | Unga Talangers GM11.2 | 3.3 | 2026.10.27 Bhuvan Krishna Prasanth (366104441) (2359) | ½ | 95.00% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.10.27 | Unga Talangers GM11.2 | 2.3 | 2026.10.27 Kocharin, Timur (16240936) (2348) | 1 | 96.40% | 1. d4 d5 2. Nf3 Nf6 3. c4 c6 | |
| 2026.10.26 | Unga Talangers GM11.2 | 1.4 | 2026.10.26 Chan, Kim Yew (5717981) (2379) | 1 | 97.70% | 1. e4 c6 2. d4 d5 3. Nc3 dxe4 | |
| 2026.10.22 | Unga Talangers GM11.2 | 7.1 | 2026.10.22 Olund, Joar (1714848) (2386) | 1 | 90.80% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.10.03 | Round 2: Zouaghi, Amir - Korneev, Oleg | 1.4 | 2026.10.03 Zouaghi, Amir (249262) (2346) | ½ | 99.10% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.09.19 | Round 1: Zwirs, Nico - Korneev, Oleg | 1.3 | 2026.09.19 Zwirs, Nico (1036432) (2442) | ½ | 98.90% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.09.13 | Round 4: Korneev, Oleg - Khrapko, Marharyta | 4.2 | 2026.09.13 Khrapko, Marharyta (13510657) (2165) | ½ | 73.40% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 | |
| 2026.09.12 | Round 3: Stoettner, Moritz - Korneev, Oleg | 3.2 | 2026.09.12 Stoettner, Moritz (16277163) (2321) | ½ | 85.10% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.09.12 | Round 2: Korneev, Oleg - Meulner, Fabian | 2.2 | 2026.09.12 Meulner, Fabian (12913936) (2044) | 1 | 93.40% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.11 | Round 1: Matthias Schwaab - Korneev, Oleg | 1.2 | 2026.09.11 Matthias Schwaab | 1 | 97.90% | 1. d4 d5 2. Nf3 Nf6 3. g3 Bf5 | |
| 2026.09.07 | Round 5: Krivoborodov, Egor - Korneev, Oleg | 5.1 | 2026.09.07 Krivoborodov, Egor (4155890) (2535) | ½ | 98.40% | 1. d4 Nf6 2. Nf3 d5 3. Bf4 c5 | |
| 2026.09.06 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 4.1 | 2026.09.06 Korchynskyi, Mykola (34138005) (2443) | ½ | 98.20% | 1. e4 e6 2. d4 d5 3. Nd2 c5 | |
| 2026.09.06 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 2.1 | 2026.09.06 Collin, Moritz Valentin (1342932) (2355) | 0 | 87.80% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.09.02 | Primera | 7.9 | 2026.09.02 Macias Pino, Diego (24529133) (2503) | 0 | 93.00% | 1. e4 c6 2. d4 d5 3. Nc3 dxe4 | |
| 2026.09.01 | CECLUB PRIMERA 26 | 6.15 | 2026.09.01 Mirzoev, Azer (13400304) (2418) | ½ | 99.20% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
| 2026.08.31 | CECLUB PRIMERA 26 | 5.15 | 2026.08.31 Castellanos Rodriguez, Renier (3404650) (2471) | ½ | 96.60% | 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7 | |
| 2026.08.30 | CECLUB PRIMERA 26 | 4.9 | 2026.08.30 Chigaev, Maksim (4108116) (2635) | 0 | - | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 | |
| 2026.08.29 | CECLUB PRIMERA 26 | 3.21 | 2026.08.29 Naiditsch, Arkadij (4650891) (2574) | ½ | 88.80% | 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd7 | |
| 2026.08.28 | CECLUB PRIMERA 26 | 2.3 | 2026.08.28 Sierra Vallina, Lionel (54559774) (2397) | ½ | 96.80% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
| 2026.08.27 | CECLUB PRIMERA 26 | 1.21 | 2026.08.27 Narayanan S L (5058422) (2576) | 0 | 93.70% | 1. Nf3 d5 2. e3 Nf6 3. c4 e6 | |
| 2026.08.22 | Runde 9: Korneev, Oleg - Miller, Eduard | 9.4 | 2026.08.22 Miller, Eduard (24687022) (2345) | 1 | 95.40% | 1. e4 c6 2. d4 d5 3. e5 c5 | |
| 2026.08.22 | Runde 8: Georgescu, Lena - Korneev, Oleg | 8.2 | 2026.08.22 Georgescu, Lena (1331973) (2276) | ½ | 98.10% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.08.21 | Runde 7: Korneev, Oleg - Velicka, Petr | 7.5 | 2026.08.21 Velicka, Petr (300659) (2344) | ½ | - | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.08.20 | Runde 5: Walter, Richard - Korneev, Oleg | 5.5 | 2026.08.20 Walter, Richard (34620028) (2223) | ½ | 98.80% | 1. Nf3 d5 2. g3 Bg4 3. Bg2 c6 | |
| 2026.08.19 | Runde 4: Korneev, Oleg - Zuferi, Enis | 4.2 | 2026.08.19 Zuferi, Enis (24692530) (2372) | ½ | 95.90% | 1. e4 e6 2. d4 d5 3. Nc3 Bb4 | |
| 2026.08.18 | Runde 3: Rozentalis, Eduardas - Korneev, Oleg | 3.4 | 2026.08.18 Rozentalis, Eduardas (12800023) (2447) | ½ | 98.90% | 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd7 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 9.1 | 2026.08.17 Zatonskih, Anna (14101572) (2318) | ½ | 94.80% | 1. d4 f5 2. c4 Nf6 3. Nc3 e6 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 8.1 | 2026.08.17 Ten Dam, Bram (40104877) (2349) | 1 | 98.00% | 1. e4 c6 2. d4 d5 3. e5 c5 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 7.1 | 2026.08.17 Glek, Igor (4100484) (2424) | ½ | 98.20% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 6.1 | 2026.08.17 Besou, Hussain (16269950) (2423) | ½ | 98.20% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 5.1 | 2026.08.17 Parvanyan, Ashot (13307550) (2424) | ½ | 93.60% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 3.1 | 2026.08.17 Beerdsen, Thomas (1030108) (2504) | ½ | 94.40% | 1. e4 e5 2. Nc3 Nc6 3. Bc4 Nf6 | |
| 2026.08.17 | Muelheimer 5 Tagesnorm 2026 - GM-Norm | 1.1 | 2026.08.17 Lenaerts, Lennert (211435) (2357) | ½ | 99.50% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.08.17 | Runde 2: Korneev, Oleg - Albrecht, Neil | 2.3 | 2026.08.17 Albrecht, Neil (34621091) (2322) | 1 | 94.00% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.08.17 | Runde 1: Braun, Georg, Dr. - Korneev, Oleg | 1.3 | 2026.08.17 Braun, Georg, Dr. (24629383) (2370) | ½ | 99.10% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.08.16 | Round 9: Korneev, Oleg - Martinez Duany, Lelys Stanley | 9.3 | 2026.08.16 Martinez Duany, Lelys Stanley (3504727) (2469) | ½ | 98.30% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.08.16 | Round 6: Elias Reyes, Jorge Roberto - Korneev, Oleg | 6.2 | 2026.08.16 Elias Reyes, Jorge Roberto (3517470) (2424) | 0 | 91.00% | 1. c4 e5 2. g3 Nc6 3. Bg2 Nf6 | |
| 2026.08.14 | Round 10: Kurajica, Bojan - Korneev, Oleg | 10.5 | 2026.08.14 Kurajica, Bojan (14400057) (2345) | ½ | 99.50% | 1. Nf3 d5 2. d4 Nf6 3. c4 e6 | |
| 2026.08.13 | Round 9: Korneev, Oleg - Sethuraman, S.P. | 9.2 | 2026.08.13 Sethuraman, S.P. (5021596) (2541) | ½ | 97.90% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 | |
| 2026.08.12 | Round 8: Korneev, Oleg - Campos Moreno, Javier B. | 8.8 | 2026.08.12 Campos Moreno, Javier B. (3400034) (2354) | 1 | 99.00% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.08.11 | Round 7: Pleschke, Julius Jonas - Korneev, Oleg | 7.7 | 2026.08.11 Pleschke, Julius Jonas (54734258) (2329) | ½ | 77.20% | 1. Nf3 d5 2. e3 Nf6 3. c4 e6 | |
| 2026.08.11 | Round 6: Korneev, Oleg - Poltorak, Sebastian | 6.5 | 2026.08.11 Poltorak, Sebastian (1199498) (2383) | ½ | 97.60% | 1. e4 c5 2. Nf3 e6 3. c3 Nf6 | |
| 2026.08.10 | Round 5: Elias Reyes, Jorge Roberto - Korneev, Oleg | 5.3 | 2026.08.10 Elias Reyes, Jorge Roberto (3517470) (2509) | ½ | 92.80% | 1. c4 e5 2. g3 Nc6 3. Bg2 Nf6 | |
| 2026.08.09 | Round 4: Korneev, Oleg - Forcen Esteban, Daniel | 4.2 | 2026.08.09 Forcen Esteban, Daniel (2288230) (2541) | ½ | 84.80% | 1. e4 g6 2. d4 Bg7 3. Nc3 d6 | |
| 2026.08.09 | Round 3: Romero Pallares, Daniel - Korneev, Oleg | 3.8 | 2026.08.09 Romero Pallares, Daniel (32025637) (2296) | 1 | 93.80% | 1. Nf3 d5 2. g3 Bg4 3. Bg2 Nd7 | |
| 2026.08.08 | Runde 6: Gavrin, Tim - Korneev, Oleg | 6.1 | 2026.08.08 Gavrin, Tim (16275683) (2023) | ½ | 92.30% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.08.08 | Round 2: Korneev, Oleg - De La Cruz Perez, Carlos | 2.8 | 2026.08.08 De La Cruz Perez, Carlos (54781078) (2149) | 1 | 94.00% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.08.07 | Round 1: Fernandez Fernandez, Carlos 2007 - Korneev, Oleg | 1.9 | 2026.08.07 Fernandez Fernandez, Carlos 2007 (94725268) (1807) | 1 | 96.20% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
| 2026.07.23 | Round 5: Korneev, Oleg - Raposo, Maxwell | 5.3 | 2026.07.23 Raposo, Maxwell (343444890) (1890) | 1 | 96.40% | 1. e4 e6 2. d4 d5 3. Nc3 Nf6 | |
| 2026.07.23 | Round 4: Shearsby, Jude - Korneev, Oleg | 4.7 | 2026.07.23 Shearsby, Jude (462527) (2243) | ½ | - | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.07.22 | Round 2: Khoury, Theo - Korneev, Oleg | 2.16 | 2026.07.22 Khoury, Theo (480703) (2172) | ½ | 97.90% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 | |
