Player profile
Beerdsen, Thomas
Dossier
496 of 521 games analyzed.
Accuracy: 92.3%
Opened e4: 171/194Opened d4: 13/194Opened c4: 6/194Opened f4: 2/194Opened Nc3: 1/194Opened g3: 1/194
Castled kingside: 281Same-side castling: 248Castled queenside: 65Opposite-side castling: 52Did not castle: 44
Played in the center: 140Played on the kingside: 115Played on the queenside: 88Fianchettoed kingside: 55Fianchettoed queenside: 40
Active pieces: 277Initiated exchanges: 267Sacrificed material: 257Space advantage: 221Kept the bishop pair: 183Isolated pawn: 175Backward pawn: 166Missed tactics: 69Avoided exchanges: 65Played gambits: 46
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 209 games 117W 62D 30L
Sicilian Defense 68 games 34W 24D 10L
Najdorf Variation 17 games 5W 7D 5L
(unspecified)
13 games
5W
3D
5L
Amsterdam Variation
3 games
0W
3D
0L
English Attack
1 game
0W
1D
0L
Nyezhmetdinov-Rossolimo Attack 11 games 6W 4D 1L
(unspecified)
6 games
2W
3D
1L
Fianchetto Variation
4 games
3W
1D
0L
Fianchetto Variation, Gufeld Gambit
1 game
1W
0D
0L
French Variation 7 games 4W 3D 0L
Normal
3 games
1W
2D
0L
Open
3 games
2W
1D
0L
(unspecified)
1 game
1W
0D
0L
Richter-Rauzer Variation 6 games 4W 2D 0L
Neo-Modern Variation
4 games
2W
2D
0L
Neo-Modern Variation, Early Deviations
1 game
1W
0D
0L
Dragon Variation
1 game
1W
0D
0L
Taimanov Variation 5 games 3W 2D 0L
Bastrikov Variation
2 games
2W
0D
0L
(unspecified)
2 games
0W
2D
0L
Bastrikov Variation, English Attack
1 game
1W
0D
0L
Sozin Attack 3 games 1W 1D 1L
Main Line
3 games
1W
1D
1L
Four Knights Variation 3 games 0W 1D 2L
(unspecified)
3 games
0W
1D
2L
Dragon Variation 3 games 1W 1D 1L
Yugoslav Attack, Modern Line
1 game
0W
1D
0L
(unspecified)
1 game
1W
0D
0L
Yugoslav Attack, Main Line
1 game
0W
0D
1L
Modern Variations 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Kan Variation 2 games 2W 0D 0L
Polugaevsky Variation
2 games
2W
0D
0L
Accelerated Dragon 2 games 2W 0D 0L
Modern Variation
1 game
1W
0D
0L
Maróczy Bind
1 game
1W
0D
0L
Alapin Variation 2 games 1W 1D 0L
Smith-Morra Declined
2 games
1W
1D
0L
Classical Variation 1 game 1W 0D 0L
Anti-Sozin Variation
1 game
1W
0D
0L
Old Sicilian 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Prins Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
O'Kelly Variation 1 game 1W 0D 0L
Aronin System
1 game
1W
0D
0L
French Defense 30 games 19W 6D 5L
Classical Variation 10 games 8W 2D 0L
Burn Variation, Morozevich Line
4 games
4W
0D
0L
Burn Variation
3 games
1W
2D
0L
(unspecified)
2 games
2W
0D
0L
Swiss Variation
1 game
1W
0D
0L
Rubinstein Variation 6 games 4W 2D 0L
Blackburne Defense
5 games
3W
2D
0L
(unspecified)
1 game
1W
0D
0L
Winawer Variation 5 games 2W 0D 3L
Advance Variation
2 games
1W
0D
1L
Classical Variation
1 game
0W
0D
1L
Portisch-Hook Variation
1 game
1W
0D
0L
Warsaw Variation
1 game
0W
0D
1L
Advance Variation 4 games 2W 1D 1L
Milner-Barry Gambit, Hector Variation
2 games
2W
0D
0L
Euwe Variation
1 game
0W
0D
1L
(unspecified)
1 game
0W
1D
0L
Hecht-Reefschläger Variation 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Horwitz Attack 1 game 1W 0D 0L
Papa-Ticulat Gambit
1 game
1W
0D
0L
Paulsen Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Wing Gambit 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Caro-Kann Defense 18 games 12W 5D 1L
Maróczy Variation 9 games 6W 2D 1L
(unspecified)
9 games
6W
2D
1L
Advance Variation 5 games 4W 1D 0L
Short Variation
2 games
2W
0D
0L
Tal Variation
2 games
1W
1D
0L
(unspecified)
1 game
1W
0D
0L
Karpov Variation 3 games 2W 1D 0L
(unspecified)
2 games
1W
1D
0L
Modern Main Line
1 game
1W
0D
0L
Exchange Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Four Knights Game 17 games 10W 4D 3L
Spanish Variation 11 games 7W 2D 2L
Rubinstein Variation, Henneberger Variation
4 games
2W
1D
1L
(unspecified)
3 games
2W
0D
1L
Nimzowitsch Variation
2 games
1W
1D
0L
Symmetrical Variation
1 game
1W
0D
0L
Classical Variation
1 game
1W
0D
0L
Gunsberg Variation 4 games 3W 0D 1L
(unspecified)
4 games
3W
0D
1L
Scotch Variation Accepted 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Italian Game 12 games 6W 1D 5L
Classical Variation 3 games 2W 0D 1L
Giuoco Pianissimo
2 games
2W
0D
0L
Greco Gambit, Moeller-Therkatz Attack
1 game
0W
0D
1L
Evans Gambit 3 games 2W 0D 1L
Anderssen Variation, Cordel Line
2 games
1W
0D
1L
Stone-Ware Variation
1 game
1W
0D
0L
Evans Gambit Declined 2 games 0W 1D 1L
(unspecified)
1 game
0W
0D
1L
Showalter Variation
1 game
0W
1D
0L
Scotch Gambit 2 games 2W 0D 0L
Max Lange Attack
2 games
2W
0D
0L
Giuoco Pianissimo 1 game 0W 0D 1L
Normal
1 game
0W
0D
1L
Scotch Invitation Declined 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Bishop's Opening 6 games 3W 2D 1L
Vienna Hybrid 5 games 2W 2D 1L
(unspecified)
5 games
2W
2D
1L
Paulsen Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scotch Game 6 games 4W 2D 0L
Scotch Gambit 4 games 4W 0D 0L
Advance Variation
3 games
3W
0D
0L
Kingside Variation
1 game
1W
0D
0L
Classical Variation 2 games 0W 2D 0L
Intermezzo Variation
2 games
0W
2D
0L
? 6 games 5W 1D 0L
(unspecified) 6 games 5W 1D 0L
(unspecified)
6 games
5W
1D
0L
Queen's Gambit Declined 5 games 2W 2D 1L
Three Knights Variation 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Exchange Variation 2 games 0W 2D 0L
Positional Variation
2 games
0W
2D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Pirc Defense 5 games 4W 0D 1L
Byrne Variation 3 games 3W 0D 0L
(unspecified)
3 games
3W
0D
0L
(unspecified) 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Ruy Lopez 5 games 1W 4D 0L
Morphy Defense 2 games 0W 2D 0L
Neo-Arkhangelsk Variation
2 games
0W
2D
0L
Closed 2 games 1W 1D 0L
Flohr System
1 game
0W
1D
0L
Breyer Defense, Zaitsev Hybrid
1 game
1W
0D
0L
Open Berlin Defense 1 game 0W 1D 0L
l'Hermet Variation
1 game
0W
1D
0L
Petrov's Defense 4 games 1W 3D 0L
Nimzowitsch Attack 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Kaufmann Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Classical Attack 1 game 0W 1D 0L
Chigorin Variation
1 game
0W
1D
0L
Vienna Game 4 games 3W 0D 1L
Vienna Gambit 4 games 3W 0D 1L
Breyer Variation
2 games
2W
0D
0L
Main Line
2 games
1W
0D
1L
Scandinavian Defense 2 games 2W 0D 0L
Valencian Variation 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Main Line 1 game 1W 0D 0L
Leonhardt Gambit
1 game
1W
0D
0L
Nimzo-Indian Defense 2 games 2W 0D 0L
Normal Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Kmoch Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Defense 2 games 1W 1D 0L
Orthodox Variation 2 games 1W 1D 0L
Bayonet Attack
1 game
0W
1D
0L
(unspecified)
1 game
1W
0D
0L
Catalan Opening 2 games 1W 1D 0L
Open Defense 2 games 1W 1D 0L
Classical Line
2 games
1W
1D
0L
Semi-Slav Defense 2 games 2W 0D 0L
Moscow Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Rapport-Jobava System 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Alekhine Defense 2 games 2W 0D 0L
Four Pawns Attack 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Sämisch Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Modern Defense 2 games 1W 0D 1L
Standard Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Modern Pterodactyl 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tarrasch Defense 1 game 0W 0D 1L
Symmetrical Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Indian Defense 1 game 0W 1D 0L
Accelerated London System 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Bogo-Indian Defense 1 game 0W 1D 0L
Grünfeld Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
English Opening 1 game 0W 1D 0L
Agincourt Defense 1 game 0W 1D 0L
Neo-Catalan Declined
1 game
0W
1D
0L
King's Knight Opening 1 game 0W 1D 0L
Normal Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Philidor Defense 1 game 1W 0D 0L
Lion Variation 1 game 1W 0D 0L
Shirov Gambit
1 game
1W
0D
0L
Slav Defense 1 game 0W 1D 0L
Exchange Variation 1 game 0W 1D 0L
Boor Attack
1 game
0W
1D
0L
As Black 203 games 106W 66D 30L
Queen's Gambit Declined 27 games 14W 12D 1L
Chigorin Defense 8 games 7W 1D 0L
Modern Gambit
3 games
3W
0D
0L
Main Line
2 games
2W
0D
0L
Exchange Variation
2 games
2W
0D
0L
Exchange Variation, Costa's Line
1 game
0W
1D
0L
Ragozin Defense 5 games 2W 3D 0L
Alekhine Variation
3 games
1W
2D
0L
(unspecified)
2 games
1W
1D
0L
Exchange Variation 5 games 2W 3D 0L
Positional Variation
3 games
0W
3D
0L
(unspecified)
1 game
1W
0D
0L
Reshevsky Variation
1 game
1W
0D
0L
(unspecified) 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Modern Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Three Knights Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Neo-Orthodox Variation 1 game 0W 1D 0L
Main Line
1 game
0W
1D
0L
Three Knights 1 game 1W 0D 0L
Vienna Variation
1 game
1W
0D
0L
Orthodox Defense 1 game 0W 1D 0L
Rubinstein Variation
1 game
0W
1D
0L
Barmen Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Sicilian Defense 26 games 13W 7D 5L
Najdorf Variation 10 games 4W 3D 3L
(unspecified)
3 games
0W
2D
1L
English Attack, Anti-English
2 games
1W
1D
0L
Adams Attack
2 games
1W
0D
1L
Yates Variation
1 game
0W
0D
1L
Opocensky Variation
1 game
1W
0D
0L
English Attack
1 game
1W
0D
0L
Nyezhmetdinov-Rossolimo Attack 3 games 3W 0D 0L
(unspecified)
3 games
3W
0D
0L
Godiva Variation 3 games 3W 0D 0L
(unspecified)
3 games
3W
0D
0L
Moscow Variation 2 games 1W 1D 0L
Haag Gambit
1 game
1W
0D
0L
(unspecified)
1 game
0W
1D
0L
Open 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Chekhover Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Closed 1 game 1W 0D 0L
Carlsen Variation
1 game
1W
0D
0L
Richter-Rauzer Variation 1 game 0W 1D 0L
Neo-Modern Variation
1 game
0W
1D
0L
Scheveningen Variation 1 game 0W 1D 0L
Classical Main Line
1 game
0W
1D
0L
Taimanov Variation 1 game 0W 0D 1L
Bastrikov Variation, English Attack
1 game
0W
0D
1L
French Variation 1 game 0W 0D 0L
(unspecified)
1 game
0W
0D
0L
Lasker-Pelikan Variation 1 game 0W 1D 0L
Sveshnikov Variation, Chelyabinsk Variation
1 game
0W
1D
0L
Caro-Kann Defense 24 games 19W 4D 1L
Advance Variation 9 games 6W 3D 0L
Tal Variation
6 games
4W
2D
0L
(unspecified)
2 games
2W
0D
0L
Botvinnik-Carls Defense
1 game
0W
1D
0L
Tartakower Variation 7 games 5W 1D 1L
(unspecified)
7 games
5W
1D
1L
Exchange Variation 4 games 4W 0D 0L
(unspecified)
4 games
4W
0D
0L
Two Knights Attack 2 games 2W 0D 0L
Mindeno Variation, Exchange Line
1 game
1W
0D
0L
Mindeno Variation
1 game
1W
0D
0L
Endgame Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
English Opening 16 games 5W 8D 3L
Agincourt Defense 4 games 1W 2D 1L
(unspecified)
4 games
1W
2D
1L
King's English Variation 3 games 1W 1D 1L
(unspecified)
2 games
0W
1D
1L
Two Knights Variation
1 game
1W
0D
0L
Anglo-Indian Defense 3 games 0W 2D 1L
King's Knight Variation
2 games
0W
2D
0L
Anglo-Grünfeld Variation
1 game
0W
0D
1L
Neo-Catalan 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Drill Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Symmetrical Variation 1 game 0W 1D 0L
Ultra-Symmetrical Variation
1 game
0W
1D
0L
Caro-Kann Defensive System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Ruy Lopez 15 games 10W 4D 1L
Schliemann Defense 9 games 6W 2D 1L
(unspecified)
6 games
4W
1D
1L
Tartakower Variation
2 games
2W
0D
0L
Exchange Variation
1 game
0W
1D
0L
Berlin Defense 4 games 2W 2D 0L
Rio Gambit Accepted
2 games
1W
1D
0L
l'Hermet Variation
1 game
1W
0D
0L
Anti-Berlin Variation
1 game
0W
1D
0L
Morphy Defense 1 game 1W 0D 0L
Cozio Defense
1 game
1W
0D
0L
Marshall Attack 1 game 1W 0D 0L
Modern Main Line
1 game
1W
0D
0L
Slav Defense 13 games 8W 2D 3L
Quiet Variation 5 games 1W 1D 3L
Schallopp Defense
4 games
1W
1D
2L
(unspecified)
1 game
0W
0D
1L
Modern Line 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Exchange Variation 3 games 3W 0D 0L
(unspecified)
2 games
2W
0D
0L
Trifunovic Variation
1 game
1W
0D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Czech Variation 1 game 1W 0D 0L
Dutch Variation
1 game
1W
0D
0L
Italian Game 10 games 5W 3D 2L
Two Knights Defense 5 games 4W 1D 0L
Modern Bishop's Opening
4 games
3W
1D
0L
(unspecified)
1 game
1W
0D
0L
Classical Variation 4 games 1W 1D 2L
Giuoco Pianissimo
3 games
1W
1D
1L
Giuoco Pianissimo, Albin Variation
1 game
0W
0D
1L
Giuoco Pianissimo 1 game 0W 1D 0L
Italian Four Knights Variation
1 game
0W
1D
0L
Queen's Pawn Game 8 games 6W 2D 0L
Symmetrical Variation 3 games 2W 1D 0L
Pseudo-Catalan
2 games
1W
1D
0L
(unspecified)
1 game
1W
0D
0L
Colle System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Chigorin Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Accelerated London System 1 game 1W 0D 0L
Steinitz Countergambit
1 game
1W
0D
0L
London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Levitsky Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Attack 7 games 2W 4D 1L
(unspecified) 4 games 2W 1D 1L
(unspecified)
4 games
2W
1D
1L
Keres Variation 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Double Fianchetto 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Four Knights Game 7 games 2W 5D 0L
Spanish Variation 3 games 1W 2D 0L
Nimzowitsch Variation
1 game
0W
1D
0L
Rubinstein Variation Accepted
1 game
0W
1D
0L
Symmetrical Variation
1 game
1W
0D
0L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Scotch Variation 1 game 0W 1D 0L
Schmid Defense
1 game
0W
1D
0L
Scotch Variation Accepted 1 game 0W 1D 0L
Main Line
1 game
0W
1D
0L
Indian Defense 6 games 4W 2D 0L
Wade-Tartakower Defense 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Accelerated London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Przepiorka Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Zukertort Opening 5 games 2W 2D 1L
(unspecified) 3 games 0W 2D 1L
(unspecified)
3 games
0W
2D
1L
St. George Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Basman Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
? 5 games 1W 0D 4L
(unspecified) 5 games 1W 0D 4L
(unspecified)
5 games
1W
0D
4L
Grünfeld Defense 4 games 1W 2D 1L
Three Knights Variation 2 games 1W 0D 1L
Burille Variation
2 games
1W
0D
1L
Russian Variation 2 games 0W 2D 0L
(unspecified)
1 game
0W
1D
0L
Szabo Variation
1 game
0W
1D
0L
Semi-Slav Defense 3 games 3W 0D 0L
Anti-Noteboom 1 game 1W 0D 0L
Stonewall Variation
1 game
1W
0D
0L
Chigorin Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Indian Defense 2 games 1W 1D 0L
Normal Variation 1 game 0W 1D 0L
Classical Defense
1 game
0W
1D
0L
Kmoch Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Indian Defense 2 games 1W 0D 1L
Kasparov-Petrosian Variation 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Fianchetto Variation 1 game 0W 0D 1L
Nimzowitsch Variation
1 game
0W
0D
1L
Rubinstein Opening 2 games 0W 1D 1L
Classical Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Catalan Opening 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
King's Pawn Game 1 game 1W 0D 0L
Leonardis Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Larsen Attack 1 game 0W 0D 1L
Modern Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Bogo-Indian Defense 1 game 1W 0D 0L
Retreat Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Gambit Accepted 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Neo-Grünfeld Defense 1 game 0W 1D 0L
Ultra-Delayed Exchange Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Pirc Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Réti Opening 1 game 0W 0D 1L
Anglo-Slav Variation 1 game 0W 0D 1L
with g3
1 game
0W
0D
1L
English Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Petrov's Defense 1 game 0W 0D 1L
Karklins-Martinovsky Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Blumenfeld Countergambit Accepted 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
King's Indian Defense 1 game 0W 1D 0L
Fianchetto Variation 1 game 0W 1D 0L
Classical Variation
1 game
0W
1D
0L
Scotch Game 1 game 1W 0D 0L
Scotch Gambit 1 game 1W 0D 0L
Advance Variation
1 game
1W
0D
0L
Polish Opening 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Bishop's Opening 1 game 1W 0D 0L
Paulsen Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
East Indian Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
French Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Monte Carlo Variation
1 game
1W
0D
0L
Semi-Slav Defense Accepted 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Hungarian Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Trompowsky Attack 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Blunders Top 4 of 1401
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 521 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.10.31 | Round 3: Beerdsen, Thomas - Baltic, Fatih | 3.5 | 2026.10.31 Baltic, Fatih (12979090) (2261) | 1 | 96.10% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 | |
| 2026.10.17 | Round 9: Beerdsen, Thomas - Lymar, Vladislav | 9.4 | 2026.10.17 Lymar, Vladislav (14162180) (2272) | 1 | 96.90% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 | |
| 2026.10.15 | Round 7: Beerdsen, Thomas - Muthaiah AL | 7.1 | 2026.10.15 Muthaiah AL (5092442) (2485) | ½ | 96.00% | 1. e4 c6 2. d4 d5 3. exd5 cxd5 | |
| 2026.10.14 | Round 6: Seul, Georg - Beerdsen, Thomas | 6.2 | 2026.10.14 Seul, Georg (4601653) (2342) | 1 | 96.90% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 | |
| 2026.10.13 | Round 5: Beerdsen, Thomas - Felix, Raphael | 5.2 | 2026.10.13 Felix, Raphael (14339544) (2307) | 1 | 89.80% | 1. e4 c5 2. Nf3 d6 3. Nc3 a6 | |
| 2026.10.13 | Round 4: Bosboom, Manuel - Beerdsen, Thomas | 4.2 | 2026.10.13 Bosboom, Manuel (1000080) (2315) | ½ | 90.00% | 1. Nf3 d5 2. g3 Nc6 3. d4 Nf6 | |
| 2026.10.12 | Round 3: Beerdsen, Thomas - Westerlaan, Sander | 3.5 | 2026.10.12 Westerlaan, Sander (1044346) (2064) | 1 | 95.50% | 1. d4 d5 2. c4 e6 3. Nc3 Nf6 | |
| 2026.10.10 | Round 1: Beerdsen, Thomas - Kamphuis, Jasper | 1.1 | 2026.10.10 Kamphuis, Jasper (1059025) (2100) | 1 | 90.40% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.10.05 | Round 8: Ritzerveld, Noah - Beerdsen, Thomas | 8.1 | 2026.10.05 Ritzerveld, Noah (1085760) (2343) | ½ | 97.50% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.10.05 | Round 2: Aakash G - Beerdsen, Thomas | 2.1 | 2026.10.05 Aakash G (25644394) (2248) | ½ | 87.90% | 1. d4 d6 2. Nf3 Nf6 3. Nc3 g6 | |
| 2026.10.03 | Round 2: Sprangers, Remco - Beerdsen, Thomas | 2.7 | 2026.10.03 Sprangers, Remco (1016016) (2228) | 1 | 91.00% | 1. e4 c6 2. d4 d5 3. e5 Bf5 | |
| 2026.09.19 | Round 1: Beerdsen, Thomas - Pirard, Natan | 1.5 | 2026.09.19 Pirard, Natan (235725) (2356) | ½ | 98.40% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.13 | Jan Timman Schaal | 4.3 | 2026.09.13 Vrolijk, Liam (1048333) (2518) | 1 | 73.90% | 1. c4 e5 2. g3 h5 3. Nf3 e4 | |
| 2026.09.13 | Jan Timman Schaal | 3.3 | 2026.09.13 Vrolijk, Liam (1048333) (2518) | 0 | 77.30% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.09.13 | Jan Timman Schaal | 1.1 | 2026.09.13 Suvorov, Luca (12977071) (2196) | 1 | 97.50% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.09.12 | Round 11: Labruyere, Roger - Beerdsen, Thomas | 11.5 | 2026.09.12 Labruyere, Roger (1059505) (2230) | 1 | 84.40% | 1. e4 e5 2. d3 Nc6 3. Nf3 f5 | |
| 2026.09.12 | Round 10: Beerdsen, Thomas - Vrolijk, Liam | 10.3 | 2026.09.12 Vrolijk, Liam (1048333) (2528) | 1 | 85.60% | 1. e4 e5 2. Nc3 Nc6 3. Bc4 Nf6 | |
| 2026.09.12 | Round 9: Warmerdam, Max - Beerdsen, Thomas | 9.4 | 2026.09.12 Warmerdam, Max (1048104) (2564) | 1 | 97.40% | 1. c4 e6 2. Nc3 d5 3. d4 c6 | |
| 2026.09.12 | Round 8: Beerdsen, Thomas - Lucas Van Foreest | 8.4 | 2026.09.12 Lucas Van Foreest | 0 | 87.40% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 | |
| 2026.09.12 | Round 7: Meulmeester, Luuk - Beerdsen, Thomas | 7.3 | 2026.09.12 Meulmeester, Luuk (40111776) (2171) | 1 | 91.40% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.09.12 | Round 6: Beerdsen, Thomas - Arthur De Winter | 6.5 | 2026.09.12 Arthur De Winter | 0 | 86.40% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.12 | Round 5: Mees Van Batenburg - Beerdsen, Thomas | 5.2 | 2026.09.12 Mees Van Batenburg | 0 | 85.70% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.09.12 | Round 4: Beerdsen, Thomas - Bosboom, Manuel | 4.6 | 2026.09.12 Bosboom, Manuel (1000080) (2357) | 1 | 85.30% | 1. e4 c5 2. Nf3 d6 3. Nc3 a6 | |
| 2026.09.12 | Round 2: Hing Ting Lai - Beerdsen, Thomas | 2.6 | 2026.09.12 Hing Ting Lai | 1 | 94.30% | 1. d4 d5 2. Nf3 Nf6 3. e3 Bg4 | |
