Top 900 Under-9 Players Worldwide by FIDE Blitz Rating
# Title Name Fed FIDE ID Blitz Birth Year
801 Stojanovic, Vasilije SRB 9262061 1598 2017
802 Sysolin, Maksim RUS 540070913 1598 2017
803 Aleksandrov, Timofey Dm RUS 522068970 1598 2017
804 Anand Nandinchimeg MGL 4930991 1598 2017
805 sekkali,bakr MAR 9066098 1598 2017
806 Shevchenko, Andrey E KAZ 557050333 1598 2017
807 Madhav Santosh Pimpre IND 577046803 1598 2017
808 Enkhbaatar, Munkhduuren CZE 23789239 1598 2017
809 Zan Lin Htut MYA 13028936 1597 2018
810 Atabekov, Ibragim Saf FID 522065350 1597 2018
811 Mojumdar, Adyan FRA 80407307 1597 2017
812 Lopez Pachao, Eduardo Franco PER 81458339 1596 2019
813 Lam, Chi Hong HKG 6019617 1596 2019
814 Gaivoronskiy, Stepan RUS 540010155 1596 2017
815 Ramzani Darabi, Pouya IRI 428063554 1596 2017
816 Vihaan Hathwar IND 531028152 1596 2017
817 Tretiakova, Karina UKR 529009561 1596 2017
818 Zeng, Melody USA 39984451 1595 2019
819 Somosi, Boris SRB 9264390 1595 2018
820 Ngo Yen Vy VIE 12485632 1595 2018
821 Satwek Sangram IND 537031520 1595 2017
822 Islek, Kumsal TUR 525002015 1595 2017
823 Chung Chen, William Pun PAN 6638031 1594 2018
824 Kantemirov, Miron RUS 540071553 1594 2017
825 Kazakov, Stepan RUS 522040463 1594 2017
826 Rayaan Mikael Rozario IND 88178978 1594 2017
827 Araujo Gonzalez, Eduard Leonel CUB 3540405 1594 2017
828 Nowy, Erik AUT 530014280 1594 2017
829 Bowers, Luka IRL 2545810 1593 2019
830 Shcherbatykh, Kirian CZE 23779012 1593 2018
831 Le Truong Nam Tu VIE 12466743 1593 2017
832 Nusyo, Liubomyr UKR 529019265 1593 2017
833 Sheremeta, Kirill RUS 540014541 1593 2017
834 Sah, Rajan NEP 12381632 1593 2017
835 Anand, Saket Ram NED 40120066 1593 2017
836 Tang, Dominic ENG 343467121 1593 2017
837 Caku, Mia ALB 4709080 1593 2017
838 Gonzalez Martinez, Luisiano Alonso CHI 3485668 1592 2019
839 Lesniak, Maciej POL 587008173 1592 2018
840 Makoveienko, Yurii GER 533039267 1592 2018
841 Jalonen, Ivan FIN 522678 1592 2018
842 Isayeva Lachyn TKM 14012073 1592 2018
843 Bors, Boglarka Rebecca ENG 17035473 1592 2018
844 Ebrahimizare, Mohammadreza IRI 428027400 1592 2017
845 Zamora Santillan, Mateo Fabricio ESP 553007875 1592 2017
846 Horbyk, Oleksandr UKR 529041538 1591 2019
847 Bijibilla, Anish ENG 343472869 1591 2019
848 Jimenez Escobar, Sebastian Andres COL 144455771 1591 2019
849 Ibrokhimov, Usmonbek UZB 14255472 1591 2018
850 Sorochenkov, Andrei MNE 16512782 1591 2018
851 Marinkovic, Vukasin SRB 9240858 1591 2017
852 Gilfanov, Artur RUS 522096140 1591 2017
853 Ptashenchuk, Kirill RUS 522084320 1591 2017
854 Mabugnon, Amiel Jayden PHI 5289874 1591 2017
855 Sam Thomas IND 558030247 1591 2017
856 Zhang, Zhenghang CHN 8674574 1591 2017
857 Babasoy, Kanan AZE 13481380 1591 2017
858 Babayev Kerim TKM 14017652 1590 2018
859 Avir Jayneel Patel IND 547076488 1590 2018
860 Md Taahir Hussain IND 537069802 1590 2018
861 Bui Nguyen An Nhien VIE 12460214 1590 2018
862 Nguyen Tuan Khang VIE 12482560 1590 2017
863 Unlusan, Evren TUR 525001213 1590 2017
864 Chingis, Erkhembayar MGL 4927729 1590 2017
865 Kim, Jaeha KOR 13219790 1590 2017
866 Apurv Bhargav IND 531074723 1590 2017
867 Long, Yian CHN 8677620 1590 2017
868 Zoxirova Aminabonu UZB 14243180 1590 2017
869 Tran Duc Cuong VIE 12472603 1589 2018
870 Reddy Pittu, Jayaditya USA 39986276 1589 2018
871 Garg Chiraksh Tarun IND 547047801 1589 2018
872 Are, Jai Hrithvik Adithya WLS 1809121 1589 2017
873 Hesara, K D Rumika SRI 80883281 1589 2017
874 Park, Jaemin A KOR 13230484 1589 2017
875 Devansh Darpan Patel IND 88166660 1589 2017
876 Ogah, Joel ENG 343472982 1589 2017
877 Kratochvil, Jan CZE 23789352 1589 2017
878 Basa, Merih Asaf TUR 525021052 1588 2018
879 Smirnov, Gleb Stan RUS 540052699 1588 2018
880 Wisniewski, Ignacy POL 545016283 1588 2018
881 Sakenov, Sanzhar KAZ 447098090 1588 2018
882 Ticlla Cordero, Abiel Sayri BOL 3359417 1588 2018
883 Sanchez, Mirko ARG 20067860 1588 2018
884 Dinh Hoang Chi Anh VIE 12466433 1588 2018
885 Jandhyala, Satyarjit USA 39972372 1588 2017
886 Cvjeticanin, Kosta SRB 9249650 1588 2017
887 Oliveira Junior, Rafael Moreira BRA 44789890 1588 2017
888 De la Cruz Pinedo, Hyemi Elena PER 81409664 1588 2017
889 Shayaan, S M SRI 80891241 1587 2019
890 Czyszczon, Wiktor POL 91164770 1587 2018
891 Abdullayev, Muhammadayyub UZB 14230623 1587 2017
892 Aththanayaka, A M Chesandu Yuven SRI 29982235 1587 2017
893 Florendo, Jared Simon PHI 5286620 1587 2017
894 Balciunas, Aidas LTU 12865303 1587 2017
895 Saryldykov, Abai KGZ 13852949 1587 2017
896 Bani Hashemi, Seyed Shayan IRI 536096466 1587 2017
897 Nasiri, Seyedmohammad IRI 536013129 1587 2017
898 Barsoum, David GER 533058903 1587 2017
899 Moro Cernadas, Nuno ESP 535009080 1587 2017
900 McCumiskey, Arthur ENG 343488684 1587 2017