Top 800 Under-15 Players Worldwide by FIDE Rapid Rating
# Title Name Fed FIDE ID Rapid Birth Year
701 Botica, Viseslav CRO 14574799 2061 2012
702 Gailevska, Milana LAT 11623683 2061 2012
703 Ovitigala, Chenitha Mithvidu SRI 29950775 2061 2011
704 Romanov, Artemiy RUS 34471308 2061 2011
705 CM Astoyauri De la Cruz, Fernando Isaac PER 3880796 2061 2011
706 Vanhille, Martin FRA 551042274 2061 2011
707 CM Zhu, Pengxiao ENG 499307 2061 2011
708 Kersemans, Aeneas BEL 268666 2061 2011
709 WFM Berikkyzy, Alanna KAZ 13780719 2060 2014
710 Hyron, Artem UKR 34166092 2060 2013
711 FM Takahashi Guevara, Javier Kazuo PER 3880486 2060 2013
712 FM Petroff, Vlad ROU 1295179 2060 2012
713 Cozic, Clement FRA 651079372 2060 2012
714 Kolosov, Ruslan RUS 55839061 2059 2014
715 Maurstad, Astor Moe NOR 1576640 2059 2013
716 Keerthi Kumar, Advait ENG 498033 2059 2013
717 Muhirwa Alvin UGA 10024018 2059 2011
718 Tidzhiev, Artemiy RUS 55733280 2059 2011
719 Cirer Garcia, Antoni ESP 94751480 2059 2011
720 FM Truter, Maximilian ESP 54790964 2059 2011
721 CM Karunasena, A P Chenitha Sihas Dinsara SRI 29982596 2058 2015
722 Kutsenko, Luka Vyach RUS 55872018 2058 2015
723 Joshua Mark Telles IND 33485860 2058 2014
724 Dolgova, Elina RUS 55814689 2058 2013
725 Palchik, Oleg Ig RUS 55718280 2057 2015
726 Kolivand, Mohammad Ali IRI 36782343 2057 2014
727 Zieba, Franciszek POL 41855809 2057 2013
728 Mukhin, Mikhail FID 55682499 2057 2013
729 WCM Schirmbeck, Lilian GER 34620532 2057 2013
730 Anagnostopoulos, Panagiotis GRE 42149754 2057 2012
731 Weber, Yonatan ISR 2844559 2057 2011
732 CM Ivanov, Andrey A. IRL 2514311 2057 2011
733 CM Azimov, Yasin AZE 13453424 2056 2014
734 Bury, Marcel POL 21079439 2056 2013
735 FM Yerzhanuly Yernur KAZ 13780255 2056 2013
736 Gunchev, Christian GER 533007101 2056 2012
737 Surkol, Hector BEL 264130 2056 2012
738 Gusev, Arseniy RUS 55670687 2056 2011
739 Nardoni, Matteo ITA 28533518 2056 2011
740 Alidis, Myron FRA 23731311 2056 2011
741 Netrebka, Myron UKR 34189270 2055 2017
742 Amiri Hamidi, Alisa IRI 42731003 2055 2015
743 Iranian Prabhu Kumar, Ashwin USA 39905373 2055 2013
744 Merkel, Ethan FRA 651092220 2055 2013
745 CM Zhao, George ENG 494607 2055 2013
746 FM Jing, Andrew USA 30984076 2055 2012
747 CM Arun, Nitish IRL 2524201 2055 2012
748 Jafari Ghourtani, Arash IRI 42528089 2055 2012
749 Segarra Victorio, Israel ESP 54788633 2055 2011
750 Caballero Mogilnikov, Liam ESP 94742332 2054 2015
751 Melkonyan, Davit ARM 13321498 2054 2015
752 Amreyev, Azat KAZ 13771639 2054 2013
753 Hari, Sriyansh SWE 1775340 2054 2012
754 Dragunov, Sergey Aleks RUS 55664121 2054 2012
755 Lalitte, Raphael FRA 551028662 2054 2011
756 Marsal Calvet, Josep ESP 54575206 2054 2011
757 Ahmed Salah Saad, Belal EGY 54206057 2054 2011
758 Ulloa Centeno, Leandro Nicolas ECU 3636372 2054 2011
759 CM Nematillakhonov, Nurmuhammad UZB 14231930 2053 2016
760 Aryan Goyal IND 366108825 2053 2015
761 Augereau, Clement FRA 652023028 2053 2014
762 CM Zhang, Junyi ENG 494437 2053 2014
763 CM Wolak, Jan POL 21038880 2053 2013
764 Petrova, Yana M RUS 55831087 2053 2013
765 Obidov, Biloliddin UZB 14225271 2053 2012
766 Midem, Ismail Eren TUR 26320991 2053 2011
767 Morozov, Arkhip FID 55785654 2052 2016
768 Tretiak, Igor UKR 34154612 2052 2013
769 Teremkov, Vladimir Al FID 55626580 2052 2013
770 Aichinger, Johannes AUT 1675362 2052 2012
771 Likoh,Jason Warren MAS 5757142 2052 2011
772 Breves, Ryan Freitas Marinho Da C BRA 44763735 2052 2011
773 Madevan Vaishnavi, Yaashvan SWE 1772180 2051 2014
774 Kennedy, Aden ENG 343401015 2051 2014
775 Kopljar, Nikola CRO 79318126 2051 2012
776 Regner, Dmitrii RUS 34379932 2051 2011
777 Tsygura, Maxim RUS 55722377 2050 2016
778 CM LeBakken, Lukas W USA 39944379 2050 2015
779 CM Gallegos Quispe, Daniel Paolo PER 3879585 2050 2014
780 Zhuraev, Arslan RUS 55774318 2050 2013
781 Amangeldy, Ramazan KAZ 13755986 2050 2013
782 De Gaspari, Cristian ITA 28553063 2050 2012
783 Sasikumar Anitha, Sarvesh GER 34609245 2050 2012
784 WCM Mamakova, Aknur KAZ 13764322 2050 2012
785 CM Fabrega Van Der Laat, Jose Bernardo PAN 6609686 2050 2011
786 San Vicente Crespo, Pablo ESP 54556805 2050 2011
787 Nazari, Arya IRI 36791431 2049 2016
788 Wabwire Ronald UGA 10031251 2049 2014
789 Temirbek, Amirali CZE 447019808 2049 2014
790 CM Wang, Justin Zhide NZL 4312830 2049 2012
791 Nguyen, Khoi BEL 272540 2049 2012
792 Kryvoruchko, Mykhaylo UKR 34127070 2049 2011
793 Kessler, Leo GER 533000638 2049 2011
794 Veladzic, Isak AUT 1690248 2048 2016
795 Jeyshi, Mohammad IRI 42770491 2048 2015
796 Vlagiu, Alexandru-Andrei ROU 42218659 2048 2013
797 Foshaug, Erland NOR 1572393 2048 2012
798 FM Batbaatar, Baatar MGL 4922360 2048 2012
799 Shyrokyi, Illia UKR 529002885 2048 2011
800 Kozyrev, Alexey A RUS 55616690 2048 2011