Top 500 Under-15 Female Players Worldwide by FIDE Standard Rating
# Title Name Fed FIDE ID Standard Birth Year
401 Omirserik, Alima KAZ 13743570 1855 2012
402 WCM Atassi, Celine USA 39916820 1854 2013
403 Dolgova, Elina RUS 55814689 1854 2013
404 WCM Rjeb, Nadine TUN 5539307 1854 2011
405 Kutateladze, Anastasia GEO 13631403 1853 2012
406 WFM Anoud Eisa Mohamed UAE 9323996 1853 2011
407 Richter, Anastasia GER 34659099 1853 2011
408 Tharunika G IND 25163795 1852 2011
409 Wu, Yiting CHN 8639906 1850 2013
410 Sargsyan, Ani USA 39967506 1850 2012
411 Sasi Hasini Chintala IND 33358559 1850 2012
412 Constantin-Ciuntu, Anne-Sophie ROU 42210054 1849 2015
413 Zhetpis Symbat KAZ 13780875 1849 2015
414 Lin, Skylar USA 39947734 1848 2013
415 WCM RAMORASATA,Diary Vetsovetson Anjomara MAD 13107615 1848 2013
416 Zhang, Laura USA 39953203 1847 2014
417 Miko, Biborka HUN 17015316 1847 2013
418 Bogomolnikova, Zlata LTU 12847925 1846 2013
419 Baluh, Alina UKR 34157131 1846 2012
420 WCM Janaszak, Amelia POL 41804813 1846 2012
421 WCM Badica, Ariana ROU 1283820 1846 2011
422 Rudra Rajeev IND 25979221 1846 2011
423 Bohatyrova, Mariia GER 34165789 1845 2013
424 Abu Bakar Martin, Nur Adawiyah MAS 35827947 1845 2011
425 WCM Tang, Emily Jiaying USA 39960749 1844 2017
426 Nguyen Thanh Huong VIE 12438316 1844 2013
427 WCM Cara Romeo, Lavinia ITA 2873147 1844 2011
428 Ratushna, Olha UKR 34172602 1843 2013
429 Frolova, Lyubov V. RUS 34290923 1843 2013
430 Ochkova, Maria BUL 2944545 1843 2011
431 Prokofieva, Alexandra FIN 519189 1842 2013
432 WCM Mirzaliyeva, Leyla AZE 13441930 1842 2012
433 WCM Qian, Vicky AUS 3242498 1842 2012
434 WCM Kincses, Emma HUN 17017190 1842 2011
435 Xu, Olivia USA 39960919 1841 2015
436 Manya Abhishek Drolia IND 33466580 1841 2014
437 Dajek, Weronika POL 21064490 1841 2013
438 Xynidi, Areti GRE 42144132 1841 2012
439 Vritika Krushna Game IND 25968548 1841 2011
440 Gil Martin, Sara ESP 54782015 1841 2011
441 Ivanova, Ekaterina Vlad FID 55870740 1840 2015
442 Duong Ngoc Nga VIE 12429252 1840 2014
443 Aahna Gulati IND 33356017 1840 2013
444 WCM Asachenko, Ksenia RUS 34272291 1840 2012
445 Zamfirache, Amalia-Maria ROU 1293478 1840 2012
446 WCM Jeda Helal JOR 8112398 1840 2012
447 WFM Deepak, Laksshana CAN 25980548 1840 2011
448 WCM Qiang, Elaina AUS 3256162 1840 2011
449 WCM Zhu, Jiahe CHN 8647968 1839 2017
450 WCM Nguyen Vu Bao Chau VIE 12432113 1839 2016
451 WCM Mayorga Araya, Larissa CRC 6523919 1838 2014
452 Martiushova, Kseniia RUS 55765831 1838 2013
453 Vitsiuk, Aleksandra FID 13531204 1837 2015
454 Afandi, Sadagul AZE 13469940 1837 2014
455 Yatseiko, Khrystyna UKR 34173803 1837 2013
456 Laurincova, Timea SVK 14980428 1837 2013
457 Maret, Anna FRA 45183740 1837 2011
458 Strazhnyk, Viktoriia CZE 23760699 1837 2011
459 Kinash, Maria UKR 34177701 1836 2014
460 Serradell Munoz, Silvia ESP 54764130 1836 2014
461 Syryamina, Yana RUS 55769217 1836 2012
462 Caballero Fernandez, Dachelis Maria CUB 3535878 1835 2011
463 Zhu, Chunxi CHN 8649219 1834 2016
464 Thashvi M IND 33397902 1834 2013
465 Zhang, Ellery USA 39900959 1834 2012
466 Mrad, Anahid ITA 28557123 1834 2012
467 Kleshcheva, Maria RUS 55648045 1833 2012
468 WCM Lugo Martinez, Jimena Sofia PAR 3710793 1833 2012
469 WCM Ndreko, Ailin ALB 4705807 1833 2012
470 Davlatova, Sevinch UZB 14214032 1833 2011
471 Patil, Aditi USA 39971333 1833 2011
472 Munasinghe, M A D D D SRI 29964016 1833 2011
473 Markova, Varvara Vas RUS 55698301 1832 2014
474 Indusheetala IND 33416958 1832 2013
475 WFM Amanzhol, Khanzada KAZ 13743171 1832 2012
476 Stiehler, Mara GER 34621199 1832 2012
477 Horackova, Eliska CZE 23758473 1832 2011
478 Zaremba, Anastasiia UKR 34174699 1831 2013
479 Wolf, Helena GER 34671030 1831 2012
480 WFM Chen, Shuang CAN 2640562 1831 2012
481 Gholap Prisha IND 531012817 1830 2015
482 Palma Franco, Alma Camila ECU 3646831 1830 2015
483 Humbatli, Leyla AZE 13455567 1830 2013
484 WCM Nicolas, Nika Juris PHI 115110834 1830 2012
485 Wang, Enya Marie GER 34660330 1830 2012
486 Stasiv, Eugenia UKR 34169458 1830 2011
487 Obraztsova, Sofiya Rom FID 55770134 1829 2015
488 Marusyn, Yana UKR 34153993 1829 2013
489 WFM Tolmaceva, Alona LAT 11622938 1829 2013
490 Baisse, Rose SUI 1357395 1829 2011
491 Balogh, Gerda HUN 17014476 1829 2011
492 WCM Alaa Eldin, Raghad EGY 10692576 1828 2013
493 WCM Levitan, Liel ISR 2838770 1828 2011
494 Kodukula, Sameera ENG 343413994 1828 2011
495 Ostafiev, Cristina SWE 1767577 1827 2011
496 Charudharshini R IND 25975366 1826 2012
497 Kashyap, Shreya SWE 563005875 1826 2011
498 WCM Chang, Charlotte Tai-En USA 39982378 1825 2016
499 Artemenko, Isabella GER 34639616 1825 2014
500 Tu, Tiffany GER 34628576 1825 2014