Top 700 Under-10 Players Worldwide by FIDE Standard Rating
# Title Name Fed FIDE ID Standard Birth Year
601 Makarov, David RUS 522048405 1726 2016
602 Skribeland, Alvin Gurakar NOR 1589512 1725 2017
603 Bakhytzhan, Abilmansur KAZ 447029153 1725 2017
604 Schwartz, Alexandre FRA 80430732 1725 2017
605 Zheng, Yuxin CHN 8681732 1725 2017
606 Bui Tung Lam VIE 12480673 1725 2016
607 Liu, Ethan USA 566005183 1725 2016
608 Yurushkin, Gleb RUS 522007334 1725 2016
609 Yuvaraj, Harinesh MAS 35857374 1725 2016
610 Yan, Rayna USA 30983258 1725 2016
611 Adhvaan Oswal IND 531098908 1724 2018
612 Stando, Antoni POL 91113270 1724 2016
613 Du, Mingcheng CHN 8662304 1724 2016
614 Jeon, Sieon KOR 13243624 1723 2017
615 Fernando, Sehandu Dulneth SRI 29986842 1723 2016
616 Reyta, Joshua PHI 521070440 1723 2016
617 Moeller, Julian GER 533022577 1723 2016
618 Yu, Haoxuan CHN 8691622 1723 2016
619 Wu, Jingyu CHN 8663980 1723 2016
620 Yan, Valerie USA 39982408 1723 2016
621 Nguyen Tran Gia Vuong VIE 12445614 1722 2018
622 Dai, Brian USA 39957187 1722 2017
623 Johansen, Filip NOR 1593021 1722 2016
624 Nishanth Vardhan Gowducheruvu IND 558095080 1722 2016
625 Ebrahimizare, Mohammadreza IRI 428027400 1721 2017
626 Blazquez Carretero, David ESP 94782903 1721 2017
627 Yedresheva, Amaliya KAZ 447036419 1721 2017
628 Japec, Toni GER 533063184 1721 2016
629 Malyi, Tymofii GER 533025088 1721 2016
630 Yue, Blake ENG 343448305 1721 2016
631 Deniya V IND 531025510 1721 2016
632 Bosara, U P G Radeesh Dev SRI 80890270 1720 2018
633 Chan, Harry ENG 343463550 1720 2018
634 Lan, Jia CHN 8673136 1720 2018
635 Kuster, August CRO 79324940 1720 2017
636 Loginov, Vasiliy RUS 522091025 1720 2016
637 Vihan IND 547085304 1720 2016
638 Swaraj Mishra IND 33423300 1720 2016
639 Seguin Camacho, Angel ESP 523085681 1720 2016
640 Uzunogullari, Tuna TUR 525001205 1719 2017
641 Shafiei, Ali IRI 42795567 1719 2016
642 Reese, Oscar GER 34644474 1719 2016
643 Sriram, Aumkar GER 33460477 1719 2016
644 Bansal, Azaan AUS 3273911 1719 2016
645 Rakhmonova Mokhjakhon UZB 14240610 1719 2016
646 Manukyan, Artem RUS 570005915 1718 2018
647 March Lleti, Eric ESP 94758611 1718 2017
648 Ozyilmaz, Yusra TUR 525041525 1718 2017
649 Alisherov Sunnatbek UZB 14239949 1718 2016
650 Gunes, Poyraz TUR 51679949 1718 2016
651 Wewakumbura, Jenul SRI 29983312 1718 2016
652 Indrei, David-Nicholas ROU 42246385 1718 2016
653 Rudra Nil Roy IND 48707520 1718 2016
654 Gkountroumpis, Ioannis GRE 42194210 1718 2016
655 Mongay Miland, Ignacy POL 545070067 1717 2019
656 Witkowski, Tomasz POL 91130131 1717 2017
657 Mohd Shahrul Annuar, Muhd Aariz Daniel MAS 35856700 1717 2017
658 Predarski, Stefan SRB 9217597 1717 2016
659 Dol Aarav IND 88192440 1717 2016
660 Sayansh Das IND 33492271 1717 2016
661 Xu, Ziyang CHN 8669821 1717 2016
662 Bolanos Torres, Milton Kael ECU 3658147 1716 2018
663 Nasimov, Jahongir UZB 14235552 1716 2017
664 Edebale, Can Muhammet TUR 51699630 1716 2017
665 Damasceno, Caio Dias BRA 538034743 1716 2017
666 Khodjaev, Yusuf AUS 3277054 1716 2017
667 Korolev, Maksim NZL 4325427 1716 2016
668 Johannessen, Jasper Tangelder NOR 1592670 1716 2016
669 Phung, Lam FRA 527013839 1716 2016
670 Georgoudis, Nikolas ENG 343472338 1716 2016
671 Salem, Samir P USA 39995267 1715 2017
672 Gafiyatullin, Bulat Zuf RUS 55871607 1715 2016
673 Reddy Heyan IND 88147827 1715 2016
674 Kvachakidze, Lazare GEO 13643410 1715 2016
675 Kulkarni, Samik USA 39985105 1714 2018
676 Mikaeili, Elshan IRI 428044282 1714 2018
677 Hoang Gia Bao VIE 12467871 1714 2017
678 Aral, Tunc TUR 525002422 1714 2016
679 Enkhmend Baasansuren MGL 4932870 1713 2019
680 Bouet, Sacha FRA 653047052 1713 2017
681 Horta Masa, Marti ESP 523098554 1713 2017
682 Zhu, Stella FIN 522970 1713 2017
683 Ghanbarzadeh, Mohammad Mahdi IRI 428002210 1713 2016
684 Han, Felix USA 566006236 1712 2018
685 Talab,Karam. SYR 7621035 1712 2018
686 Rakhymtay, Sanzhar KAZ 447023910 1712 2017
687 Kairgaliyev, Alinur KAZ 447019018 1712 2017
688 Li, Jaden USA 39924360 1712 2016
689 Popescu, Adrian-Nicolae ROU 42243874 1712 2016
690 Rusek, Witold POL 41846923 1712 2016
691 Babaee, Kian IRI 42791146 1712 2016
692 Schimming, Wilhelm GER 34662030 1712 2016
693 Leitner, Benjamin-Mateo AUT 530008417 1712 2016
694 Luo, Zhiheng CAN 2678918 1711 2020
695 Nair, Bhagavat USA 566007291 1711 2019
696 Burkot, Tobiasz POL 91165547 1711 2017
697 Kirthik Vijayabaskar IND 33492174 1711 2016
698 Diaz, Lucas FRA 527085627 1711 2016
699 Mendes, Martin FRA 80465005 1711 2016
700 Girisha Prasanna Pai IND 48727407 1711 2016