Player profile
Villa Tornero, Alex
Dossier
319 of 364 games analyzed.
Accuracy: 91%
Opened e4: 105/126Opened Nf3: 15/126Opened c4: 3/126Opened b3: 2/126Opened b4: 1/126
Castled kingside: 186Same-side castling: 159Did not castle: 33Castled queenside: 28Opposite-side castling: 25
Played in the center: 81Played on the queenside: 70Fianchettoed queenside: 61Played on the kingside: 54Fianchettoed kingside: 36
Active pieces: 198Initiated exchanges: 174Sacrificed material: 165Kept the bishop pair: 127Isolated pawn: 124Space advantage: 118Backward pawn: 115Missed tactics: 48Avoided exchanges: 31Played gambits: 17
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 144 games 84W 28D 30L
Sicilian Defense 52 games 24W 9D 18L
Najdorf Variation 14 games 6W 1D 7L
(unspecified)
7 games
4W
0D
3L
English Attack
5 games
2W
0D
3L
Amsterdam Variation
2 games
0W
1D
1L
Nyezhmetdinov-Rossolimo Attack 14 games 6W 4D 4L
(unspecified)
8 games
4W
3D
1L
Fianchetto Variation
6 games
2W
1D
3L
Delayed Alapin Variation 9 games 6W 3D 0L
with d6
8 games
5W
3D
0L
with e6
1 game
1W
0D
0L
Scheveningen Variation 3 games 0W 0D 2L
Classical Variation
2 games
0W
0D
1L
English Attack, with f3
1 game
0W
0D
1L
Accelerated Dragon 3 games 2W 1D 0L
Maróczy Bind
3 games
2W
1D
0L
Classical Variation 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Dragon Variation 2 games 1W 0D 1L
Yugoslav Attack, Belezky Line
1 game
1W
0D
0L
Yugoslav Attack, Early Deviations
1 game
0W
0D
1L
Taimanov Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Katalimov Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Moscow Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Kan Variation 1 game 1W 0D 0L
Gipslis Variation
1 game
1W
0D
0L
Lasker-Pelikan Variation 1 game 0W 0D 1L
Sveshnikov Variation, Chelyabinsk Variation
1 game
0W
0D
1L
Ruy Lopez 20 games 14W 4D 2L
Morphy Defense 11 games 8W 2D 1L
Cozio Defense
2 games
2W
0D
0L
Steinitz Deferred
2 games
1W
1D
0L
Fianchetto Defense Deferred
1 game
1W
0D
0L
Modern Steinitz Defense
1 game
1W
0D
0L
Neo-Arkhangelsk Variation
1 game
1W
0D
0L
Arkhangelsk Variation
1 game
1W
0D
0L
Classical Defense Deferred
1 game
0W
0D
1L
Møller Variation
1 game
1W
0D
0L
Anderssen Variation
1 game
0W
1D
0L
Closed 4 games 3W 1D 0L
Anti-Marshall
3 games
3W
0D
0L
Karpov Variation
1 game
0W
1D
0L
Fianchetto Defense 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Classical Defense 1 game 0W 1D 0L
Benelux Variation
1 game
0W
1D
0L
Schliemann Defense 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Berlin Defense 1 game 1W 0D 0L
Rio Gambit Accepted
1 game
1W
0D
0L
Caro-Kann Defense 18 games 12W 3D 3L
Apocalypse Attack 9 games 5W 2D 2L
(unspecified)
9 games
5W
2D
2L
Advance Variation 5 games 4W 0D 1L
Botvinnik-Carls Defense
4 games
4W
0D
0L
Short Variation
1 game
0W
0D
1L
Endgame Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Classical Variation 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Endgame Offer 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
French Defense 15 games 7W 4D 3L
Steinitz Variation 8 games 3W 2D 2L
Boleslavsky Variation
6 games
3W
1D
1L
(unspecified)
2 games
0W
1D
1L
Winawer Variation 3 games 1W 1D 1L
Advance Variation
2 games
1W
1D
0L
Portisch-Hook Variation
1 game
0W
0D
1L
King's Indian Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Advance Variation 1 game 1W 0D 0L
Wade Variation
1 game
1W
0D
0L
Schlechter Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Paulsen Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
English Opening 13 games 9W 3D 1L
Agincourt Defense 7 games 4W 2D 1L
(unspecified)
5 games
3W
2D
0L
Wimpy System
2 games
1W
0D
1L
Anglo-Indian Defense 4 games 4W 0D 0L
King's Indian Formation
4 games
4W
0D
0L
Symmetrical Variation 1 game 0W 1D 0L
Rubinstein Variation
1 game
0W
1D
0L
King's English Variation 1 game 1W 0D 0L
Taimanov Variation
1 game
1W
0D
0L
Zukertort Opening 10 games 6W 2D 2L
Quiet System 5 games 3W 1D 1L
(unspecified)
5 games
3W
1D
1L
(unspecified) 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Nimzo-Larsen Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Dutch Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Sicilian Invitation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Petrov's Defense 3 games 1W 2D 0L
Modern Attack 3 games 1W 2D 0L
Center Variation
2 games
1W
1D
0L
Murrey Variation
1 game
0W
1D
0L
Scandinavian Defense 3 games 3W 0D 0L
Richter Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Lasker Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Bronstein Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Pawn Game 2 games 2W 0D 0L
London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Chigorin Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Center Game 2 games 2W 0D 0L
Paulsen Attack Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Berger Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Larsen Attack 2 games 1W 1D 0L
Indian Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Classical Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Réti Opening 1 game 0W 0D 1L
Advance Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Polish Opening 1 game 1W 0D 0L
King's Indian Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Philidor Defense 1 game 1W 0D 0L
Lion Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Mieses Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
As Black 140 games 69W 24D 46L
Sicilian Defense 43 games 20W 9D 13L
French Variation 13 games 8W 1D 3L
(unspecified)
7 games
5W
0D
2L
Westerinen Attack
3 games
3W
0D
0L
Open
2 games
0W
0D
1L
Normal
1 game
0W
1D
0L
Four Knights Variation 11 games 5W 3D 3L
Cobra Variation
5 games
4W
1D
0L
Exchange Variation
3 games
1W
0D
2L
(unspecified)
3 games
0W
2D
1L
Kan Variation 9 games 4W 3D 2L
Modern Variation
4 games
2W
2D
0L
Knight Variation
3 games
2W
0D
1L
Maróczy Bind, Réti Variation
1 game
0W
1D
0L
(unspecified)
1 game
0W
0D
1L
Delayed Alapin Variation 3 games 0W 0D 3L
with e6
3 games
0W
0D
3L
Closed 3 games 0W 1D 2L
(unspecified)
3 games
0W
1D
2L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Lasker-Dunne Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Kramnik Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Alapin Variation 1 game 1W 0D 0L
Smith-Morra Declined
1 game
1W
0D
0L
Benoni Defense 14 games 6W 1D 7L
Classical Variation 4 games 1W 1D 2L
New York Variation
2 games
0W
0D
2L
Czerniak Defense
2 games
1W
1D
0L
Fianchetto Variation 3 games 1W 0D 2L
(unspecified)
2 games
1W
0D
1L
Hastings Defense, Main Line
1 game
0W
0D
1L
Taimanov Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
(unspecified) 2 games 0W 0D 2L
(unspecified)
2 games
0W
0D
2L
Semi-Benoni 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Knight's Tour Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Alekhine Defense 13 games 8W 1D 4L
Four Pawns Attack 4 games 1W 1D 2L
Main Line
2 games
0W
1D
1L
Trifunovic Variation
1 game
0W
0D
1L
Cambridge Gambit
1 game
1W
0D
0L
Modern Variation 3 games 3W 0D 0L
Alburt Variation
3 games
3W
0D
0L
Exchange Variation 2 games 2W 0D 0L
Voronezh Variation
1 game
1W
0D
0L
(unspecified)
1 game
1W
0D
0L
Two Pawns Attack 1 game 0W 0D 1L
Lasker Variation
1 game
0W
0D
1L
Maróczy Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Sämisch Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scandinavian Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
English Opening 12 games 5W 2D 5L
Symmetrical Variation 7 games 2W 2D 3L
Hedgehog Defense
5 games
2W
1D
2L
(unspecified)
2 games
0W
1D
1L
Agincourt Defense 3 games 2W 0D 1L
(unspecified)
2 games
2W
0D
0L
Neo-Catalan Declined
1 game
0W
0D
1L
Anglo-Indian Defense 2 games 1W 0D 1L
King's Knight Variation
1 game
1W
0D
0L
Flohr-Mikenas-Carls Variation, Nei Gambit
1 game
0W
0D
1L
Caro-Kann Defense 9 games 5W 1D 3L
Two Knights Attack 3 games 2W 0D 1L
Mindeno Variation, Exchange Line
2 games
1W
0D
1L
(unspecified)
1 game
1W
0D
0L
Advance Variation 1 game 1W 0D 0L
Bayonet Attack
1 game
1W
0D
0L
Panov Attack 1 game 0W 1D 0L
Modern Defense
1 game
0W
1D
0L
Exchange Variation 1 game 1W 0D 0L
Rubinstein Variation
1 game
1W
0D
0L
Forgacs Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Maróczy Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tartakower Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Indian Defense 7 games 2W 1D 4L
London System 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Pseudo-Benko 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Knights Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Anti-Nimzo-Indian 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Normal Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Budapest Gambit Accepted 1 game 0W 0D 1L
Fajarowicz Defense, Bonsdorf Variation
1 game
0W
0D
1L
Zukertort Opening 6 games 3W 2D 1L
Sicilian Invitation 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Kingside Fianchetto 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Larsen Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Slav Defense 5 games 3W 1D 1L
Quiet Variation 4 games 2W 1D 1L
Pin Defense
3 games
1W
1D
1L
(unspecified)
1 game
1W
0D
0L
Exchange Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Semi-Slav Defense 4 games 1W 3D 0L
(unspecified) 3 games 1W 2D 0L
(unspecified)
3 games
1W
2D
0L
Quiet Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Pawn Game 4 games 1W 1D 2L
London System 2 games 0W 1D 1L
(unspecified)
1 game
0W
1D
0L
with e6
1 game
0W
0D
1L
Symmetrical Variation 1 game 0W 0D 1L
Pseudo-Catalan
1 game
0W
0D
1L
Colle System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scandinavian Defense 4 games 2W 0D 2L
Gubinsky-Melts Defense 3 games 2W 0D 1L
(unspecified)
3 games
2W
0D
1L
Bronstein Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Catalan Opening 3 games 1W 1D 1L
Open Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Closed 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Nimzo-Larsen Attack 2 games 2W 0D 0L
Classical Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Trompowsky Attack 2 games 1W 0D 1L
Classical Defense 1 game 1W 0D 0L
Big Center Variation
1 game
1W
0D
0L
(unspecified) 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Yusupov-Rubinstein System 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Réti Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
French Defense 1 game 0W 0D 1L
Mediterranean Defense 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Benko Gambit Accepted 1 game 1W 0D 0L
King Walk Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Attack, with Bf5 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Pirc Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Attack 1 game 0W 0D 1L
Keres Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Nimzowitsch Defense 1 game 1W 0D 0L
Colorado Countergambit Accepted 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Gambit Declined 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Nimzo-Indian Defense 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Benko Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Blunders Top 4 of 1231
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 364 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.10.21 | Round 5: Villa Tornero, Alex - Olsen, Filip Boe | 5.8 | 2026.10.21 Olsen, Filip Boe (1440640) (2427) | ½ | 99.40% | 1. e4 e5 2. Nf3 Nf6 3. d4 Nxe4 | |
| 2026.10.18 | Round 2: Villa Tornero, Alex - Samadov, Read | 2.44 | 2026.10.18 Samadov, Read (13417444) (2524) | 0 | 80.10% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.12 | Festival MyInvestor Stadium Casablanca | 9.2 | 2026.09.12 Otero Marino, Alain (3524876) (2361) | 1 | 80.20% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.09.12 | Festival MyInvestor Stadium Casablanca | 9.2 | 2026.09.12 Otero Marino, Alain (3524876) (2361) | * | - | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.09.11 | Festival MyInvestor Stadium Casablanca | 8.5 | 2026.09.11 Forcen Esteban, Daniel (2288230) (2526) | 1 | 96.50% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 | |
| 2026.09.10 | Festival MyInvestor Stadium Casablanca | 7.1 | 2026.09.10 Vergara Anton, Diego (24524310) (2424) | * | - | 1. e4 e6 2. d4 d5 3. Nc3 Nf6 | |
| 2026.09.09 | Festival MyInvestor Stadium Casablanca | 6.5 | 2026.09.09 Marin Ferragut, Pau (54716020) (2367) | ½ | 97.70% | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.09.08 | Festival MyInvestor Stadium Casablanca | 5.2 | 2026.09.08 Fiorito, Joaquin (180173) (2409) | * | - | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.08 | Festival MyInvestor Stadium Casablanca | 5.2 | 2026.09.08 Fiorito, Joaquin (180173) (2409) | 0 | 91.40% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.07 | Festival MyInvestor Stadium Casablanca | 4.4 | 2026.09.07 Tabuenca Mendataurigoitia, Daniel (24563617) (2387) | 1 | 91.60% | 1. e4 c6 2. d4 d5 3. e5 Bf5 | |
| 2026.09.06 | Festival MyInvestor Stadium Casablanca | 3.3 | 2026.09.06 Gines Esteo, Pedro Antonio (32080190) (2473) | 1 | 90.70% | 1. e4 c6 2. d4 d5 3. Nc3 dxe4 | |
| 2026.09.06 | Festival MyInvestor Stadium Casablanca | 2.3 | 2026.09.06 Solodovnichenko, Yuri (14104369) (2505) | ½ | 97.10% | 1. e4 c6 2. d4 d5 3. exd5 cxd5 | |
| 2026.09.05 | Festival MyInvestor Stadium Casablanca | 1.4 | 2026.09.05 Travadon, Loic (26092131) (2525) | 0 | - | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.08.24 | ABSOLUTO | 8.3 | 2026.08.24 Carbonell Sancho, Marc (32029969) (2373) | 1 | 93.70% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.08.23 | ABSOLUTO | 7.4 | 2026.08.23 Valle Portillo, Jose Daniel (22237461) (2192) | 1 | 96.60% | 1. e4 c5 2. Nf3 e6 3. b3 Nc6 | |
| 2026.08.22 | ABSOLUTO | 6.9 | 2026.08.22 Odriozola Coscolin, Alex (54550343) (2241) | 1 | 97.00% | 1. e4 e6 2. d3 d5 3. Nd2 c5 | |
| 2026.08.21 | ABSOLUTO | 5.8 | 2026.08.21 Matnadze Bujiashvili, Ann (13601377) (2306) | ½ | 87.80% | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.08.20 | ABSOLUTO | 4.7 | 2026.08.20 Torres Rebolledo, Alvaro (54587670) (2324) | ½ | 94.40% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 | |
| 2026.08.19 | ABSOLUTO | 3.13 | 2026.08.19 Amador Garcia, Ismael (32040920) (2211) | 1 | 97.90% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.08.18 | ABSOLUTO | 2.8 | 2026.08.18 Ruiz Vazquez, Javier (54727308) (2254) | ½ | 94.40% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.08.17 | ABSOLUTO | 1.10 | 2026.08.17 Perez Solanas, Hugo (54783526) (2136) | 1 | 95.30% | 1. e4 c6 2. d4 d5 3. exd5 cxd5 | |
| 2026.08.16 | ABSOLUTO | 9.1 | 2026.08.16 Pichot, Alan (110973) (2554) | 0 | 91.00% | 1. e4 c5 2. Nf3 e6 3. c3 Nf6 | |
| 2026.08.16 | CE RAPIDOS | 10.11 | 2026.08.16 Perea Fruet, Lorenzo (24595870) (2339) | 0 | 85.20% | 1. d4 d5 2. Nf3 Nf6 3. g3 e6 | |
| 2026.08.16 | CE RAPIDOS | 9.5 | 2026.08.16 Oro, Faustino (20000197) (2521) | 0 | 85.20% | 1. Nf3 d5 2. e3 Nf6 3. c4 e6 | |
| 2026.08.16 | CE RAPIDOS | 8.9 | 2026.08.16 Domingo Nunez, Alejandro (22245561) (2279) | 1 | 87.80% | 1. Nf3 d5 2. c4 c6 3. g3 Bg4 | |
| 2026.08.16 | CE RAPIDOS | 7.12 | 2026.08.16 Horcajuelo Rocamora, Martin (24573027) (2278) | 1 | 97.90% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.08.16 | CE RAPIDOS | 6.4 | 2026.08.16 Anton Guijarro, David (2285525) (2614) | 0 | 84.50% | 1. e4 c5 2. Nf3 e6 3. c3 Nf6 | |
| 2026.08.16 | CE RAPIDOS | 5.8 | 2026.08.16 Tejedor Fuente, Enrique (2299100) (2454) | 1 | 97.30% | 1. e4 c5 2. Nf3 e6 3. c3 Nf6 | |
| 2026.08.16 | CE RAPIDOS | 4.16 | 2026.08.16 Krauchi Romero, Martin (54766648) (2296) | 1 | - | 1. c4 c6 2. d4 d5 3. cxd5 cxd5 | |
| 2026.08.16 | CE RAPIDOS | 2.15 | 2026.08.16 Rodriguez Redondo, Adhara (32065698) (2080) | ½ | - | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.08.16 | CE RAPIDOS | 1.15 | 2026.08.16 Martinez Mateos, Saul (94733180) (1909) | 1 | - | 1. d4 Nf6 2. Nf3 d5 3. Bf4 e6 | |
| 2026.08.15 | Relampago | 10.10 | 2026.08.15 Vargas Rodriguez, Wilver (3509672) (2338) | 0 | - | 1. e4 c5 2. Nc3 e6 3. g3 Nc6 | |
| 2026.08.15 | Relampago | 9.6 | 2026.08.15 Ibarra Jerez, Jose Carlos (2226332) (2535) | 0 | - | 1. Nf3 d5 2. c4 d4 3. e3 Nc6 | |
| 2026.08.15 | Relampago | 8.7 | 2026.08.15 Tabuenca Mendataurigoitia, Danie (2342) | 1 | - | 1. e4 c5 2. Be2 Nc6 3. d3 e6 | |
| 2026.08.15 | Relampago | 7.15 | 2026.08.15 Garcia Fernandez, Victor 2007 (54536820) (2335) | 1 | - | 1. Nf3 d5 2. c4 e6 3. b3 Nf6 | |
| 2026.08.15 | Relampago | 6.3 | 2026.08.15 Santos Latasa, Jaime (2293307) (2638) | 0 | - | 1. Nf3 d5 2. e3 Bg4 3. h3 Bxf3 | |
| 2026.08.15 | Relampago | 5.2 | 2026.08.15 Shirov, Alexei (2209390) (2616) | 1 | - | 1. Nf3 Nf6 2. c4 e6 3. b3 d5 | |
| 2026.08.15 | Relampago | 4.8 | 2026.08.15 Tenorio Garcia, Joel (24538922) (2204) | 1 | - | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.08.15 | Relampago | 3.14 | 2026.08.15 Lopez Mijail, Nicolas (24513407) (2209) | 1 | - | 1. Nf3 d5 2. b3 Nf6 3. Bb2 e6 | |
| 2026.08.15 | Relampago | 2.16 | 2026.08.15 Bascunana Sanchez, Pablo (54701031) (2116) | 1 | - | 1. Nf3 Nf6 2. c4 g6 3. b3 Bg7 | |
| 2026.08.15 | Relampago | 1.16 | 2026.08.15 Giraldez Requena, Hugo (54778964) (1975) | 1 | - | 1. d4 Nf6 2. Bg5 e6 3. e4 h6 | |
| 2026.08.11 | CECLUB 2ª NORTE | 6.2 | 2026.08.11 Sanchez, Sebastian Felipe (4403304) (2404) | 1 | 96.80% | 1. d4 d5 2. Nf3 Nf6 3. c4 c6 | |
| 2026.08.06 | Festival MyInvestor Stadium Casablanca | 7.1 | 2026.08.06 Vergara Anton, Diego (24524310) (2424) | 0 | 88.20% | 1. e4 e6 2. d4 d5 3. Nc3 Nf6 | |
| 2026.08.02 | Rapidas_jovenes | 9.27 | 2026.08.02 Ibanez Koblash, Daniel (54580250) (2116) | 0 | - | 1. d4 Nf6 2. Nf3 c5 3. d5 b5 | |
| 2026.08.02 | Rapidas_jovenes | 8.27 | 2026.08.02 Feal Albala, Alonso (54508525) (2049) | ½ | - | 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 | |
| 2026.08.02 | Rapidas_jovenes | 7.26 | 2026.08.02 Ordiz Fernandez, Roque (54741467) (2277) | ½ | - | 1. Nf3 d5 2. c4 e6 3. b3 Nf6 | |
| 2026.08.01 | Rapidas_jovenes | 5.26 | 2026.08.01 Garceran Perez, Alejandro (94723362) (2105) | 1 | - | 1. d4 Nf6 2. Nf3 e6 3. e3 c5 | |
| 2026.08.01 | Rapidas_jovenes | 4.29 | 2026.08.01 Bascunana Sanchez, Pablo (54701031) (2030) | 1 | - | 1. Nf3 Nf6 2. c4 g6 3. b3 Bg7 | |
| 2026.07.27 | Rapidas_jovenes | 6.25 | 2026.07.27 Marin Ferragut, Pau (54716020) (2226) | ½ | - | 1. d4 d5 2. c4 c6 3. Nf3 Nf6 | |
| 2026.07.27 | Rapidas_jovenes | 3.25 | 2026.07.27 San Vicente Crespo, Pablo (54556805) (2043) | ½ | - | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.07.27 | Rapidas_jovenes | 2.25 | 2026.07.27 Jimenez Carrazoni, Marta Elena (54765102) (2010) | 1 | - | 1. e4 c6 2. Nf3 d5 3. exd5 cxd5 | |
| 2026.07.27 | Rapidas_jovenes | 1.25 | 2026.07.27 Munoz Fernandez, David (54770483) (1833) | 1 | - | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.07.21 | Round 9: Narciso Dublan, Marc - Villa Tornero, Alex | 9.3 | 2026.07.21 Narciso Dublan, Marc (2201500) (2384) | ½ | 94.40% | 1. e4 c5 2. Nc3 e6 3. g3 Nc6 | |
| 2026.07.20 | Round 8: Villa Tornero, Alex - Jacobson, Brandon | 8.2 | 2026.07.20 Jacobson, Brandon (30901561) (2601) | 1 | 96.40% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.07.19 | Round 7: Villa Tornero, Alex - Herman Gamazo, Isaac | 7.5 | 2026.07.19 Herman Gamazo, Isaac (54586470) (2264) | 1 | 94.60% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 Nf6 | |
| 2026.07.17 | Round 5: Villa Tornero, Alex - Berdayes Ason, Dylan Isidro | 5.2 | 2026.07.17 Berdayes Ason, Dylan Isidro (3516016) (2477) | ½ | 96.20% | 1. e4 c5 2. Nf3 d6 3. c3 Nf6 | |
| 2026.07.16 | Round 4: Singh, Siddharth - Villa Tornero, Alex | 4.4 | 2026.07.16 Singh, Siddharth (39907023) (2361) | 1 | 89.70% | 1. d4 d5 2. Nf3 Nf6 3. c4 c6 | |
| 2026.07.15 | Round 3: Villa Tornero, Alex - Bhoir Paras Dilip | 3.4 | 2026.07.15 Bhoir Paras Dilip (25763695) (2236) | 1 | 97.70% | 1. e4 c6 2. Nf3 d5 3. d3 dxe4 | |
| 2026.07.14 | Round 2: Knorr Jarillo, Jose - Villa Tornero, Alex | 2.5 | 2026.07.14 Knorr Jarillo, Jose (2205416) (2141) | 1 | 95.00% | 1. e4 c6 2. d4 d5 3. Nd2 dxe4 | |
| 2026.07.13 | Round 1: Villa Tornero, Alex - Calderon Tocino, Jon | 1.6 | 2026.07.13 Calderon Tocino, Jon (94764301) (2062) | 1 | 96.90% | 1. e4 d5 2. exd5 Nf6 3. d4 Nxd5 | |
| 2026.07.11 | Round 6: Christiansen, Johan-Sebastian - Villa Tornero, Alex | 6.1 | 2026.07.11 Christiansen, Johan-Sebastian (1512668) (2647) | 0 | 90.60% | 1. e4 c5 2. Nf3 e6 3. c3 Nf6 | |
| 2026.07.03 | new tournament description | 6.1 | 2026.07.03 Truter, Maximilian (54790964) (2193) | ½ | - | 1. Nf3 Nf6 2. c4 e6 3. b3 d5 | |
| 2026.07.02 | new tournament description | 5.1 | 2026.07.02 Fiorito, Francisco (180165) (2452) | ½ | 93.00% | 1. Nf3 c5 2. c4 Nf6 3. Nc3 b6 | |
