Player profile

Nitin, S.

Standard: 2324 Rapid: 2204 Blitz: 2307 (last updated 2026-11-02)
FIDE ID: 5018277 (view FIDE profile)
Federation: IND Sex: M Birth Year: 1992 Age: 34
Title: IM Women's title: — Other title: — FOA title: —
Games: 220 Wins: 90 (41%) Draws: 70 (32%) Losses: 55 (25%) Other: 5
Dossier

202 of 220 games analyzed.

Accuracy: 91.8%
Opened e4: 65/80Opened Nf3: 14/80Opened c4: 1/80
Castled kingside: 121Same-side castling: 108Castled queenside: 20Opposite-side castling: 20Did not castle: 10
Fianchettoed kingside: 78Played on the kingside: 46Played in the center: 44Played on the queenside: 35Fianchettoed queenside: 27
Active pieces: 101Kept the bishop pair: 96Backward pawn: 95Sacrificed material: 94Space advantage: 91Initiated exchanges: 86Isolated pawn: 69Missed tactics: 37Avoided exchanges: 35Played gambits: 19
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 87 games 43W 25D 18L
Sicilian Defense 30 games 17W 7D 6L
Closed 6 games 3W 3D 0L
Traditional 6 games 3W 3D 0L
Najdorf Variation 6 games 3W 2D 1L
English Attack 3 games 3W 0D 0L
(unspecified) 3 games 0W 2D 1L
Kan Variation 4 games 4W 0D 0L
Knight Variation 4 games 4W 0D 0L
Nyezhmetdinov-Rossolimo Attack 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
Taimanov Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
French Variation 2 games 1W 1D 0L
Westerinen Attack 1 game 0W 1D 0L
Normal 1 game 1W 0D 0L
Dragon Variation 1 game 1W 0D 0L
Yugoslav Attack, Panov Variation 1 game 1W 0D 0L
Classical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Chekhover Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Nimzowitsch Variation 1 game 0W 0D 1L
Main Line 1 game 0W 0D 1L
Keres Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Kalashnikov Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Scheveningen Variation 1 game 1W 0D 0L
Delayed Keres Attack 1 game 1W 0D 0L
Accelerated Dragon 1 game 1W 0D 0L
Maróczy Bind 1 game 1W 0D 0L
Four Knights Game 12 games 6W 5D 1L
Spanish Variation 10 games 6W 3D 1L
(unspecified) 5 games 3W 1D 1L
Symmetrical Variation 2 games 2W 0D 0L
Rubinstein Variation, Henneberger Variation 2 games 0W 2D 0L
Classical Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Glek System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
French Defense 9 games 3W 2D 3L
Classical Variation 3 games 1W 1D 1L
Burn Variation 2 games 0W 1D 1L
Burn Variation, Morozevich Line 1 game 1W 0D 0L
Advance Variation 3 games 1W 0D 1L
Euwe Variation 2 games 1W 0D 0L
Wade Variation 1 game 0W 0D 1L
Paulsen Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Winawer Variation 1 game 0W 0D 1L
Advance Variation, with h4 1 game 0W 0D 1L
Steinitz Variation 1 game 0W 1D 0L
Boleslavsky Variation 1 game 0W 1D 0L
King's Indian Attack 9 games 5W 2D 2L
Symmetrical Defense 5 games 3W 2D 0L
(unspecified) 5 games 3W 2D 0L
French Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Double Fianchetto 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Yugoslav Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Caro-Kann Defense 7 games 3W 1D 3L
(unspecified) 4 games 2W 0D 2L
(unspecified) 4 games 2W 0D 2L
Advance Variation 2 games 1W 0D 1L
(unspecified) 1 game 1W 0D 0L
Bayonet Attack 1 game 0W 0D 1L
Maróczy Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Vienna Game 5 games 2W 1D 2L
Paulsen Variation 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
Falkbeer Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Mieses Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Opening 4 games 2W 2D 0L
Agincourt Defense 2 games 1W 1D 0L
Neo-Catalan Declined 2 games 1W 1D 0L
Symmetrical Variation 2 games 1W 1D 0L
Botvinnik System Reversed, with Nf3 1 game 0W 1D 0L
Ultra-Symmetrical Variation 1 game 1W 0D 0L
Philidor Defense 2 games 0W 1D 1L
Lion Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Zukertort Opening 2 games 1W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Dutch Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Réti Opening 2 games 2W 0D 0L
Anglo-Slav Variation 2 games 2W 0D 0L
with g3 2 games 2W 0D 0L
King's Indian Attack, with e6 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Ruy Lopez 1 game 0W 1D 0L
Closed 1 game 0W 1D 0L
Delayed Exchange 1 game 0W 1D 0L
Modern Defense 1 game 1W 0D 0L
Standard Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Elephant Gambit 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
As Black 82 games 30W 25D 26L
King's Indian Defense 26 games 5W 8D 12L
Fianchetto Variation 10 games 2W 4D 3L
Classical Variation 4 games 2W 0D 2L
Immediate Fianchetto 3 games 0W 2D 0L
Panno Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Classical Fianchetto 1 game 0W 0D 1L
Orthodox Variation 6 games 1W 2D 3L
Glek Defense 2 games 0W 0D 2L
Classical System 1 game 0W 0D 1L
Positional Defense, Closed Line 1 game 1W 0D 0L
Gligoric-Taimanov System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Karpov System 3 games 1W 0D 2L
(unspecified) 3 games 1W 0D 2L
Normal Variation 3 games 0W 0D 3L
King's Knight Variation 2 games 0W 0D 2L
Rare Defenses 1 game 0W 0D 1L
Kramer Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sämisch Variation 1 game 0W 1D 0L
Panno Formation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Semi-Averbakh System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Sicilian Defense 18 games 9W 6D 3L
Najdorf Variation 5 games 2W 3D 0L
Adams Attack 2 games 1W 1D 0L
English Attack 1 game 1W 0D 0L
English Attack, Anti-English 1 game 0W 1D 0L
Poisoned Pawn Variation 1 game 0W 1D 0L
Closed 3 games 1W 1D 1L
(unspecified) 3 games 1W 1D 1L
Moscow Variation 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Scheveningen Variation 2 games 1W 0D 1L
Classical Variation 1 game 1W 0D 0L
Keres Attack 1 game 0W 0D 1L
Sozin Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Alapin Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
O'Kelly Variation 1 game 1W 0D 0L
Normal System, Zagorovsky Line 1 game 1W 0D 0L
Delayed Alapin Variation 1 game 1W 0D 0L
with e6 1 game 1W 0D 0L
Kalashnikov Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Modern Defense 13 games 7W 3D 3L
(unspecified) 6 games 2W 1D 3L
(unspecified) 6 games 2W 1D 3L
Standard Defense 3 games 1W 2D 0L
(unspecified) 3 games 1W 2D 0L
Two Knights Variation 2 games 2W 0D 0L
Suttles Variation 2 games 2W 0D 0L
Geller's System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Standard Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Zukertort Opening 4 games 2W 1D 1L
Kingside Fianchetto 3 games 2W 1D 0L
(unspecified) 3 games 2W 1D 0L
Nimzo-Larsen Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Pirc Defense 3 games 2W 1D 0L
Classical Variation 2 games 2W 0D 0L
Quiet System, Czech Defense 1 game 1W 0D 0L
Quiet System 1 game 1W 0D 0L
Austrian Attack 1 game 0W 1D 0L
Weiss Variation 1 game 0W 1D 0L
Nimzo-Indian Defense 3 games 0W 1D 2L
Rubinstein System 1 game 0W 0D 1L
Taimanov Variation 1 game 0W 0D 1L
Normal Variation 1 game 0W 1D 0L
Botvinnik System 1 game 0W 1D 0L
Classical Variation 1 game 0W 0D 1L
Milner-Barry Variation 1 game 0W 0D 1L
Trompowsky Attack 2 games 1W 1D 0L
Classical Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
King's Indian Attack 2 games 0W 1D 1L
Symmetrical Defense 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Ruy Lopez 2 games 0W 1D 1L
Morphy Defense 2 games 0W 1D 1L
Modern Steinitz Defense 2 games 0W 1D 1L
Hungarian Opening 1 game 0W 0D 1L
Symmetrical Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
English Opening 1 game 1W 0D 0L
Great Snake Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
East Indian Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Benoni Defense 1 game 1W 0D 0L
Old Benoni 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Bird Opening 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Nimzo-Larsen Attack 1 game 0W 1D 0L
Modern Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Indian Defense 1 game 1W 0D 0L
Przepiorka Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Pawn Game 1 game 1W 0D 0L
Modern Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Orangutan 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Blunders Top 4 of 670

This player's costliest moves in analyzed games. Can you find the winning move?

2024.05.21 · 41. Rxc3 (−64.7% win chance) 1-0
Sharsha Backer
Nitin, S.
View game
2023.08.18 · 40... Rg8 (−61.5% win chance) 0-1
Nitin, S.
Umashankar A
View game
2026.03.12 · 34... Kg7 (−49.2% win chance) 1-0
Nitin, S.
Harikrishnan.A.Ra
View game
2026.03.20 · 34... Qb2 (−47.5% win chance) 1/2-1/2
Nitin, S.
Kumaresh A
View game
Games Showing all 220 games
Date Event Round Color Opponent Result Accuracy % First moves