Player profile

Jimenez Salas, Maria Teresa

Standard: 2146 Rapid: 2100 Blitz: 2162 (last updated 2026-11-02)
FIDE ID: 3843866 (view FIDE profile)
Federation: PER Sex: F Birth Year: 2007 Age: 19
Title: WIM Women's title: WIM Other title: — FOA title: —
Games: 314 Wins: 148 (47%) Draws: 75 (24%) Losses: 77 (25%) Other: 14
Dossier

263 of 314 games analyzed.

Accuracy: 90.6%
Opened e4: 123/128Opened d4: 4/128Opened f4: 1/128
Castled kingside: 161Same-side castling: 150Castled queenside: 61Opposite-side castling: 46Did not castle: 28
Played in the center: 99Played on the queenside: 67Played on the kingside: 52Fianchettoed kingside: 42Fianchettoed queenside: 31
Active pieces: 182Initiated exchanges: 168Sacrificed material: 168Kept the bishop pair: 148Space advantage: 141Backward pawn: 114Isolated pawn: 101Played gambits: 59Missed tactics: 58Avoided exchanges: 39
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 152 games 79W 41D 22L
Sicilian Defense 67 games 44W 14D 7L
Prins Variation 26 games 16W 6D 3L
(unspecified) 24 games 15W 5D 3L
Venice Attack 2 games 1W 1D 0L
Scheveningen Variation 6 games 4W 0D 1L
English Attack, with f3 5 games 3W 0D 1L
(unspecified) 1 game 1W 0D 0L
Taimanov Variation 4 games 3W 1D 0L
Szén Variation 4 games 3W 1D 0L
Four Knights Variation 4 games 1W 2D 1L
(unspecified) 3 games 1W 2D 0L
Cobra Variation 1 game 0W 0D 1L
Accelerated Dragon 4 games 4W 0D 0L
Maróczy Bind 4 games 4W 0D 0L
Najdorf Variation 3 games 2W 0D 1L
English Attack 2 games 2W 0D 0L
(unspecified) 1 game 0W 0D 1L
Classical Variation 3 games 1W 2D 0L
(unspecified) 3 games 1W 2D 0L
Kalashnikov Variation 3 games 2W 1D 0L
(unspecified) 3 games 2W 1D 0L
Nyezhmetdinov-Rossolimo Attack 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Kan Variation 2 games 1W 1D 0L
Maróczy Bind, Réti Variation 2 games 1W 1D 0L
Lasker-Pelikan Variation 2 games 2W 0D 0L
Sveshnikov Variation, Chelyabinsk Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Löwenthal Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Modern Variations 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Richter-Rauzer Variation 1 game 1W 0D 0L
Modern Variation 1 game 1W 0D 0L
Paulsen-Basman Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Katalimov Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Scotch Game 23 games 12W 6D 5L
Schmidt Variation 10 games 6W 2D 2L
(unspecified) 10 games 6W 2D 2L
Potter Variation 8 games 4W 2D 2L
(unspecified) 8 games 4W 2D 2L
(unspecified) 3 games 0W 2D 1L
(unspecified) 3 games 0W 2D 1L
Mieses Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
French Defense 22 games 7W 8D 4L
Winawer Variation 11 games 1W 5D 2L
Advance Variation, Moscow Variation 6 games 0W 3D 1L
Advance Variation 2 games 0W 2D 0L
Poisoned Pawn Variation Declined 1 game 1W 0D 0L
Retreat Variation 1 game 0W 0D 1L
Petrosian Variation 1 game 0W 0D 0L
Classical Variation 5 games 3W 2D 0L
Steinitz Variation 3 games 2W 1D 0L
Burn Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
McCutcheon Variation 3 games 2W 1D 0L
Janowski Variation 3 games 2W 1D 0L
Rubinstein Variation 2 games 1W 0D 1L
Blackburne Defense 2 games 1W 0D 1L
St. George Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Caro-Kann Defense 10 games 4W 5D 0L
Tartakower Variation 3 games 1W 2D 0L
(unspecified) 3 games 1W 2D 0L
Karpov Variation 2 games 0W 1D 0L
Modern Variation 1 game 0W 1D 0L
Modern Main Line 1 game 0W 0D 0L
Forgacs Variation 2 games 0W 2D 0L
(unspecified) 2 games 0W 2D 0L
Classical Variation 1 game 1W 0D 0L
Spassky Variation 1 game 1W 0D 0L
Maróczy Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Campomanes Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Petrov's Defense 5 games 2W 2D 0L
Modern Attack 2 games 1W 1D 0L
Center Variation 2 games 1W 1D 0L
Nimzowitsch Attack 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 1 game 0W 0D 0L
(unspecified) 1 game 0W 0D 0L
Pirc Defense 5 games 1W 2D 1L
Austrian Attack 3 games 1W 1D 1L
Weiss Variation 2 games 1W 1D 0L
Dragon Formation 1 game 0W 0D 1L
Classical Variation 2 games 0W 1D 0L
Quiet System 2 games 0W 1D 0L
Four Knights Game 3 games 1W 1D 1L
Scotch Variation Accepted 2 games 1W 0D 1L
(unspecified) 1 game 1W 0D 0L
Main Line 1 game 0W 0D 1L
Scotch Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Ruy Lopez 3 games 1W 1D 1L
Cozio Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Fianchetto Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Steinitz Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Defense 3 games 1W 0D 1L
Lizard Defense 1 game 0W 0D 0L
Mittenberger Gambit 1 game 0W 0D 0L
Standard Line 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Gurgenidze Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Center Game 2 games 0W 1D 1L
Berger Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Paulsen Attack Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
King's Pawn Game 1 game 0W 0D 0L
(unspecified) 1 game 0W 0D 0L
(unspecified) 1 game 0W 0D 0L
English Opening 1 game 0W 0D 1L
Symmetrical Variation 1 game 0W 0D 1L
Four Knights Variation 1 game 0W 0D 1L
Bird Opening 1 game 1W 0D 0L
From's Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Scandinavian Defense 1 game 1W 0D 0L
Mieses-Kotroc Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Slav Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Symmetrical Line 1 game 1W 0D 0L
Queen's Gambit Declined 1 game 1W 0D 0L
Janowski Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Grünfeld Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Modern Exchange Variation 1 game 1W 0D 0L
Alekhine Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Semi-Slav Defense 1 game 0W 1D 0L
Meran Variation 1 game 0W 1D 0L
Pirc Variation 1 game 0W 1D 0L
As Black 149 games 61W 32D 52L
Sicilian Defense 85 games 41W 17D 25L
Richter-Rauzer Variation 15 games 6W 2D 7L
Modern Variation 8 games 4W 1D 3L
Neo-Modern Variation 5 games 2W 1D 2L
Neo-Modern Variation, Early Deviations 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Closed 11 games 5W 2D 3L
(unspecified) 6 games 4W 0D 2L
Traditional 3 games 1W 0D 1L
Korchnoi Defense 1 game 0W 1D 0L
Botvinnik Defense, with Nge2 1 game 0W 1D 0L
Najdorf Variation 7 games 1W 2D 4L
(unspecified) 4 games 1W 1D 2L
Amsterdam Variation 1 game 0W 0D 1L
Yates Variation 1 game 0W 0D 1L
English Attack 1 game 0W 1D 0L
Alapin Variation 7 games 3W 2D 2L
Smith-Morra Declined 4 games 2W 1D 1L
(unspecified) 2 games 1W 1D 0L
Barmen Defense 1 game 0W 0D 1L
Moscow Variation 6 games 3W 2D 1L
(unspecified) 5 games 2W 2D 1L
Main Line 1 game 1W 0D 0L
Classical Variation 6 games 3W 1D 2L
(unspecified) 4 games 2W 0D 2L
Fianchetto Variation 2 games 1W 1D 0L
Nyezhmetdinov-Rossolimo Attack 5 games 4W 0D 1L
(unspecified) 5 games 4W 0D 1L
Nimzowitsch Variation 4 games 1W 3D 0L
Closed Variation 2 games 0W 2D 0L
Advance Variation 2 games 1W 1D 0L
Delayed Alapin Variation 3 games 2W 1D 0L
with d6 2 games 2W 0D 0L
(unspecified) 1 game 0W 1D 0L
Old Sicilian 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Scheveningen Variation 3 games 1W 1D 1L
Keres Attack 2 games 0W 1D 1L
Modern Variation 1 game 1W 0D 0L
Boleslavsky Variation 2 games 1W 0D 0L
(unspecified) 1 game 0W 0D 0L
Louma Variation 1 game 1W 0D 0L
Sozin Attack 2 games 1W 0D 1L
Leonhardt Variation 1 game 0W 0D 1L
Main Line 1 game 1W 0D 0L
Open 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Grand Prix Attack 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
O'Kelly Variation 1 game 0W 1D 0L
Maróczy Bind 1 game 0W 1D 0L
Smith-Morra Gambit Accepted 1 game 0W 0D 1L
Paulsen Formation 1 game 0W 0D 1L
Chekhover Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Velimirovic Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
French Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Staunton-Cochrane Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Slav Defense 19 games 7W 2D 9L
(unspecified) 7 games 4W 1D 2L
(unspecified) 7 games 4W 1D 2L
Quiet Variation 6 games 1W 0D 5L
Schallopp Defense 5 games 1W 0D 4L
(unspecified) 1 game 0W 0D 1L
Modern Line 3 games 0W 0D 2L
(unspecified) 3 games 0W 0D 2L
Exchange Variation 3 games 2W 1D 0L
(unspecified) 3 games 2W 1D 0L
Semi-Slav Defense 11 games 4W 4D 3L
(unspecified) 3 games 1W 1D 1L
(unspecified) 3 games 1W 1D 1L
Chigorin Defense 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Normal Variation 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Marshall Gambit 1 game 0W 0D 1L
Main Line 1 game 0W 0D 1L
Noteboom Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Meran Variation 1 game 0W 1D 0L
Wade Variation 1 game 0W 1D 0L
Anti-Moscow Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Queen's Pawn Game 9 games 2W 1D 5L
Accelerated London System 3 games 1W 1D 1L
(unspecified) 3 games 1W 1D 1L
Symmetrical Variation 3 games 1W 0D 2L
Pseudo-Catalan 3 games 1W 0D 2L
London System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Colle System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Levitsky Attack 1 game 0W 0D 0L
(unspecified) 1 game 0W 0D 0L
English Opening 3 games 1W 0D 2L
Symmetrical Variation 2 games 1W 0D 1L
Two Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
King's English Variation 1 game 0W 0D 1L
Reversed Closed Sicilian 1 game 0W 0D 1L
King's Indian Attack 3 games 0W 2D 1L
(unspecified) 3 games 0W 2D 1L
(unspecified) 3 games 0W 2D 1L
Bird Opening 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Grünfeld Defense 2 games 0W 1D 1L
Three Knights Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Exchange Variation 1 game 0W 1D 0L
Modern Exchange Variation 1 game 0W 1D 0L
Réti Opening 2 games 0W 0D 2L
Anglo-Slav Variation 2 games 0W 0D 2L
with g3 2 games 0W 0D 2L
Queen's Gambit Declined 2 games 1W 0D 1L
Cambridge Springs Defense 2 games 1W 0D 1L
Rubinstein Variation 2 games 1W 0D 1L
King's Indian Attack, with Bf5 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Nimzo-Larsen Attack 2 games 1W 1D 0L
Classical Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Caro-Kann Defense 1 game 0W 0D 1L
Tartakower Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Zukertort Opening 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Benoni Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Indian Defense 1 game 1W 0D 0L
Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Pirc Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Pseudo Queen's Indian Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Polish Opening, with d5 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Blunders Top 4 of 1154

This player's costliest moves in analyzed games. Can you find the winning move?

2026.04.03 · 37... Kf8 (−83.2% win chance) 0-1
Jimenez Salas, Maria Teresa
Goodkind, Lauren
View game
2024.06.01 · 42... Rf2 (−79.9% win chance) 1-0
Jimenez Salas, Maria Teresa
Vivas Zamora, Fabian Ernesto
View game
2025.12.09 · 48... Rc3 (−73.8% win chance) 0-1
Jimenez Salas, Maria Teresa
Agudelo Zapata, Yarli Alejandra
View game
2026.06.28 · 47... Kf4 (−63.5% win chance) 0-1
Jimenez Salas, Maria Teresa
Lujan, Carolina
View game
Games Showing all 314 games
Date Event Round Color Opponent Result Accuracy % First moves