Player profile

Moreno Diepa, Diego

Standard: 2229 Rapid: 2301 Blitz: 2320 (last updated 2026-11-02)
FIDE ID: 24562440 (view FIDE profile)
Federation: ESP Sex: M Birth Year: 2007 Age: 19
Title: FM Women's title: — Other title: — FOA title: —
Games: 106 Wins: 49 (46%) Draws: 34 (32%) Losses: 23 (22%)
Dossier

101 of 106 games analyzed.

Accuracy: 90%
Opened e4: 34/37Opened c4: 2/37Opened Nf3: 1/37
Castled kingside: 59Same-side castling: 53Castled queenside: 8Did not castle: 7Opposite-side castling: 6
Fianchettoed kingside: 26Played in the center: 24Played on the kingside: 24Played on the queenside: 18Fianchettoed queenside: 17
Active pieces: 56Initiated exchanges: 44Space advantage: 44Kept the bishop pair: 43Sacrificed material: 42Backward pawn: 40Isolated pawn: 36Missed tactics: 17Avoided exchanges: 15Played gambits: 6
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 39 games 18W 14D 7L
Sicilian Defense 14 games 6W 4D 4L
Najdorf Variation 3 games 1W 0D 2L
Petronić Attack 3 games 1W 0D 2L
Richter-Rauzer Variation 2 games 1W 1D 0L
Modern Variation 1 game 0W 1D 0L
Classical Variation 1 game 1W 0D 0L
Kan Variation 2 games 1W 0D 1L
Maróczy Bind, Réti Variation 2 games 1W 0D 1L
Alapin Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Four Knights Variation 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
Scheveningen Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Taimanov Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Accelerated Dragon 1 game 1W 0D 0L
Maróczy Bind, Breyer Variation 1 game 1W 0D 0L
Nyezhmetdinov-Rossolimo Attack 1 game 1W 0D 0L
Fianchetto Variation 1 game 1W 0D 0L
Lasker-Pelikan Variation 1 game 0W 1D 0L
Sveshnikov Variation, Chelyabinsk Variation 1 game 0W 1D 0L
Italian Game 5 games 2W 2D 1L
Classical Variation 4 games 2W 2D 0L
Giuoco Pianissimo 3 games 2W 1D 0L
Giuoco Pianissimo, with a4 a5 1 game 0W 1D 0L
Two Knights Defense 1 game 0W 0D 1L
Modern Bishop's Opening 1 game 0W 0D 1L
Caro-Kann Defense 4 games 2W 2D 0L
Advance Variation 3 games 2W 1D 0L
Botvinnik-Carls Defense 2 games 2W 0D 0L
Short Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
French Defense 3 games 2W 1D 0L
Advance Variation 1 game 0W 1D 0L
Paulsen Attack 1 game 0W 1D 0L
Horwitz Attack 1 game 1W 0D 0L
Papa-Ticulat Gambit 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Opening 2 games 0W 1D 1L
Agincourt Defense 1 game 0W 1D 0L
Catalan Defense Accepted 1 game 0W 1D 0L
King's English Variation 1 game 0W 0D 1L
Two Knights Variation, Keres Variation 1 game 0W 0D 1L
Pirc Defense 2 games 1W 1D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Classical Variation 1 game 0W 1D 0L
Quiet System 1 game 0W 1D 0L
King's Indian Defense 1 game 0W 1D 0L
Fianchetto Variation 1 game 0W 1D 0L
Classical Fianchetto 1 game 0W 1D 0L
Vienna Game 1 game 1W 0D 0L
Mieses Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Catalan Opening 1 game 0W 1D 0L
Closed 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
King's Knight Opening 1 game 1W 0D 0L
Konstantinopolsky 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Zukertort Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Scotch Game 1 game 1W 0D 0L
Göring Gambit 1 game 1W 0D 0L
Double Pawn Sacrifice 1 game 1W 0D 0L
Scandinavian Defense 1 game 1W 0D 0L
Gubinsky-Melts Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Petrov's Defense 1 game 0W 1D 0L
Classical Attack 1 game 0W 1D 0L
Mason-Showalter Variation 1 game 0W 1D 0L
As Black 40 games 19W 11D 10L
French Defense 10 games 6W 2D 2L
Advance Variation 3 games 3W 0D 0L
Paulsen Attack 1 game 1W 0D 0L
Euwe Variation 1 game 1W 0D 0L
Ruisdonk Gambit 1 game 1W 0D 0L
Tarrasch Variation 2 games 2W 0D 0L
Closed Variation 1 game 1W 0D 0L
Closed Variation, Main Line 1 game 1W 0D 0L
King's Indian Attack 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Winawer Variation 1 game 0W 1D 0L
Portisch-Hook Variation 1 game 0W 1D 0L
Alekhine-Chatard Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Exchange Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Caro-Kann Defense 10 games 3W 3D 4L
Gurgenidze System 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Apocalypse Attack 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Panov Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Breyer Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Endgame Offer 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Two Knights Attack 1 game 0W 1D 0L
Mindeno Variation, Exchange Line 1 game 0W 1D 0L
Exchange Variation 1 game 1W 0D 0L
Rubinstein Variation 1 game 1W 0D 0L
Advance Variation 1 game 1W 0D 0L
Tal Variation 1 game 1W 0D 0L
Queen's Pawn Game 3 games 3W 0D 0L
Colle System 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sicilian Defense 2 games 1W 1D 0L
Lasker-Pelikan Variation 2 games 1W 1D 0L
Sveshnikov Variation, Chelyabinsk Variation 2 games 1W 1D 0L
Zukertort Opening 2 games 2W 0D 0L
Kingside Fianchetto 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Nimzo-Larsen Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Neo-Grünfeld Defense 2 games 1W 1D 0L
Ultra-Delayed Exchange Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Classical Variation 1 game 1W 0D 0L
Original Defense 1 game 1W 0D 0L
King's Indian Attack 2 games 1W 1D 0L
Symmetrical Defense 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Benko Gambit Declined 1 game 1W 0D 0L
Quiet Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Benko Gambit Accepted 1 game 1W 0D 0L
Fully Accepted Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
English Opening 1 game 0W 0D 1L
Agincourt Defense 1 game 0W 0D 1L
Neo-Catalan Declined 1 game 0W 0D 1L
Catalan Opening 1 game 0W 0D 1L
Open Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Nimzo-Larsen Attack 1 game 0W 1D 0L
Classical Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Rubinstein Opening 1 game 0W 0D 1L
Classical Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Alekhine Defense 1 game 0W 0D 1L
Sämisch Attack 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Bird Opening 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
King's Indian Attack, with e6 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Blunders Top 4 of 409

This player's costliest moves in analyzed games. Can you find the winning move?

2025.04.12 · 34. Re1 (−95.1% win chance) 1-0
Morell Rojas, Samuel
Moreno Diepa, Diego
View game
2026.05.14 · 27. Rf5 (−84.3% win chance) 0-1
Yeste Piqueras, Marcos
Moreno Diepa, Diego
View game
2025.04.12 · 39. R1d4 (−74.3% win chance) 1-0
Morell Rojas, Samuel
Moreno Diepa, Diego
View game
2023.07.30 · 37... f4 (−72.7% win chance) 1/2-1/2
Moreno Diepa, Diego
Salinas Tomas, Daniel
View game
Games Showing all 106 games
Date Event Round Color Opponent Result Accuracy % First moves