Player profile
Castro Lombana, Juan Pablo
Dossier
269 of 321 games analyzed.
Accuracy: 89.8%
Opened e4: 60/137Opened d4: 49/137Opened c4: 17/137Opened Nf3: 6/137Opened g3: 5/137
Castled kingside: 228Same-side castling: 206Did not castle: 17Opposite-side castling: 16Castled queenside: 15
Played in the center: 94Fianchettoed kingside: 75Played on the kingside: 60Fianchettoed queenside: 55Played on the queenside: 55
Active pieces: 191Initiated exchanges: 176Sacrificed material: 163Kept the bishop pair: 141Space advantage: 133Isolated pawn: 116Backward pawn: 113Missed tactics: 61Avoided exchanges: 41Played gambits: 25
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 161 games 100W 40D 15L
Sicilian Defense 28 games 14W 7D 6L
Delayed Alapin Variation 10 games 5W 3D 1L
with d6
9 games
4W
3D
1L
(unspecified)
1 game
1W
0D
0L
Alapin Variation 9 games 5W 2D 2L
(unspecified)
5 games
3W
1D
1L
Stoltz Attack
2 games
0W
1D
1L
Barmen Defense
2 games
2W
0D
0L
Richter-Rauzer Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
O'Kelly Variation 1 game 0W 1D 0L
Venice System
1 game
0W
1D
0L
Moscow Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Prins Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Wing Gambit Deferred 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Old Sicilian 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Lasker-Pelikan Variation 1 game 1W 0D 0L
Sveshnikov Variation, Chelyabinsk Variation
1 game
1W
0D
0L
Kan Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Boleslavsky Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Queen's Gambit Declined 18 games 11W 6D 1L
(unspecified) 6 games 4W 2D 0L
(unspecified)
6 games
4W
2D
0L
Charousek Variation 3 games 3W 0D 0L
(unspecified)
3 games
3W
0D
0L
Queen's Knight Variation 3 games 1W 1D 1L
(unspecified)
3 games
1W
1D
1L
Harrwitz Attack 2 games 0W 2D 0L
Two Knights Defense
1 game
0W
1D
0L
(unspecified)
1 game
0W
1D
0L
Exchange Variation 2 games 2W 0D 0L
Positional Variation
2 games
2W
0D
0L
Janowski Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Neo-Orthodox Variation 1 game 0W 1D 0L
Main Line
1 game
0W
1D
0L
English Opening 14 games 10W 3D 0L
Agincourt Defense 3 games 2W 1D 0L
Neo-Catalan Declined
2 games
1W
1D
0L
Catalan Defense, Semi-Slav Defense
1 game
1W
0D
0L
King's English Variation 3 games 2W 1D 0L
Taimanov Variation
1 game
0W
1D
0L
Two Knights Variation, Keres Variation
1 game
1W
0D
0L
Reversed Sicilian
1 game
1W
0D
0L
Anglo-Indian Defense 3 games 2W 1D 0L
(unspecified)
1 game
1W
0D
0L
Flohr-Mikenas-Carls Variation, Nei Gambit
1 game
0W
1D
0L
Queen's Knight Variation
1 game
1W
0D
0L
Symmetrical Variation 2 games 1W 0D 0L
Normal Variation
1 game
1W
0D
0L
Botvinnik System Reversed, with Nf3
1 game
0W
0D
0L
Neo-Catalan 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Caro-Kann Defensive System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Anglo-Scandinavian Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Indian Defense 10 games 4W 4D 1L
Fianchetto Variation 5 games 3W 1D 1L
Nimzowitsch Variation
3 games
2W
1D
0L
Traditional Line
1 game
0W
0D
1L
Rubinstein Variation
1 game
1W
0D
0L
Capablanca Variation 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Classical Variation 2 games 0W 1D 0L
Traditional Variation, Main Line
1 game
0W
1D
0L
Traditional Variation, Nimzowitsch Line
1 game
0W
0D
0L
Riumin Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Catalan Opening 7 games 6W 1D 0L
Closed 4 games 4W 0D 0L
(unspecified)
4 games
4W
0D
0L
Open Defense 3 games 2W 1D 0L
Classical Line
2 games
1W
1D
0L
(unspecified)
1 game
1W
0D
0L
Italian Game 7 games 3W 2D 1L
Scotch Gambit 2 games 1W 1D 0L
de Riviere Defense
1 game
0W
1D
0L
Anderssen Attack
1 game
1W
0D
0L
Evans Gambit Declined 1 game 0W 0D 0L
(unspecified)
1 game
0W
0D
0L
Hungarian Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Evans Gambit 1 game 1W 0D 0L
Anderssen Variation, Cordel Line
1 game
1W
0D
0L
Two Knights Defense 1 game 0W 0D 1L
Modern Bishop's Opening
1 game
0W
0D
1L
Classical Variation 1 game 0W 1D 0L
Giuoco Pianissimo, with a6
1 game
0W
1D
0L
Queen's Pawn Game 7 games 5W 2D 0L
Levitsky Attack 4 games 2W 2D 0L
(unspecified)
4 games
2W
2D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Symmetrical Variation 1 game 1W 0D 0L
Pseudo-Catalan
1 game
1W
0D
0L
Torre Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Slav Defense 7 games 5W 2D 0L
Exchange Variation 3 games 2W 1D 0L
(unspecified)
3 games
2W
1D
0L
Modern Line 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Quiet Variation 1 game 1W 0D 0L
Schallopp Defense
1 game
1W
0D
0L
Czech Variation 1 game 0W 1D 0L
Dutch Variation
1 game
0W
1D
0L
French Defense 7 games 5W 0D 2L
Schlechter Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Rubinstein Variation 1 game 1W 0D 0L
Capablanca Line
1 game
1W
0D
0L
Classical Variation 1 game 0W 0D 1L
Steinitz Variation
1 game
0W
0D
1L
Advance Variation 1 game 1W 0D 0L
Euwe Variation
1 game
1W
0D
0L
Chigorin Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Exchange Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Four Knights Game 6 games 2W 2D 2L
Spanish Variation 5 games 1W 2D 2L
Symmetrical Variation, Metger Unpin
2 games
1W
0D
1L
Classical Variation
1 game
0W
1D
0L
(unspecified)
1 game
0W
0D
1L
Ranken Variation
1 game
0W
1D
0L
Glek System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Trompowsky Attack 5 games 5W 0D 0L
(unspecified) 4 games 4W 0D 0L
(unspecified)
4 games
4W
0D
0L
Classical Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Ruy Lopez 4 games 3W 1D 0L
Morphy Defense 3 games 2W 1D 0L
Anderssen Variation
2 games
2W
0D
0L
Modern Steinitz Defense
1 game
0W
1D
0L
Closed 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Hungarian Opening 4 games 2W 0D 1L
Indian Defense 3 games 1W 0D 1L
(unspecified)
3 games
1W
0D
1L
Sicilian Invitation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Petrov's Defense 4 games 2W 2D 0L
Modern Attack 2 games 2W 0D 0L
Center Variation
1 game
1W
0D
0L
(unspecified)
1 game
1W
0D
0L
Nimzowitsch Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Three Knights Game 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Modern Defense 4 games 3W 0D 1L
(unspecified) 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Modern Pterodactyl 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Standard Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scandinavian Defense 3 games 1W 2D 0L
Modern Variation 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Mieses-Kotroc Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Caro-Kann Defense 3 games 3W 0D 0L
Two Knights Attack 1 game 1W 0D 0L
Mindeno Variation, Retreat Line
1 game
1W
0D
0L
Advance Variation 1 game 1W 0D 0L
Bayonet Attack
1 game
1W
0D
0L
Bronstein-Larsen Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Indian Defense 2 games 1W 1D 0L
Anti-Nimzo-Indian 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Accelerated London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Defense 2 games 2W 0D 0L
Four Pawns Attack 1 game 1W 0D 0L
Normal Attack
1 game
1W
0D
0L
Normal Variation 1 game 1W 0D 0L
Rare Defenses
1 game
1W
0D
0L
Zukertort Opening 2 games 2W 0D 0L
Nimzo-Larsen Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Nimzo-Larsen Attack 2 games 2W 0D 0L
Classical Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Nimzowitsch Defense 2 games 1W 0D 0L
Declined Variation 2 games 1W 0D 0L
(unspecified)
2 games
1W
0D
0L
Benoni Defense 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Bogo-Indian Defense 1 game 1W 0D 0L
Grünfeld Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Owen Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Queen's Gambit Accepted 1 game 0W 1D 0L
Classical Defense 1 game 0W 1D 0L
Rubinstein Variation
1 game
0W
1D
0L
Tarrasch Defense 1 game 0W 1D 0L
Dubov Tarrasch 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
King's Indian Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Czech Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Semi-Slav Defense 1 game 1W 0D 0L
Accelerated Move Order 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scotch Game 1 game 0W 1D 0L
Potter Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Neo-Grünfeld Defense 1 game 0W 1D 0L
Classical Variation 1 game 0W 1D 0L
Original Defense
1 game
0W
1D
0L
Philidor Defense 1 game 1W 0D 0L
Hanham Variation 1 game 1W 0D 0L
Krause Variation
1 game
1W
0D
0L
Pirc Defense 1 game 1W 0D 0L
Byrne Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Horwitz Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
As Black 150 games 82W 37D 29L
Sicilian Defense 23 games 14W 3D 6L
Four Knights Variation 11 games 7W 1D 3L
(unspecified)
6 games
3W
1D
2L
Exchange Variation
5 games
4W
0D
1L
Alapin Variation 2 games 2W 0D 0L
(unspecified)
1 game
1W
0D
0L
Smith-Morra Declined
1 game
1W
0D
0L
Najdorf Variation 2 games 1W 1D 0L
Zagreb Variation
1 game
0W
1D
0L
(unspecified)
1 game
1W
0D
0L
Closed 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Kan Variation 1 game 0W 0D 1L
Maróczy Bind, Réti Variation
1 game
0W
0D
1L
Nyezhmetdinov-Rossolimo Attack 1 game 0W 1D 0L
Fianchetto Variation
1 game
0W
1D
0L
Open 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Smith-Morra Gambit Accepted 1 game 1W 0D 0L
Scheveningen Formation
1 game
1W
0D
0L
French Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Czerniak Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
French Defense 13 games 7W 0D 6L
Advance Variation 3 games 3W 0D 0L
(unspecified)
1 game
1W
0D
0L
Wade Variation
1 game
1W
0D
0L
Main Line
1 game
1W
0D
0L
Steinitz Variation 3 games 0W 0D 3L
Boleslavsky Variation
3 games
0W
0D
3L
Exchange Variation 2 games 2W 0D 0L
Monte Carlo Variation
1 game
1W
0D
0L
(unspecified)
1 game
1W
0D
0L
Schlechter Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Winawer Variation 1 game 0W 0D 1L
Bogoljubow Variation
1 game
0W
0D
1L
King's Indian Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Steiner Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tarrasch Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Indian Defense 12 games 5W 5D 2L
Normal Variation 3 games 1W 0D 2L
(unspecified)
3 games
1W
0D
2L
Dzindzi-Indian Defense 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Spielmann-Indian 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Accelerated London System 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Knights Variation 1 game 0W 1D 0L
Alburt-Miles Variation
1 game
0W
1D
0L
London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Wade-Tartakower Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
English Opening 12 games 6W 5D 1L
Anglo-Indian Defense 3 games 3W 0D 0L
King's Knight Variation
2 games
2W
0D
0L
Queen's Knight Variation
1 game
1W
0D
0L
Agincourt Defense 2 games 0W 1D 1L
Wimpy System
1 game
0W
1D
0L
(unspecified)
1 game
0W
0D
1L
Four Knights System 2 games 1W 1D 0L
Nimzowitsch Variation
2 games
1W
1D
0L
King's English Variation 2 games 1W 1D 0L
Two Knights Variation, Keres Variation
2 games
1W
1D
0L
Carls-Bremen System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Neo-Catalan Declined 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Symmetrical Variation 1 game 0W 1D 0L
Botvinnik System Reversed, with Nf3
1 game
0W
1D
0L
Queen's Gambit Declined 11 games 4W 6D 1L
Harrwitz Attack 3 games 1W 2D 0L
(unspecified)
2 games
1W
1D
0L
Two Knights Defense, Blockade Line
1 game
0W
1D
0L
Three Knights Variation 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Charousek Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Ragozin Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Orthodox Defense 1 game 0W 1D 0L
Fianchetto Variation
1 game
0W
1D
0L
Queen's Knight Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Modern Variation 1 game 1W 0D 0L
Normal Line
1 game
1W
0D
0L
Exchange Variation 1 game 0W 0D 1L
Positional Variation
1 game
0W
0D
1L
Queen's Pawn Game 11 games 8W 1D 2L
London System 4 games 4W 0D 0L
(unspecified)
4 games
4W
0D
0L
Symmetrical Variation 3 games 1W 0D 2L
Pseudo-Catalan
3 games
1W
0D
2L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Accelerated London System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Colle System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Italian Game 8 games 5W 2D 0L
Classical Variation 4 games 2W 1D 0L
Giuoco Pianissimo
3 games
1W
1D
0L
Giuoco Pianissimo, with a6
1 game
1W
0D
0L
Two Knights Defense 2 games 1W 1D 0L
Modern Bishop's Opening
2 games
1W
1D
0L
Giuoco Pianissimo 1 game 1W 0D 0L
Italian Four Knights Variation
1 game
1W
0D
0L
Scotch Gambit 1 game 1W 0D 0L
Max Lange Attack
1 game
1W
0D
0L
Caro-Kann Defense 7 games 5W 2D 0L
Exchange Variation 6 games 4W 2D 0L
(unspecified)
4 games
3W
1D
0L
Rubinstein Variation
2 games
1W
1D
0L
Panov Attack 1 game 1W 0D 0L
Modern Defense
1 game
1W
0D
0L
Bogo-Indian Defense 6 games 2W 2D 2L
Retreat Variation 5 games 2W 1D 2L
(unspecified)
5 games
2W
1D
2L
Grünfeld Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Catalan Opening 5 games 2W 2D 1L
Closed Variation 2 games 1W 1D 0L
Traditional Variation
2 games
1W
1D
0L
Closed 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Zukertort Opening 4 games 3W 0D 0L
St. George Defense 3 games 2W 0D 0L
(unspecified)
3 games
2W
0D
0L
Kingside Fianchetto 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Ruy Lopez 4 games 2W 2D 0L
Closed 2 games 0W 2D 0L
Delayed Exchange
2 games
0W
2D
0L
Morphy Defense 2 games 2W 0D 0L
Modern Steinitz Defense
1 game
1W
0D
0L
Anderssen Variation
1 game
1W
0D
0L
Pirc Defense 4 games 2W 1D 1L
(unspecified) 3 games 1W 1D 1L
(unspecified)
3 games
1W
1D
1L
Classical Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Defense 3 games 2W 1D 0L
Semi-Averbakh System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Four Pawns Attack 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Fianchetto Variation 1 game 1W 0D 0L
Uhlmann-Szabo System
1 game
1W
0D
0L
King's Indian Attack 3 games 1W 1D 1L
Spassky Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Sicilian Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Keres Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Modern Defense 3 games 2W 0D 1L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Pseudo-Austrian Attack 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Standard Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Philidor Defense 2 games 2W 0D 0L
Lion Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Benoni Defense 2 games 0W 1D 1L
Weenink Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Benoni-Indian Defense 1 game 0W 0D 1L
Kingside Move Order
1 game
0W
0D
1L
Horwitz Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Blumenfeld Countergambit Accepted 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Nimzo-Indian Defense 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
Berlin Variation
1 game
1W
0D
0L
Hungarian Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Van't Kruijs Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Czech Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Van Geet Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Trompowsky Attack 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Scandinavian Defense 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Mieses Variation
1 game
0W
1D
0L
Réti Opening 1 game 0W 0D 1L
Anglo-Slav Variation 1 game 0W 0D 1L
Bogoljubow Variation, Stonewall Line
1 game
0W
0D
1L
Slav Defense 1 game 1W 0D 0L
Exchange Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Center Game 1 game 0W 0D 1L
Paulsen Attack Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Scotch Game 1 game 0W 1D 0L
Schmidt Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Four Knights Game 1 game 1W 0D 0L
Glek System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Petrov's Defense 1 game 0W 0D 1L
Modern Attack 1 game 0W 0D 1L
Center Variation
1 game
0W
0D
1L
Benko Gambit Accepted 1 game 0W 0D 1L
Yugoslav 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Benko Gambit 1 game 1W 0D 0L
Zaitsev System 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Blunders Top 4 of 1221
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 321 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.10.12 | Round 9: Castro Lombana, Juan Pablo - Toro Castaneda, Elizabeth | 9.8 | 2026.10.12 Toro Castaneda, Elizabeth (4429559) (2070) | * | - | 1. e4 c5 2. Nf3 d6 3. c3 Nf6 | |
| 2026.10.12 | Round 8: Cordoba Roa, Angel Gabriel - Castro Lombana, Juan Pablo | 8.5 | 2026.10.12 Cordoba Roa, Angel Gabriel (3957624) (2369) | 0 | 92.20% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.10.11 | Round 7: Castro Lombana, Juan Pablo - Martinez Romero, Martin | 7.3 | 2026.10.11 Martinez Romero, Martin (4404025) (2383) | ½ | 96.00% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.10.11 | Round 6: Perez Tangarife, Simon - Castro Lombana, Juan Pablo | 6.4 | 2026.10.11 Perez Tangarife, Simon (4492994) (2056) | ½ | 89.80% | 1. c4 e6 2. Nc3 d5 3. d4 Be7 | |
| 2026.10.09 | Round 4: Castro Lombana, Juan Pablo - Gomez Silva, Maximiliano | 4.4 | 2026.10.09 Gomez Silva, Maximiliano (144406061) (1891) | 1 | 85.60% | 1. c4 e6 2. Nf3 Nf6 3. g3 d5 | |
| 2026.10.09 | Round 3: Ayala Delgado, Sergio Alejandro - Castro Lombana, Juan Pablo | 3.4 | 2026.10.09 Ayala Delgado, Sergio Alejandro (4496396) (2105) | 1 | 92.20% | 1. e4 c5 2. c3 e6 3. d4 d5 | |
| 2026.10.08 | Round 5: Garcia Pantoja, Roberto - Castro Lombana, Juan Pablo | 5.1 | 2026.10.08 Garcia Pantoja, Roberto (3509265) (2464) | 0 | 87.00% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.10.08 | Round 2: Castro Lombana, Juan Pablo - Rueda Ahumada, Gabriel Omar | 2.10 | 2026.10.08 Rueda Ahumada, Gabriel Omar (4496329) (1934) | 1 | 90.70% | 1. c4 e6 2. Nf3 d5 3. g3 Nf6 | |
| 2026.10.08 | Round 1: Campo Jimenez, David - Castro Lombana, Juan Pablo | 1.6 | 2026.10.08 Campo Jimenez, David (4497880) (1990) | ½ | 80.70% | 1. d4 Nf6 2. c4 e6 3. Nf3 a6 | |
| 2026.09.20 | Round 1: Castro Lombana, Juan Pablo - Martinez Montes, Georgina Isabel | 1.1 | 2026.09.20 Martinez Montes, Georgina Isabel (3951103) (1630) | 1 | 94.70% | 1. e4 d5 2. exd5 Nf6 3. Bb5+ c6 | |
| 2026.09.19 | Round 7: Castro Lombana, Juan Pablo - Guevara Garcia, Miguel Angel | 7.1 | 2026.09.19 Guevara Garcia, Miguel Angel (144421230) (1960) | 1 | 95.50% | 1. d4 d5 2. c4 e6 3. Nc3 Be7 | |
| 2026.09.19 | Round 6: Mesa Baez, Samuel - Castro Lombana, Juan Pablo | 6.1 | 2026.09.19 Mesa Baez, Samuel (4451848) (2117) | 1 | 53.90% | 1. e4 e6 2. d4 d5 3. Bd3 dxe4 | |
| 2026.09.19 | Round 5: Castro Lombana, Juan Pablo - Duque Pinzon, Manuel Santiago | 5.1 | 2026.09.19 Duque Pinzon, Manuel Santiago (4435150) (1987) | 1 | 61.60% | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | |
| 2026.09.19 | Round 4: Urquijo Prada, Santiago - Castro Lombana, Juan Pablo | 4.1 | 2026.09.19 Urquijo Prada, Santiago (4492196) (1997) | 1 | 94.50% | 1. d4 e6 2. Nf3 c5 3. e3 Nf6 | |
| 2026.09.19 | Round 3: Castro Lombana, Juan Pablo - Guerrero, Javier Eduardo | 3.1 | 2026.09.19 Guerrero, Javier Eduardo (4417801) (1923) | 1 | 88.50% | 1. e4 c5 2. Nf3 d6 3. c3 Nf6 | |
| 2026.09.19 | Round 2: Garvin Mejia, Ricardo Luis - Castro Lombana, Juan Pablo | 2.1 | 2026.09.19 Garvin Mejia, Ricardo Luis (4401379) (1808) | 1 | 95.70% | 1. Nf3 Nf6 2. c4 c6 3. g3 d5 | |
| 2026.09.06 | Round 8: Castro Lombana, Juan Pablo - Torres Buitrago, Andres Camilo | 8.10 | 2026.09.06 Torres Buitrago, Andres Camilo (144405235) (1952) | 1 | 87.10% | 1. g3 Nf6 2. Bg2 e6 3. c4 c6 | |
| 2026.09.06 | Round 6: Castro Lombana, Juan Pablo - Ramirez Beltran, Francisco Javier | 6.8 | 2026.09.06 Ramirez Beltran, Francisco Javier (4421191) (1862) | 0 | 83.00% | 1. g3 Nf6 2. Bg2 d5 3. d3 h6 | |
| 2026.09.06 | Round 4: Castro Lombana, Juan Pablo - Ordonez Gonzalez, Gabriel | 4.4 | 2026.09.06 Ordonez Gonzalez, Gabriel (4435400) (2022) | 0 | - | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.06 | Round 3: Castillo Rodriguez, Edward Andres - Castro Lombana, Juan Pablo | 3.2 | 2026.09.06 Castillo Rodriguez, Edward Andres (4497694) (2054) | ½ | 94.60% | 1. d4 Nf6 2. Nf3 c5 3. g3 cxd4 | |
| 2026.09.06 | Round 2: Castro Lombana, Juan Pablo - Ortegon Villacorte, Linda Daniela | 2.2 | 2026.09.06 Ortegon Villacorte, Linda Daniela (4407113) (1932) | 1 | 91.10% | 1. g3 Nf6 2. Bg2 g6 3. e4 d6 | |
| 2026.08.09 | Round 8: Castro Lombana, Juan Pablo - Arrieta Hernandez, Cristian | 8.5 | 2026.08.09 Arrieta Hernandez, Cristian (4455207) (2348) | 1 | 95.90% | 1. d4 d5 2. c4 e6 3. Nc3 a6 | |
| 2026.08.08 | Round 7: Moncada Correa, Sara - Castro Lombana, Juan Pablo | 7.6 | 2026.08.08 Moncada Correa, Sara (4460642) (2094) | 1 | 95.60% | 1. d4 Nf6 2. c4 e6 3. Nf3 c5 | |
| 2026.08.07 | Round 6: Ramos Ariza, Juan Manuel - Castro Lombana, Juan Pablo | 6.11 | 2026.08.07 Ramos Ariza, Juan Manuel (4422740) (2062) | 1 | 92.60% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.08.07 | Round 5: Castro Lombana, Juan Pablo - Soto, Cristian Camilo | 5.6 | 2026.08.07 Soto, Cristian Camilo (4407008) (2109) | 0 | 55.10% | 1. d4 Nf6 2. c4 e6 3. Nf3 b6 | |
