Player profile
Suleimen, Ergali
Dossier
340 of 349 games analyzed.
Accuracy: 91.3%
Opened e4: 147/147
Castled kingside: 211Same-side castling: 179Opposite-side castling: 54Castled queenside: 54Did not castle: 27
Played in the center: 92Played on the kingside: 90Fianchettoed kingside: 83Played on the queenside: 73Fianchettoed queenside: 44
Active pieces: 210Initiated exchanges: 188Kept the bishop pair: 182Sacrificed material: 174Space advantage: 160Isolated pawn: 140Backward pawn: 139Avoided exchanges: 58Missed tactics: 48Played gambits: 35
Openings
Click "+" to add that group to the games list below. Multiple groups can be added at once.
As White 153 games 74W 44D 35L
Sicilian Defense 68 games 35W 19D 14L
Najdorf Variation 22 games 12W 6D 4L
(unspecified)
8 games
2W
3D
3L
English Attack
7 games
5W
1D
1L
Amsterdam Variation
6 games
4W
2D
0L
Lipnitsky Attack
1 game
1W
0D
0L
Taimanov Variation 8 games 2W 3D 3L
Bastrikov Variation, English Attack
5 games
2W
1D
2L
(unspecified)
3 games
0W
2D
1L
Lasker-Pelikan Variation 6 games 4W 1D 1L
Sveshnikov Variation, Chelyabinsk Variation
6 games
4W
1D
1L
Kalashnikov Variation 5 games 3W 0D 2L
(unspecified)
5 games
3W
0D
2L
Four Knights Variation 4 games 0W 4D 0L
(unspecified)
4 games
0W
4D
0L
Accelerated Dragon 3 games 2W 1D 0L
Maróczy Bind, Gurgenidze Variation
2 games
1W
1D
0L
Maróczy Bind
1 game
1W
0D
0L
Sozin Attack 3 games 2W 0D 1L
Flank Variation
3 games
2W
0D
1L
Richter-Rauzer Variation 3 games 3W 0D 0L
Neo-Modern Variation, Early Deviations
2 games
2W
0D
0L
Classical Variation
1 game
1W
0D
0L
Closed 2 games 1W 1D 0L
Anti-Sveshnikov Variation, with d6
1 game
1W
0D
0L
Traditional
1 game
0W
1D
0L
Old Sicilian 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
Kan Variation 2 games 2W 0D 0L
Polugaevsky Variation
2 games
2W
0D
0L
Nyezhmetdinov-Rossolimo Attack 2 games 1W 0D 1L
(unspecified)
1 game
0W
0D
1L
Fianchetto Variation
1 game
1W
0D
0L
Moscow Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Godiva Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
O'Kelly Variation 1 game 0W 1D 0L
Réti System
1 game
0W
1D
0L
French Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Venice Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Scheveningen Variation 1 game 0W 1D 0L
Delayed Keres Attack
1 game
0W
1D
0L
Ruy Lopez 37 games 10W 15D 12L
Morphy Defense 18 games 7W 6D 5L
Tarrasch Variation
5 games
3W
2D
0L
Steinitz Deferred
2 games
1W
0D
1L
Arkhangelsk Variation
2 games
0W
1D
1L
Modern Steinitz Defense
2 games
1W
1D
0L
Norwegian Variation
1 game
0W
1D
0L
Classical Defense Deferred
1 game
1W
0D
0L
Wing Attack
1 game
0W
0D
1L
Neo-Arkhangelsk Variation
1 game
0W
1D
0L
Schliemann Defense Deferred, Jaenisch Gambit Deferred
1 game
1W
0D
0L
Cozio Defense
1 game
0W
0D
1L
Møller Variation
1 game
0W
0D
1L
Closed 12 games 1W 6D 5L
Anti-Marshall
5 games
1W
2D
2L
Breyer Defense, Zaitsev Hybrid
2 games
0W
1D
1L
Smyslov-Breyer-Zaitsev Hybrid
2 games
0W
1D
1L
(unspecified)
2 games
0W
2D
0L
Bogoljubow Variation
1 game
0W
0D
1L
Schliemann Defense 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Open Berlin Defense 1 game 0W 1D 0L
Showalter Variation
1 game
0W
1D
0L
Cozio Defense 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Bird Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Marshall Attack 1 game 0W 1D 0L
Modern Variation
1 game
0W
1D
0L
Open 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Caro-Kann Defense 18 games 10W 4D 4L
Two Knights Attack 13 games 9W 3D 1L
(unspecified)
9 games
5W
3D
1L
Mindeno Variation, Exchange Line
4 games
4W
0D
0L
Advance Variation 3 games 1W 1D 1L
(unspecified)
1 game
1W
0D
0L
Bayonet Attack
1 game
0W
0D
1L
Botvinnik-Carls Defense
1 game
0W
1D
0L
Endgame Offer 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Tartakower Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
French Defense 14 games 8W 2D 4L
Winawer Variation 7 games 4W 2D 1L
Bogoljubow Variation
3 games
2W
0D
1L
Advance Variation
2 games
1W
1D
0L
Alekhine Gambit, Kan Variation
1 game
1W
0D
0L
Alekhine-Maróczy Gambit
1 game
0W
1D
0L
Classical Variation 4 games 3W 0D 1L
Burn Variation
1 game
0W
0D
1L
(unspecified)
1 game
1W
0D
0L
Steinitz Variation
1 game
1W
0D
0L
Burn Variation, Morozevich Line
1 game
1W
0D
0L
McCutcheon Variation 2 games 1W 0D 1L
Janowski Variation
2 games
1W
0D
1L
Tarrasch Variation 1 game 0W 0D 1L
Chistyakov Defense
1 game
0W
0D
1L
Philidor Defense 4 games 2W 2D 0L
Lion Variation 2 games 0W 2D 0L
(unspecified)
2 games
0W
2D
0L
Exchange Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Scandinavian Defense 3 games 2W 1D 0L
Mieses-Kotroc Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Main Line 1 game 1W 0D 0L
Mieses Variation
1 game
1W
0D
0L
Gubinsky-Melts Defense 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Petrov's Defense 2 games 1W 1D 0L
Cozio Attack 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Four Knights Game 2 games 2W 0D 0L
Naroditsky Variation 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Modern Defense 2 games 2W 0D 0L
Pseudo-Austrian Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Standard Defense 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Pirc Defense 1 game 1W 0D 0L
Austrian Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
King's Indian Defense 1 game 0W 0D 1L
Fianchetto Variation 1 game 0W 0D 1L
Larsen Defense
1 game
0W
0D
1L
King's Pawn Game 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
As Black 148 games 54W 41D 52L
Sicilian Defense 80 games 30W 15D 35L
Najdorf Variation 20 games 8W 1D 11L
(unspecified)
9 games
4W
0D
5L
English Attack
4 games
1W
0D
3L
Opocensky Variation, Traditional Line
2 games
0W
1D
1L
Zagreb Variation
2 games
1W
0D
1L
Opocensky Variation
1 game
1W
0D
0L
Adams Attack
1 game
0W
0D
1L
Amsterdam Variation
1 game
1W
0D
0L
Closed 9 games 2W 3D 4L
Anti-Sveshnikov Variation, with d6
3 games
0W
1D
2L
Traditional
3 games
1W
1D
1L
Chameleon Variation
1 game
0W
0D
1L
Anti-Sveshnikov Variation
1 game
0W
1D
0L
(unspecified)
1 game
1W
0D
0L
Nyezhmetdinov-Rossolimo Attack 8 games 3W 2D 3L
(unspecified)
7 games
3W
2D
2L
Fianchetto Variation
1 game
0W
0D
1L
Taimanov Variation 8 games 3W 1D 4L
Bastrikov Variation, English Attack
4 games
1W
1D
2L
Bastrikov Variation
4 games
2W
0D
2L
Moscow Variation 7 games 0W 4D 3L
(unspecified)
2 games
0W
2D
0L
Main Line
2 games
0W
1D
1L
Sokolsky Variation
2 games
0W
1D
1L
Moscow Gambit
1 game
0W
0D
1L
Alapin Variation 7 games 4W 2D 1L
Barmen Defense
6 games
4W
1D
1L
Barmen Defense, Modern Line
1 game
0W
1D
0L
Scheveningen Variation 5 games 3W 1D 1L
Classical Variation
3 games
2W
1D
0L
English Attack, with f3
2 games
1W
0D
1L
Modern Variations 4 games 1W 1D 2L
(unspecified)
2 games
0W
1D
1L
Main Line
2 games
1W
0D
1L
Delayed Alapin Variation 3 games 1W 0D 2L
with d6
2 games
1W
0D
1L
with e6
1 game
0W
0D
1L
French Variation 2 games 2W 0D 0L
Westerinen Attack
2 games
2W
0D
0L
Grand Prix Attack 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Keres Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Sozin Attack 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Lasker-Dunne Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Dragon Variation 1 game 0W 0D 1L
Fianchetto Variation
1 game
0W
0D
1L
Four Knights Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Smith-Morra Gambit 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
King's Indian Defense 28 games 11W 9D 7L
Fianchetto Variation 13 games 3W 5D 5L
Larsen Defense
6 games
2W
1D
3L
Benjamin Defense
4 games
1W
3D
0L
Immediate Fianchetto
1 game
0W
1D
0L
(unspecified)
1 game
0W
0D
1L
Classical Main Line
1 game
0W
0D
1L
Orthodox Variation 6 games 3W 2D 1L
(unspecified)
4 games
2W
1D
1L
Glek Defense
2 games
1W
1D
0L
Karpov System 2 games 2W 0D 0L
(unspecified)
2 games
2W
0D
0L
Normal Variation 2 games 1W 0D 1L
Rare Defenses
1 game
1W
0D
0L
King's Knight Variation
1 game
0W
0D
1L
Kramer Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Sämisch Variation 1 game 1W 0D 0L
Yates Defense
1 game
1W
0D
0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Averbakh Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Makogonov Variation 1 game 0W 0D 0L
(unspecified)
1 game
0W
0D
0L
English Opening 6 games 1W 4D 1L
King's English Variation 6 games 1W 4D 1L
(unspecified)
2 games
0W
1D
1L
Taimanov Variation
2 games
0W
2D
0L
Closed System, Full Symmetry
1 game
1W
0D
0L
Botvinnik System
1 game
0W
1D
0L
Queen's Gambit Accepted 5 games 3W 1D 1L
Classical Defense 4 games 2W 1D 1L
Main Line
2 games
0W
1D
1L
Rubinstein Variation
2 games
2W
0D
0L
Central Variation 1 game 1W 0D 0L
Rubinstein Defense
1 game
1W
0D
0L
Ruy Lopez 3 games 0W 1D 2L
Morphy Defense 2 games 0W 0D 2L
Møller Variation
2 games
0W
0D
2L
Closed 1 game 0W 1D 0L
Martinez Variation
1 game
0W
1D
0L
Queen's Pawn Game 3 games 1W 2D 0L
Accelerated London System 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Barry Attack 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Symmetrical Variation 1 game 0W 1D 0L
Pseudo-Catalan
1 game
0W
1D
0L
Zukertort Opening 3 games 1W 1D 1L
(unspecified) 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Nimzo-Larsen Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Rapport-Jobava System 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified)
2 games
1W
1D
0L
Tarrasch Defense 2 games 0W 2D 0L
Two Knights Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Schara Gambit 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
Torre Attack 2 games 0W 1D 1L
Fianchetto Defense 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Trompowsky Attack 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
(unspecified)
2 games
1W
0D
1L
King's Indian Attack 2 games 0W 1D 1L
Symmetrical Defense 2 games 0W 1D 1L
(unspecified)
2 games
0W
1D
1L
Italian Game 1 game 0W 1D 0L
Two Knights Defense 1 game 0W 1D 0L
Polerio Defense, Bishop Check Line
1 game
0W
1D
0L
Four Knights Game 1 game 1W 0D 0L
Scotch Variation Accepted 1 game 1W 0D 0L
Main Line
1 game
1W
0D
0L
Van Geet Opening 1 game 0W 0D 1L
Sicilian Two Knights 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Grünfeld Defense 1 game 0W 0D 1L
Stockholm Variation 1 game 0W 0D 1L
(unspecified)
1 game
0W
0D
1L
Nimzo-Larsen Attack 1 game 1W 0D 0L
Indian Variation 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
French Defense 1 game 0W 1D 0L
Tarrasch Variation 1 game 0W 1D 0L
Chistyakov Defense
1 game
0W
1D
0L
Richter-Veresov Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Indian Defense 1 game 0W 1D 0L
Przepiorka Variation 1 game 0W 1D 0L
(unspecified)
1 game
0W
1D
0L
London System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
London System, with Be2 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified)
1 game
1W
0D
0L
Blunders Top 4 of 1260
This player's costliest moves in analyzed games. Can you find the winning move?
Games Showing all 349 games
| Date | Event | Round | Color | Opponent | Result | Accuracy % | First moves |
|---|---|---|---|---|---|---|---|
| 2026.10.20 | Round 9: Suleimen, Ergali - Lou, Yiping | 9.27 | 2026.10.20 Lou, Yiping (8603928) (2433) | 0 | 90.30% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.10.19 | Round 8: Gasparyan, Erik R. - Suleimen, Ergali | 8.21 | 2026.10.19 Gasparyan, Erik R. (13315730) (2447) | 0 | 94.40% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.10.18 | Round 7: Suleimen, Ergali - Sivuk, Vitaly | 7.28 | 2026.10.18 Sivuk, Vitaly (14116502) (2485) | 1 | 95.60% | 1. e4 c6 2. d4 d5 3. e5 Bf5 | |
| 2026.10.17 | Round 6: Chanda, Sandipan - Suleimen, Ergali | 6.29 | 2026.10.17 Chanda, Sandipan (5004225) (2470) | ½ | 98.30% | 1. d4 d5 2. Bf4 Nf6 3. e3 Bf5 | |
| 2026.10.16 | Round 5: Suleimen, Ergali - Dauren, Darmen | 5.42 | 2026.10.16 Dauren, Darmen (13755579) (1994) | 1 | 99.40% | 1. e4 d5 2. exd5 Qxd5 3. Nc3 Qe5+ | |
| 2026.10.15 | Round 4: Bakhytzhan, Madiyar - Suleimen, Ergali | 4.43 | 2026.10.15 Bakhytzhan, Madiyar (13735365) (2249) | ½ | 83.90% | 1. d4 Nf6 2. c4 g6 3. g3 Bg7 | |
| 2026.10.14 | Round 3: Suleimen, Ergali - Baisalbekov, Maksat | 3.44 | 2026.10.14 Baisalbekov, Maksat (447002735) (2159) | ½ | 96.40% | 1. e4 c5 2. Nf3 g6 3. d4 cxd4 | |
| 2026.10.13 | Round 2: Sjugirov, Sanan - Suleimen, Ergali | 2.22 | 2026.10.13 Sjugirov, Sanan (4189302) (2544) | 0 | 86.90% | 1. Nf3 d5 2. e3 Nf6 3. c4 dxc4 | |
| 2026.10.12 | Round 1: Suleimen, Ergali - Kazhgaleyev, Murtas | 1.15 | 2026.10.12 Kazhgaleyev, Murtas (13700316) (2541) | ½ | 88.60% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.25 | SixDays Sept 2026 GM-B | 9.4 | 2026.09.25 Krishnan, Ritvik (45055297) (2338) | 1 | 96.30% | 1. e4 c5 2. Nc3 Nc6 3. Nf3 e5 | |
| 2026.09.24 | SixDays Sept 2026 GM-B | 8.2 | 2026.09.24 Hayrapetyan, Edgar (13313568) (2360) | 0 | 83.90% | 1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 | |
| 2026.09.24 | SixDays Sept 2026 GM-B | 7.5 | 2026.09.24 Sathvik Adiga (25745700) (2462) | ½ | 98.50% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.22 | SixDays Sept 2026 GM-B | 5.5 | 2026.09.22 Nguyen, Huynh Minh Huy (12401269) (2395) | ½ | 96.80% | 1. d4 d5 2. Nf3 Nf6 3. c4 dxc4 | |
| 2026.09.22 | SixDays Sept 2026 GM-B | 4.2 | 2026.09.22 Sivuk, Vitaly (14116502) (2476) | 0 | 88.70% | 1. e4 c6 2. d4 d5 3. e5 Bf5 | |
| 2026.09.21 | SixDays Sept 2026 GM-B | 3.4 | 2026.09.21 Panesar Vedant (35033018) (2433) | ½ | 88.80% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.21 | SixDays Sept 2026 GM-B | 2.3 | 2026.09.21 Mamikonyan, Artem T (55613993) (2284) | ½ | 84.70% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.20 | SixDays Sept 2026 GM-B | 1.3 | 2026.09.20 Manish Anto Cristiano F (25095927) (2377) | 0 | 88.90% | 1. c4 e5 2. g3 c6 3. Nf3 e4 | |
| 2026.09.19 | SixDays Open Sept 2026 | 9.16 | 2026.09.19 Sanjay Narayanan P S (25154540) (2126) | ½ | 86.10% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.09.18 | SixDays Open Sept 2026 | 8.10 | 2026.09.18 Colbow, Collin (16201132) (2446) | ½ | 98.10% | 1. Nf3 d5 2. e3 Nf6 3. c4 dxc4 | |
| 2026.09.18 | SixDays Open Sept 2026 | 7.5 | 2026.09.18 Sivuk, Vitaly (14116502) (2476) | 0 | 90.20% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.17 | SixDays Open Sept 2026 | 6.5 | 2026.09.17 Gschnitzer, Adrian (1270337) (2421) | ½ | 94.90% | 1. e4 c5 2. Nf3 d6 3. Bb5+ Nc6 | |
| 2026.09.16 | SixDays Open Sept 2026 | 5.5 | 2026.09.16 Panesar Vedant (35033018) (2433) | ½ | 97.70% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.09.16 | SixDays Open Sept 2026 | 4.4 | 2026.09.16 Apoorv Kamble (25683012) (2435) | ½ | 98.50% | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 | |
| 2026.09.15 | SixDays Open Sept 2026 | 2.11 | 2026.09.15 Rishabh Kumar (25977032) (2037) | 1 | 97.20% | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 | |
| 2026.09.14 | SixDays Open Sept 2026 | 1.21 | 2026.09.14 Wolak, Jan (21038880) (2196) | 1 | 93.60% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.07.24 | Round 4: Rostovtsev, Dmitry - Suleimen, Ergali | 4.1 | 2026.07.24 Rostovtsev, Dmitry (34278320) (2482) | ½ | 98.80% | 1. c4 e5 2. g3 c6 3. Nf3 e4 | |
| 2026.07.23 | Round 3: Suleimen, Ergali - Sharifov, Mekhriddin | 3.9 | 2026.07.23 Sharifov, Mekhriddin (14701545) (2438) | 1 | 96.60% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.07.22 | Round 2: Kezin, Roman - Suleimen, Ergali | 2.5 | 2026.07.22 Kezin, Roman (24124621) (2460) | 0 | 76.70% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.07.21 | Round 1: Suleimen, Ergali - Nogerbek, Kazybek | 1.1 | 2026.07.21 Nogerbek, Kazybek (13710427) (2494) | ½ | 94.30% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.07.08 | SixDays Sept 2026 GM-B | 6.1 | 2026.07.08 Gonzalez Garcia, Jose (5101174) (2426) | 1 | 99.40% | 1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 | |
| 2026.07.07 | SixDays Open Sept 2026 | 3.1 | 2026.07.07 Md Imran (25748580) (2492) | ½ | 94.80% | 1. e4 d6 2. d4 Nf6 3. Nc3 e5 | |
| 2026.06.20 | Round 11: Yu, Tianxiang Carlos - Suleimen, Ergali | 11.28 | 2026.06.20 Yu, Tianxiang Carlos (39922723) (1970) | 1 | 89.50% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 | |
| 2026.06.20 | 2026 Fide World Blitz Team Chess Championship Pool A | 1 | 2026.06.20 Cheng, Justin Hong-Chen (6004130) (1952) | 1 | - | 1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 | |
| 2026.06.17 | FIDE WTRC 2026 | 1.28 | 2026.06.17 Nissinen, Niilo Man (30950767) (2142) | ½ | 86.30% | 1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 | |
| 2026.05.15 | Round 4: Suleimen, Ergali - Markov, Mikhail | 4.4 | 2026.05.15 Markov, Mikhail (13800698) (2213) | 0 | 89.10% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.05.12 | Round 13: Suleimen, Ergali - Makhnev, Denis | 13.2 | 2026.05.12 Makhnev, Denis (13707647) (2558) | 0 | 91.80% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.05.11 | Round 12: Nurgaliyev, Sauat - Suleimen, Ergali | 12.6 | 2026.05.11 Nurgaliyev, Sauat (13726285) (2464) | 0 | 89.10% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.05.10 | Round 11: Suleimen, Ergali - Mamedov, Edgar | 11.3 | 2026.05.10 Mamedov, Edgar (13739980) (2470) | ½ | 97.60% | 1. e4 c6 2. d4 d5 3. e5 c5 | |
| 2026.05.09 | Round 10: Bizhigitov, Zhangir - Suleimen, Ergali | 10.5 | 2026.05.09 Bizhigitov, Zhangir (13725599) (2288) | 1 | 96.60% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.05.08 | Round 9: Suleimen, Ergali - Suleymenov, Alisher | 9.4 | 2026.05.08 Suleymenov, Alisher (13707833) (2507) | 0 | 90.80% | 1. e4 c5 2. Nf3 Nc6 3. Nc3 g6 | |
| 2026.05.07 | Round 8: Akhmedinov, Satbek - Suleimen, Ergali | 8.4 | 2026.05.07 Akhmedinov, Satbek (13714287) (2331) | 0 | 84.40% | 1. e4 c5 2. Nf3 d6 3. Nc3 a6 | |
| 2026.05.07 | Round 7: Suleimen, Ergali - Nogerbek, Kazybek | 7.5 | 2026.05.07 Nogerbek, Kazybek (13710427) (2525) | 0 | 90.20% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.05.06 | Round 6: Ansat, Aldiyar - Suleimen, Ergali | 6.3 | 2026.05.06 Ansat, Aldiyar (13715658) (2488) | 0 | 88.70% | 1. e4 c5 2. Nc3 Nc6 3. Nf3 e5 | |
| 2026.05.05 | Round 5: Suleimen, Ergali - Sapenov, Daniyal | 5.6 | 2026.05.05 Sapenov, Daniyal (13728911) (2458) | ½ | 97.90% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
| 2026.05.04 | Round 4: Agmanov, Zhandos - Suleimen, Ergali | 4.2 | 2026.05.04 Agmanov, Zhandos (13708309) (2473) | 0 | 91.10% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.05.04 | Round 3: Suleimen, Ergali - Tulendinov, Dinmukhammed | 3.7 | 2026.05.04 Tulendinov, Dinmukhammed (13730860) (2283) | ½ | 88.10% | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 | |
| 2026.05.02 | Round 1: Zhalmakhanov, Ramazan - Suleimen, Ergali | 1.7 | 2026.05.02 Zhalmakhanov, Ramazan (13706357) (2464) | 0 | 84.40% | 1. e4 c5 2. Nc3 Nc6 3. Nge2 e5 | |
| 2026.05.01 | Round 2: Malygin, Vladislav - Suleimen, Ergali | 2.1 | 2026.05.01 Malygin, Vladislav (13720090) (2187) | 1 | 95.70% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.04.20 | Round 11: Akhilbay, Imangali - Suleimen, Ergali | 11.4 | 2026.04.20 Akhilbay, Imangali (13734857) (2190) | 1 | 86.50% | 1. c4 g6 2. Nc3 Bg7 3. d4 Nf6 | |
| 2026.04.20 | Round 10: Abdukhakimov, Akbarali - Suleimen, Ergali | 10.4 | 2026.04.20 Abdukhakimov, Akbarali (14219522) (2266) | 1 | 92.10% | 1. d4 d5 2. c4 dxc4 3. e4 c5 | |
| 2026.04.20 | Round 9: Suleimen, Ergali - Tabuenca Mendataurigoitia, Daniel | 9.3 | 2026.04.20 Tabuenca Mendataurigoitia, Daniel (24563617) (2376) | 1 | 88.00% | 1. e4 c6 2. Nf3 d5 3. Nc3 dxe4 | |
| 2026.04.20 | Round 7: Suleimen, Ergali - Shogdzhiev, Roman | 7.2 | 2026.04.20 Shogdzhiev, Roman (55653537) (2405) | ½ | 87.20% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.04.19 | Round 6: Ansat, Aldiyar - Suleimen, Ergali | 6.3 | 2026.04.19 Ansat, Aldiyar (13715658) (2461) | 1 | 95.10% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.04.19 | Round 5: Suleimen, Ergali - Bayantas, Asman | 5.5 | 2026.04.19 Bayantas, Asman (13725254) (2247) | 1 | 97.70% | 1. e4 c6 2. Nf3 d5 3. Nc3 dxe4 | |
| 2026.04.19 | Round 3: Vershinin, Igor - Suleimen, Ergali | 3.2 | 2026.04.19 Vershinin, Igor (24256137) (2280) | 1 | 95.60% | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 | |
| 2026.04.19 | Round 2: Suleimen, Ergali - Ivanov, Semen | 2.6 | 2026.04.19 Ivanov, Semen (522055282) (1543) | 1 | 95.60% | 1. e4 c5 2. Nf3 g6 3. d4 cxd4 | |
| 2026.04.17 | Round 8: Kozlov, Alexei - Suleimen, Ergali | 8.1 | 2026.04.17 Kozlov, Alexei (24257516) (2366) | 0 | 92.00% | 1. Nc3 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.04.17 | Round 4: Suleimen, Ergali - Suyarov, Mukhammadzokhid | 4.1 | 2026.04.17 Suyarov, Mukhammadzokhid (14210495) (2505) | 0 | 76.80% | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 | |
| 2026.04.17 | Round 11: Suleimen, Ergali - Tabuenca Mendataurigoitia, Daniel | 11.4 | 2026.04.17 Tabuenca Mendataurigoitia, Daniel (24563617) (2364) | 1 | 95.60% | 1. e4 e5 2. Nf3 d6 3. d4 exd4 | |
| 2026.04.17 | Round 10: Perea Fruet, Lorenzo - Suleimen, Ergali | 10.5 | 2026.04.17 Perea Fruet, Lorenzo (24595870) (2345) | 1 | 86.70% | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 | |
| 2026.04.17 | Round 8: Suleimen, Ergali - Daulet, Alikhan | 8.5 | 2026.04.17 Daulet, Alikhan (13741632) (2180) | 1 | 93.90% | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 | |
