Player profile

Kucza, Karol

Standard: 2322 Rapid: 2358 Blitz: 2382 (last updated 2026-11-02)
FIDE ID: 1159755 (view FIDE profile)
Federation: POL Sex: M Birth Year: 1998 Age: 28
Title: FM Women's title: — Other title: — FOA title: —
Games: 184 Wins: 82 (45%) Draws: 64 (35%) Losses: 38 (21%)
Dossier

160 of 184 games analyzed.

Accuracy: 91.3%
Opened e4: 59/64Opened d4: 2/64Opened c4: 2/64Opened b4: 1/64
Castled kingside: 92Same-side castling: 90Castled queenside: 25Opposite-side castling: 15Did not castle: 11
Played in the center: 42Played on the kingside: 31Played on the queenside: 29Fianchettoed queenside: 29Fianchettoed kingside: 11
Active pieces: 89Space advantage: 82Sacrificed material: 81Kept the bishop pair: 75Initiated exchanges: 68Backward pawn: 63Isolated pawn: 53Avoided exchanges: 34Missed tactics: 24Played gambits: 20
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 69 games 35W 16D 18L
Sicilian Defense 28 games 17W 3D 8L
Najdorf Variation 9 games 3W 1D 5L
Poisoned Pawn Accepted 2 games 0W 1D 1L
English Attack 2 games 1W 0D 1L
(unspecified) 2 games 0W 0D 2L
Traditional Line 1 game 1W 0D 0L
Opocensky Variation 1 game 0W 0D 1L
Adams Attack 1 game 1W 0D 0L
Four Knights Variation 4 games 2W 0D 2L
Exchange Variation 2 games 1W 0D 1L
Cobra Variation 2 games 1W 0D 1L
Richter-Rauzer Variation 2 games 2W 0D 0L
Modern Variation 1 game 1W 0D 0L
Neo-Modern Variation 1 game 1W 0D 0L
Lasker-Pelikan Variation 2 games 2W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sveshnikov Variation, Chelyabinsk Variation 1 game 1W 0D 0L
Dragon Variation 2 games 2W 0D 0L
Yugoslav Attack, Modern Line 2 games 2W 0D 0L
Closed 2 games 1W 0D 1L
Anti-Sveshnikov Variation 2 games 1W 0D 1L
Taimanov Variation 2 games 1W 1D 0L
Bastrikov Variation, English Attack 2 games 1W 1D 0L
Scheveningen Variation 1 game 1W 0D 0L
English Attack, with Qd2 1 game 1W 0D 0L
Old Sicilian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
O'Kelly Variation 1 game 1W 0D 0L
Maróczy Bind 1 game 1W 0D 0L
Accelerated Dragon 1 game 1W 0D 0L
Modern Variation 1 game 1W 0D 0L
Nyezhmetdinov-Rossolimo Attack 1 game 0W 1D 0L
Fianchetto Variation 1 game 0W 1D 0L
Ruy Lopez 11 games 4W 4D 3L
Closed 4 games 2W 0D 2L
(unspecified) 2 games 1W 0D 1L
Flohr System 1 game 1W 0D 0L
Breyer Defense 1 game 0W 0D 1L
Morphy Defense 3 games 1W 2D 0L
Norwegian Variation 1 game 1W 0D 0L
Steinitz Deferred 1 game 0W 1D 0L
Classical Defense Deferred 1 game 0W 1D 0L
Marshall Attack 2 games 0W 1D 1L
Modern Main Line 1 game 0W 1D 0L
(unspecified) 1 game 0W 0D 1L
Berlin Defense 1 game 1W 0D 0L
Rio Gambit Accepted 1 game 1W 0D 0L
Open 1 game 0W 1D 0L
Howell Attack 1 game 0W 1D 0L
Caro-Kann Defense 10 games 4W 2D 4L
Advance Variation 4 games 0W 0D 4L
Short Variation 4 games 0W 0D 4L
Karpov Variation 2 games 1W 1D 0L
Modern Main Line 1 game 1W 0D 0L
Modern Variation 1 game 0W 1D 0L
Two Knights Attack 2 games 1W 1D 0L
Mindeno Variation, Exchange Line 1 game 0W 1D 0L
(unspecified) 1 game 1W 0D 0L
Accelerated Panov Attack 1 game 1W 0D 0L
Modern Variation 1 game 1W 0D 0L
Gurgenidze System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
French Defense 8 games 5W 2D 1L
Steinitz Variation 4 games 2W 2D 0L
Boleslavsky Variation 4 games 2W 2D 0L
Winawer Variation 2 games 2W 0D 0L
Portisch-Hook Variation 1 game 1W 0D 0L
Poisoned Pawn Variation, Main Line 1 game 1W 0D 0L
Hecht-Reefschläger Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Rubinstein Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
? 5 games 3W 1D 1L
(unspecified) 5 games 3W 1D 1L
(unspecified) 5 games 3W 1D 1L
Pirc Defense 3 games 1W 2D 0L
(unspecified) 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Byrne Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Scandinavian Defense 2 games 1W 1D 0L
Portuguese Gambit 1 game 1W 0D 0L
Wuss Variation 1 game 1W 0D 0L
Marshall Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Modern Defense 1 game 0W 0D 1L
Standard Defense 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Petrov's Defense 1 game 0W 1D 0L
Nimzowitsch Attack 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
As Black 74 games 28W 36D 10L
Ruy Lopez 8 games 1W 4D 3L
Morphy Defense 5 games 1W 1D 3L
Anderssen Variation 3 games 0W 1D 2L
Tarrasch Variation 2 games 1W 0D 1L
Closed 2 games 0W 2D 0L
Anti-Marshall 2 games 0W 2D 0L
Exchange Variation 1 game 0W 1D 0L
Gligoric Variation 1 game 0W 1D 0L
Semi-Slav Defense 7 games 2W 3D 2L
Normal Variation 2 games 0W 2D 0L
(unspecified) 2 games 0W 2D 0L
Stoltz Variation 1 game 0W 0D 1L
Shabalov Attack 1 game 0W 0D 1L
Botvinnik Variation 1 game 0W 0D 1L
Lilienthal Variation 1 game 0W 0D 1L
Chigorin Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Moscow Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Italian Game 6 games 2W 2D 2L
Classical Variation 5 games 1W 2D 2L
Giuoco Pianissimo 4 games 1W 1D 2L
Greco Gambit, Traditional Line 1 game 0W 1D 0L
Scotch Gambit 1 game 1W 0D 0L
Anderssen Attack 1 game 1W 0D 0L
King's Indian Attack 6 games 0W 4D 2L
(unspecified) 4 games 0W 3D 1L
(unspecified) 4 games 0W 3D 1L
Sicilian Variation 2 games 0W 1D 1L
(unspecified) 2 games 0W 1D 1L
Queen's Indian Defense 6 games 1W 4D 1L
Classical Variation 4 games 1W 2D 1L
Traditional Variation 4 games 1W 2D 1L
Fianchetto Variation 1 game 0W 1D 0L
Kramnik Variation 1 game 0W 1D 0L
Kasparov-Petrosian Variation 1 game 0W 1D 0L
Petrosian Attack 1 game 0W 1D 0L
Queen's Gambit Declined 4 games 1W 3D 0L
(unspecified) 2 games 0W 2D 0L
(unspecified) 2 games 0W 2D 0L
Exchange Variation 1 game 1W 0D 0L
Positional Variation 1 game 1W 0D 0L
Ragozin Defense 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Scotch Game 4 games 2W 2D 0L
Schmidt Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
Mieses Variation 2 games 1W 1D 0L
(unspecified) 2 games 1W 1D 0L
? 4 games 2W 2D 0L
(unspecified) 4 games 2W 2D 0L
(unspecified) 4 games 2W 2D 0L
Queen's Pawn Game 4 games 2W 2D 0L
London System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Zukertort Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Symmetrical Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Accelerated London System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Catalan Opening 3 games 2W 1D 0L
Open Defense 3 games 2W 1D 0L
Classical Line 2 games 1W 1D 0L
(unspecified) 1 game 1W 0D 0L
Vienna Game 3 games 2W 1D 0L
Stanley Variation 1 game 1W 0D 0L
Alekhine Variation 1 game 1W 0D 0L
Mieses Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Mengarini Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
English Opening 3 games 2W 1D 0L
King's English Variation 1 game 1W 0D 0L
Four Knights Variation, Fianchetto Line, with .. d6 1 game 1W 0D 0L
Anglo-Indian Defense 1 game 1W 0D 0L
Hedgehog System 1 game 1W 0D 0L
Symmetrical Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Réti Opening 3 games 1W 2D 0L
Advance Variation 2 games 1W 1D 0L
(unspecified) 1 game 1W 0D 0L
Michel Gambit 1 game 0W 1D 0L
Anglo-Slav Variation 1 game 0W 1D 0L
Gurevich System 1 game 0W 1D 0L
Four Knights Game 2 games 0W 2D 0L
Scotch Variation Accepted 2 games 0W 2D 0L
(unspecified) 1 game 0W 1D 0L
Main Line 1 game 0W 1D 0L
Slav Defense 2 games 1W 1D 0L
Exchange Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Modern Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rapport-Jobava System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
French Defense 1 game 1W 0D 0L
Steiner Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Zukertort Opening 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Semi-Slav Defense Accepted 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Bird Opening 1 game 0W 1D 0L
Dutch Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Bishop's Opening 1 game 1W 0D 0L
Paulsen Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Richter-Veresov Attack 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sicilian Defense 1 game 0W 1D 0L
Moscow Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Benoni Defense 1 game 1W 0D 0L
Fianchetto Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Blunders Top 4 of 475

This player's costliest moves in analyzed games. Can you find the winning move?

2026.03.06 · 39... Kxf7 (−61.9% win chance) 0-1
Kucza, Karol
Golenia, Jan
View game
2026.03.06 · 37... Qxh3+ (−59.7% win chance) 0-1
Kucza, Karol
Golenia, Jan
View game
2024.09.02 · 23. Bg5 (−48% win chance) 0-1
Aizenberg, Benny
Kucza, Karol
View game
2026.10.03 · 80... b2 (−47.5% win chance) 1/2-1/2
Kucza, Karol
Lechowski, Witold
View game
Games Showing all 184 games
Date Event Round Color Opponent Result Accuracy % First moves