Player profile

Sabuk, Piotr

Standard: 2312 Rapid: 2319 Blitz: 2370 (last updated 2026-11-02)
FIDE ID: 1137565 (view FIDE profile)
Federation: POL Sex: M Birth Year: 1992 Age: 34
Title: IM Women's title: — Other title: — FOA title: —
Games: 195 Wins: 90 (46%) Draws: 44 (23%) Losses: 58 (30%) Other: 3
Dossier

167 of 195 games analyzed.

Accuracy: 90.3%
Opened d4: 42/66Opened Nf3: 20/66Opened e4: 2/66Opened b4: 1/66Opened c4: 1/66
Castled kingside: 110Same-side castling: 99Did not castle: 17Opposite-side castling: 16Castled queenside: 9
Fianchettoed kingside: 46Played on the queenside: 45Played in the center: 37Fianchettoed queenside: 29Played on the kingside: 25
Active pieces: 104Sacrificed material: 87Initiated exchanges: 87Space advantage: 85Isolated pawn: 77Kept the bishop pair: 73Backward pawn: 67Avoided exchanges: 28Missed tactics: 23Played gambits: 11
Openings

Click "+" to add that group to the games list below. Multiple groups can be added at once.

As White 76 games 39W 11D 26L
English Opening 9 games 4W 0D 5L
Agincourt Defense 3 games 2W 0D 1L
Neo-Catalan Declined 3 games 2W 0D 1L
Anglo-Indian Defense 3 games 1W 0D 2L
Anti-Anti-Grünfeld 1 game 0W 0D 1L
King's Knight Variation 1 game 1W 0D 0L
Queen's Indian Formation 1 game 0W 0D 1L
Symmetrical Variation 2 games 1W 0D 1L
(unspecified) 1 game 1W 0D 0L
Hedgehog Defense 1 game 0W 0D 1L
Neo-Catalan 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
King's Indian Defense 9 games 5W 1D 3L
Orthodox Variation 3 games 1W 1D 1L
(unspecified) 2 games 1W 1D 0L
Bayonet Attack 1 game 0W 0D 1L
Normal Variation 3 games 2W 0D 1L
Rare Defenses 3 games 2W 0D 1L
Karpov System 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Catalan Opening 7 games 4W 3D 0L
Open Defense 4 games 2W 2D 0L
(unspecified) 3 games 1W 2D 0L
Classical Line 1 game 1W 0D 0L
Closed 3 games 2W 1D 0L
Main Line 2 games 2W 0D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Gambit Declined 6 games 3W 1D 2L
(unspecified) 4 games 1W 1D 2L
(unspecified) 4 games 1W 1D 2L
Exchange Variation 1 game 1W 0D 0L
Positional Variation 1 game 1W 0D 0L
Orthodox Defense 1 game 1W 0D 0L
Rubinstein Variation 1 game 1W 0D 0L
? 4 games 1W 1D 2L
(unspecified) 4 games 1W 1D 2L
(unspecified) 4 games 1W 1D 2L
Bogo-Indian Defense 4 games 1W 1D 2L
Retreat Variation 3 games 1W 0D 2L
(unspecified) 3 games 1W 0D 2L
Nimzowitsch Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Nimzo-Indian Defense 4 games 1W 0D 3L
Normal Variation 2 games 0W 0D 2L
Botvinnik System 2 games 0W 0D 2L
Sämisch Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Rubinstein System 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Indian Defense 4 games 3W 0D 1L
Anti-Nimzo-Indian 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Polish Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Budapest Gambit Accepted 1 game 1W 0D 0L
Main Line 1 game 1W 0D 0L
Knights Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Semi-Slav Defense 3 games 1W 2D 0L
Noteboom Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Main Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Grünfeld Defense 3 games 1W 1D 1L
Exchange Variation 1 game 1W 0D 0L
Classical Variation 1 game 1W 0D 0L
Botvinnik Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Three Knights Variation 1 game 0W 1D 0L
Petrosian System 1 game 0W 1D 0L
King's Indian Attack 3 games 1W 0D 2L
(unspecified) 3 games 1W 0D 2L
(unspecified) 3 games 1W 0D 2L
Neo-Grünfeld Defense 3 games 2W 0D 1L
Classical Variation 3 games 2W 0D 1L
Original Defense 2 games 1W 0D 1L
Modern Defense 1 game 1W 0D 0L
Benko Gambit Accepted 2 games 1W 0D 1L
King Walk Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Pawn Game 2 games 1W 0D 1L
Torre Attack 1 game 1W 0D 0L
Grünfeld Variation, Main Line 1 game 1W 0D 0L
Rossolimo Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Queen's Indian Defense 2 games 2W 0D 0L
Petrosian Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Kasparov-Petrosian Variation 1 game 1W 0D 0L
Petrosian Attack 1 game 1W 0D 0L
Zukertort Opening 2 games 1W 0D 1L
Reversed Grünfeld 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
Slav Defense 2 games 2W 0D 0L
Schlechter Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Modern Line 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sicilian Defense 1 game 0W 1D 0L
Accelerated Dragon 1 game 0W 1D 0L
Maróczy Bind 1 game 0W 1D 0L
Réti Opening 1 game 1W 0D 0L
Anglo-Slav Variation 1 game 1W 0D 0L
with g3 1 game 1W 0D 0L
Modern Defense 1 game 1W 0D 0L
Standard Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Old Indian Defense 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Four Knights Game 1 game 0W 0D 1L
Spanish Variation 1 game 0W 0D 1L
Nimzowitsch Variation 1 game 0W 0D 1L
Dutch Defense 1 game 1W 0D 0L
Stonewall Variation 1 game 1W 0D 0L
Modern Variation 1 game 1W 0D 0L
Queen's Gambit Accepted 1 game 1W 0D 0L
Central Variation 1 game 1W 0D 0L
Greco Variation 1 game 1W 0D 0L
As Black 79 games 31W 22D 25L
Queen's Gambit Declined 14 games 4W 3D 7L
Exchange Variation 6 games 1W 1D 4L
Positional Variation 6 games 1W 1D 4L
(unspecified) 3 games 1W 1D 1L
(unspecified) 3 games 1W 1D 1L
Ragozin Defense 3 games 1W 0D 2L
Alekhine Variation 2 games 0W 0D 2L
(unspecified) 1 game 1W 0D 0L
Three Knights Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Vienna Variation 1 game 1W 0D 0L
Quiet Variation 1 game 1W 0D 0L
Ruy Lopez 9 games 3W 2D 4L
Closed 5 games 2W 1D 2L
Breyer Defense, Zaitsev Hybrid 2 games 2W 0D 0L
Martinez Variation 2 games 0W 0D 2L
Flohr System 1 game 0W 1D 0L
Morphy Defense 4 games 1W 1D 2L
Classical Defense Deferred 3 games 0W 1D 2L
Neo-Arkhangelsk Variation 1 game 1W 0D 0L
English Opening 7 games 3W 2D 1L
Agincourt Defense 4 games 1W 2D 0L
Neo-Catalan Declined 3 games 1W 1D 0L
(unspecified) 1 game 0W 1D 0L
King's English Variation 2 games 1W 0D 1L
Kramnik-Shirov Counterattack 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
Four Knights System 1 game 1W 0D 0L
Nimzowitsch Variation 1 game 1W 0D 0L
Caro-Kann Defense 7 games 3W 3D 1L
Advance Variation 3 games 2W 0D 1L
Tal Variation 2 games 1W 0D 1L
Botvinnik-Carls Defense 1 game 1W 0D 0L
Two Knights Attack 2 games 0W 2D 0L
(unspecified) 2 games 0W 2D 0L
Tartakower Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Exchange Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Sicilian Defense 6 games 4W 1D 1L
Classical Variation 2 games 0W 1D 1L
Sozin Attack 2 games 0W 1D 1L
Old Sicilian 2 games 2W 0D 0L
(unspecified) 2 games 2W 0D 0L
Smith-Morra Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Nyezhmetdinov-Rossolimo Attack 1 game 1W 0D 0L
Fianchetto Variation 1 game 1W 0D 0L
Italian Game 6 games 2W 1D 3L
Two Knights Defense 6 games 2W 1D 3L
Modern Bishop's Opening 5 games 2W 1D 2L
Ulvestad Variation 1 game 0W 0D 1L
? 5 games 2W 2D 1L
(unspecified) 5 games 2W 2D 1L
(unspecified) 5 games 2W 2D 1L
Scotch Game 4 games 2W 0D 2L
Schmidt Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Göring Gambit 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Scotch Gambit 1 game 1W 0D 0L
Advance Variation 1 game 1W 0D 0L
(unspecified) 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Indian Defense 4 games 2W 1D 1L
Accelerated London System 3 games 2W 0D 1L
(unspecified) 3 games 2W 0D 1L
Anti-Nimzo-Indian 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Queen's Pawn Game 3 games 1W 2D 0L
Colle System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
London System 1 game 0W 1D 0L
with e6 1 game 0W 1D 0L
Symmetrical Variation 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
King's Indian Attack 3 games 1W 0D 2L
Sicilian Variation 2 games 0W 0D 2L
(unspecified) 2 games 0W 0D 2L
(unspecified) 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Catalan Opening 2 games 0W 2D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Closed 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Four Knights Game 2 games 1W 0D 1L
Scotch Variation Accepted 2 games 1W 0D 1L
(unspecified) 2 games 1W 0D 1L
King's Indian Defense 1 game 1W 0D 0L
Fianchetto Variation 1 game 1W 0D 0L
Panno Variation 1 game 1W 0D 0L
Vienna Game 1 game 1W 0D 0L
Mieses Variation 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Polish Opening 1 game 1W 0D 0L
Zukertort System 1 game 1W 0D 0L
(unspecified) 1 game 1W 0D 0L
Benoni Defense 1 game 0W 0D 1L
Fianchetto Variation 1 game 0W 0D 1L
(unspecified) 1 game 0W 0D 1L
Bishop's Opening 1 game 0W 1D 0L
Vienna Hybrid 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Nimzo-Indian Defense 1 game 0W 1D 0L
Normal Variation 1 game 0W 1D 0L
Ragozin Variation 1 game 0W 1D 0L
Rapport-Jobava System 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
(unspecified) 1 game 0W 1D 0L
Blunders Top 4 of 517

This player's costliest moves in analyzed games. Can you find the winning move?

2026.05.11 · 53. Kh3 (−77.6% win chance) 0-1
Golubka, Petro
Sabuk, Piotr
View game
2025.01.03 · 36... Nxf1 (−67% win chance) 1-0
Sabuk, Piotr
Bercaru, Vlad Ionut
View game
2026.10.03 · 17. Nb5 (−52% win chance) 1-0
Slabaszewski, Lukasz
Sabuk, Piotr
View game
2025.10.04 · 40. Nc5 (−47.5% win chance) 0-1
Lechowski, Witold
Sabuk, Piotr
View game
Games Showing all 195 games
Date Event Round Color Opponent Result Accuracy % First moves